![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
Metric Size Roll Pins (DIN1481) |
|||||||||||||||
| Pin Length |
Pin Diameter A (mm) | Length Code | |||||||||||||
| 1.5 | 2 | 2.5 | 3 | 4 | 4.5 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | |||
|
|
4 | 004 | |||||||||||||
| 5 | 4000 | 4000 | 005 | ||||||||||||
| 6 | 4000 | 4000 | 4000 | 006 | |||||||||||
| 8 | 4000 | 3000 | 3000 | 2000 | 008 | ||||||||||
| 10 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 010 | |||||||
| 12 | 4000 | 4000 | 3000 | 3000 | 2000 | 012 | |||||||||
| 14 | 4000 | 4000 | 3000 | 3000 | 3000 | 2000 | 2000 | 2000 | 014 | ||||||
| 16 | 4000 | 3000 | 3000 | 2000 | 2000 | 016 | |||||||||
| 18 | 3000 | 3000 | 2000 | 018 | |||||||||||
| 20 | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 2000 | 1000 | 1000 | 500 | 020 | ||||
| 22 | 4000 | 3000 | 2000 | 2000 | 1000 | 022 | |||||||||
| 24 | 3000 | 2000 | 2000 | 1000 | 200 | 024 | |||||||||
| 26 | 3000 | 3000 | 3000 | 2000 | 2000 | 2000 | 1000 | 1000 | 200 | 026 | |||||
| 28 | 3000 | 2000 | 2000 | 1000 | 500 | 028 | |||||||||
| 30 | 2000 | 2000 | 2000 | 1000 | 1000 | 500 | 030 | ||||||||
| 32 | 2000 | 2000 | 1000 | 1000 | 1000 | 1000 | 500 | 200 | 032 | ||||||
| 35 | 1000 | 500 | 035 | ||||||||||||
| 36 | 2000 | 1000 | 2000 | 1000 | 500 | 036 | |||||||||
| 40 | 2000 | 1000 | 1000 | 1000 | 500 | 200 | 200 | 040 | |||||||
| 45 | 1000 | 1000 | 500 | 200 | 045 | ||||||||||
| 50 | 1000 | 1000 | 1000 | 500 | 200 | 100 | 50 | 050 | |||||||
| 55 | 1000 | 055 | |||||||||||||
| 60 | 1000 | 500 | 500 | 200 | 100 | 50 | 060 | ||||||||
| 65 | 500 | 500 | 200 | 100 | 065 | ||||||||||
| 70 | 200 | 070 | |||||||||||||
| 75 | 500 | 500 | 200 | 50 | 50 | 075 | |||||||||
| 80 | 500 | 200 | 200 | 080 | |||||||||||
| 85 | 200 | 085 | |||||||||||||
| 90 | 500 | 200 | 090 | ||||||||||||
| 95 | 200 | 095 | |||||||||||||
| 100 | 200 | 200 | 50 | 50 | 50 | 100 | |||||||||
| 140 | 50 | 140 | |||||||||||||
| Diameter Code | 015 | 020 | 025 | 030 | 040 | 045 | 050 | 060 | 080 | 100 | 120 | 160 | 200 | ||
| Nominal Pin Diameter (mm) | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 16.0 | 20.0 | ||
| Pin Diameter "A" Min. (mm) | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 4.9 | 5.4 | 6.4 | 8.5 | 10.5 | |||||
| Max. (mm) | 1.8 | 2.4 | 2.9 | 3.5 | 4.6 | 5.1 | 5.6 | 6.7 | 8.8 | 10.8 | |||||
| Recommended Hole Size Min. (mm) | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 4.50 | 5.00 | 6.00 | 8.00 | 10.00 | |||||
| Max. (mm) | 1.60 | 2.10 | 2.60 | 3.10 | 4.12 | 4.62 | 5.12 | 6.12 | 8.15 | 10.15 | |||||
| Min. Double Shear Strength (Kg) | 161 | 288 | 447 | 644 | 1146 | 1567 | 1789 | 2655 | 4360 | 7154 | |||||
| Chamfer Length ''C" | 0.25 | 0.35 | 0.4 | 0.5 | 0.65 | 0.8 | 0.9 | 1.2 | 1.4 | 2.0 | |||||
| 0.45 | 0.55 | 0.6 | 0.7 | 0.85 | 1 | 1.1 | 1.4 | 1.8 | 2.4 | ||||||
| Wall Thickness (mm) | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.0 | 1.2 | 1.5 | 2.0 | |||||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||||||||||||||