![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
Imperial Size Roll Pins |
||||||||||||||
| Pin | Pin Diameter A (inch.) | Length | ||||||||||||
| Length | 1/16 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | Code | |
|
|
1/4 | 4000 | 4000 | 4000 | 3000 | 2000 | 025 | |||||||
| 5/16 | 4000 | 4000 | 3000 | 031 | ||||||||||
| 3/8 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | 037 | |||||||
| 7/16 | 4000 | 4000 | 3000 | 043 | ||||||||||
| 1/2 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 1000 | 050 | |||||
| 9/16 | 4000 | 3000 | 3000 | 056 | ||||||||||
| 5/8 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 1000 | 062 | |||||
| 3/4 | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 2000 | 1000 | 1000 | 500 | 075 | |||
| 13/16 | 4000 | 3000 | 081 | |||||||||||
| 7/8 | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 1000 | 1000 | 1000 | 087 | ||||
| 1 | 4000 | 3000 | 3000 | 3000 | 2000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 100 | ||
| 1 1/8 | 3000 | 3000 | 2000 | 2000 | 1000 | 1000 | 1000 | 1000 | 112 | |||||
| 1 1/4 | 3000 | 3000 | 2000 | 2000 | 1000 | 1000 | 1000 | 1000 | 500 | 200 | 125 | |||
| 1 3/8 | 3000 | 2000 | 2000 | 1000 | 1000 | 1000 | 137 | |||||||
| 1 1/2 | 3000 | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 | 500 | 500 | 200 | 200 | 150 | ||
| 1 5/8 | 2000 | 1000 | 1000 | 1000 | 500 | 500 | 162 | |||||||
| 1 3/4 | 2000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 200 | 200 | 175 | ||||
| 1 7/8 | 2000 | 1000 | 1000 | 1000 | 500 | 500 | 187 | |||||||
| 2 | 2000 | 1000 | 1000 | 1000 | 500 | 500 | 200 | 200 | ||||||
| 2 1/4 | 1000 | 1000 | 1000 | 500 | 200 | 200 | 200 | 225 | ||||||
| 2 1/2 | 1000 | 1000 | 500 | 500 | 500 | 200 | 200 | 200 | 250 | |||||
| 2 3/4 | 500 | 500 | 200 | 200 | 200 | 275 | ||||||||
| 3 | 500 | 500 | 200 | 200 | 200 | 300 | ||||||||
| 3 1/4 | 500 | 200 | 200 | 325 | ||||||||||
| 3 1/2 | 500 | 200 | 200 | 200 | 200 | 350 | ||||||||
| 3 3/4 | 200 | 200 | 200 | 375 | ||||||||||
| 4 | 200 | 200 | 200 | 400 | ||||||||||
| Diameter Code | 006 | 007 | 009 | 012 | 015 | 018 | 021 | 025 | 031 | 037 | 043 | 050 | ||
| Nominal Pin Diameter (in) | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | ||
| Recommended Hole Size Min.(in) | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | ||
| Max. (in) | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | ||
| Pin Diameter (D1+D2+D3)/3 (in) | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | ||
| Min. Double Shear Strength(lbs.) | 425 | 650 | 1000 | 2100 | 3000 | 4400 | 5700 | 7700 | 11500 | 17600 | 20000 | 25800 | ||
| "B" Min. (in.) | 0.059 | 0.075 | 0.091 | 0.122 | 0.151 | 0.182 | 0.214 | 0.245 | 0.306 | 0.368 | 0.430 | 0.485 | ||
| Chamfer Length "C" Max. (in.) | 0.011 | 0.014 | 0.018 | 0.024 | 0.028 | 0.036 | 0.042 | 0.042 | 0.060 | 0.060 | 0.060 | 0.060 | ||
| Wall Thickness (in) | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.050 | 0.062 | 0.077 | 0.077 | 0.094 | ||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||||