![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
Handy Paks - Internal Circlips to suit Bores / Housing |
|||
| HP02 - Metric DIN 472 | |||
| Part Number | Quantity | Description | |
| D1300-0080APP | 20 | Internal DIN472 8x.8mm | |
| D1300-0100APP | 20 | Internal DIN472 10x1mm | |
| D1300-0130APP | 20 | Internal DIN472 13x1mm | |
| D1300-0140APP | 15 | Internal DIN472 14x1mm | |
| D1300-0150APP | 15 | Internal DIN472 15x1mm | |
| D1300-0160APP | 15 | Internal DIN472 16x1mm | |
| D1300-0190APP | 10 | Internal DIN472 19x1mm | |
| D1300-0220APP | 10 | Internal DIN472 22x1mm | |
| D1300-0250APP | 10 | Internal DIN472 25x1mm | |
| D1300-0280APP | 6 | Internal DIN472 28x1.2mm | |
| D1300-0300APP | 6 | Internal DIN472 30x1.2mm | |
| D1300-0320APP | 4 | Internal DIN472 32x1.2mm | |
| HP02L - Large Metric DIN 472 | |||
| Part Number | Quantity | Description | |
| D1300-0090APP | 20 | Internal DIN472 9x.8mm | |
| D1300-0100APP | 20 | Internal DIN472 10x1mm | |
| D1300-0110APP | 20 | Internal DIN472 11x1mm | |
| D1300-0120APP | 20 | Internal DIN472 12x1mm | |
| D1300-0170APP | 15 | Internal DIN472 17x1mm | |
| D1300-0180APP | 15 | Internal DIN472 18x1mm | |
| D1300-0200APP | 10 | Internal DIN472 20x1mm | |
| D1300-0210APP | 10 | Internal DIN472 21x1mm | |
| D1300-0230APP | 10 | Internal DIN472 23x1.2mm | |
| D1300-0240APP | 10 | Internal DIN472 24x1.2mm | |
| D1300-0250APP | 10 | Internal DIN472 25x1.2mm | |
| D1300-0270APP | 10 | Internal DIN472 27x1.2mm | |
| D1300-0350APP | 4 | Internal DIN472 35x1.5mm | |
| D1300-0370APP | 4 | Internal DIN472 37x1.5mm | |
| D1300-0400APP | 4 | Internal DIN472 40x1.75mm | |
| D1300-0420APP | 4 | Internal DIN472 42x1.75mm | |
| D1300-0470APP | 2 | Internal DIN472 47x1.75mm | |
| D1300-0520APP | 2 | Internal DIN472 52x2mm | |
| HP03 - Imperial | |||
| Part Number | Quantity | Description | |
| N1300-0025APP | 25 | Internal Inch. 0.25x.015" | |
| N1300-0031APP | 25 | Internal Inch. 0.31x.015" | |
| N1300-0037APP | 25 | Internal Inch. 0.37x.025" | |
| N1300-0043APP | 25 | Internal Inch. 0.43x.025" | |
| N1300-0050FDS | 20 | Internal Inch. 0.50" B/Co | |
| N1300-0056APP | 20 | Internal Inch. 0.56x.035" | |
| N1300-0062APP | 20 | Internal Inch. 0.62x.035" | |
| N1300-0068APP | 20 | Internal Inch. 0.68x.035" | |
| N1300-0075APP | 20 | Internal Inch. 0.75x.035" | |
| N1300-0081APP | 10 | Internal Inch. 0.81" Plat | |
| N1300-0087APP | 10 | Internal Inch. 0.87x.042" | |
| N1300-0093APP | 10 | Internal Inch. 0.93x.042" | |
| N1300-0100APP | 10 | Internal Inch. 1.00x.042 | |
| N1300-0106APP | 6 | Internal Inch. 1.06x.05" | |
| N1300-0112APP | 6 | Internal Inch. 1.12x.05" | |
| N1300-0125APP | 6 | Internal Inch. 1.25x.05" | |
| N1300-0131APP | 6 | Internal Inch. 1.31x.05" | |
| N1300-0137APP | 6 | Internal Inch. 1.37x.05" | |
| Note: Sizes and Quantities are subject to change | |||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||