![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
Handy Paks - 'E' Clips / Push-On Fasteners |
|||
| HP1A - Imperial 'E' Clip / Push-On Fasteners to fit Shafts | |||
| Part Number | Quantity | Description | |
| N1465-0025APP | 30 | Push-On Inch. 0.25" | |
| N1465-0031APP | 30 | Push-On Inch. 0.31" | |
| N1465-0037APP | 30 | Push-On Inch. 0.37" | |
| N1465-0050APP | 30 | Push-On Inch. 0.50" | |
| N1500-X031APP | 30 | E-Clip Inch. 0.31x.025" | |
| N1500-0025APP | 30 | E-Clip Inch. 0.25x.025" | |
| N1500-0037APP | 30 | E-Clip Inch. 0.37x.025" | |
| N1500-0050APP | 30 | E-Clip Inch. 0.50x.042" | |
| HP41 - Imperial & Metric Heavy Duty Push-On to suit Shafts without Grooves | |||
| Part Number | Quantity | Description | |
| A4115-0009ABV | 30 | Push On Fix 0.093" | |
| A4115-0012ABV | 30 | Push On Fix 0.125" | |
| A4115-0015ABV | 25 | Push On Fix 0.156" | |
| A4115-0018ABV | 25 | Push On Fix 0.187" | |
| A4115-0037ABV | 15 | Push On Fix 0.375" | |
| A4115-0043ABV | 10 | Push On Fix 0.437" | |
| A4115-0050ABV | 10 | Push On Fix 0.500" | |
| A4115-0062ABV | 10 | Push On Fix 0.625" | |
| A4115-0075ABV | 6 | Push On Fix 0.750" | |
| A4115-0087ABV | 4 | Push On Fix 0.875" | |
| A4115-0100ABV | 4 | Push On Fix 1.000" | |
| D4115-0060ABV | 20 | Push On Fix 6mm | |
| D4115-0080AZE | 20 | Push On Fix 8mm | |
| D4115-0090ABV | 20 | Push On Fix 9mm | |
| D4115-0100ABV | 15 | Push On Fix 10mm | |
| D4115-0120AZE | 10 | Push On Fix 12mm | |
| D4115-0140ABV | 8 | Push On Fix 14mm | |
| D4115-0180ABV | 6 | Push On Fix 18mm | |
| Note: Sizes and Quantities are subject to change | |||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||