![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
Handy Paks - 'E' Clips to fit Grooves |
|||
| HP08 - Metric (Incorporates DIN 6799) | |||
| Part Number | Quantity | Description | |
| D1500-0032APP | 50 | E-Clip DIN6799 3.2x.6mm | |
| D1500-0040APP | 50 | E-Clip DIN6799 4x.7mm | |
| D1500-0050APP | 50 | E-Clip DIN6799 5x.7mm | |
| D1500-0060APP | 25 | E-Clip DIN6799 6x.7mm | |
| D1500-0070APP | 25 | E-Clip DIN6799 7x.9mm | |
| D1500-0080APP | 25 | E-Clip DIN6799 8x1mm | |
| D1500-0090APP | 25 | E-Clip DIN6799 9x1.1mm | |
| D1500-0100APP | 25 | E-Clip DIN6799 10x1.2mm | |
| D1500-0120APP | 25 | E-Clip DIN6799 12x1.3mm | |
| HP09 - Imperial (Incorporates BS3673 Part 2) | |||
| Part Number | Quantity | Description | |
| N1500-0015APP | 50 | E-Clip Inch. 0.15x.025" | |
| N1500-0018APP | 50 | E-Clip Inch. 0.18x.025" | |
| N1500-0025APP | 25 | E-Clip Inch. 0.25x.025" | |
| N1500-X031APP | 25 | E-Clip Inch. 0.31x.025" | |
| N1500-0037APP | 25 | E-Clip Inch. 0.37x.025" | |
| N1500-0043APP | 25 | E-Clip Inch. 0.43x.035" | |
| N1500-0050APP | 25 | E-Clip Inch. 0.50x.042" | |
| N1500-0062APP | 25 | E-Clip Inch. 0.62x.042" | |
| Note: Sizes and Quantities are subject to change | |||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||