N1440
N1440 - American Grip Rings For Shafts Without Grooves |
|||||||||
Reference Number | Nominal Diameter (d1) | Circlip Dimensions | Supplementary Data | ||||||
Tolerance | Thickness (s) | Tolerance | Unstressed Diameter (d3) | Tolerance | Retaining Force lb.f (H) | Pliers | |||
Note all dimensions in inches ![]() |
N1440-0007 | 0.079 | ± 0.001 | 0.024 | ± 0.002 | 0.074 | +.002-.003 | 10 | HA0SS |
N1440-0009 | 0.094 | ± 0.002 | 0.025 | ± 0.002 | 0.089 | +.002-.003 | 10 | HA0SS | |
N1440-0011 | 0.118 | ± 0.002 | 0.024 | ± 0.002 | 0.112 | +.002-.003 | 15 | HA0SS | |
N1440-0012 | 0.125 | ± 0.002 | 0.025 | ± 0.002 | 0.120 | +.002-.003 | 20 | HA0SS | |
N1440-0015 | 0.156 | ± 0.002 | 0.025 | ± 0.002 | 0.149 | ± 0.003 | 22 | HA0SS | |
N1440-0018 | 0.187 | ± 0.002 | 0.035 | ± 0.003 | 0.180 | ± 0.003 | 25 | HA1SS | |
N1440-0019 | 0.197 | ± 0.002 | 0.032 | ± 0.003 | 0.187 | ± 0.003 | 30 | HA0SS | |
N1440-0023 | 0.236 | ± 0.002 | 0.039 | ± 0.003 | 0.224 | ± 0.003 | 35 | HA1SS | |
N1440-0025 | 0.250 | ± 0.002 | 0.035 | ± 0.003 | 0.237 | ± 0.003 | 35 | HA1SS | |
N1440-0027 | 0.276 | ± 0.002 | 0.039 | ± 0.003 | 0.264 | ± 0.004 | 40 | HA1SS | |
N1440-0031 | 0.313 | ± 0.003 | 0.042 | ± 0.003 | 0.297 | ± 0.004 | 45 | HA2SS | |
N1440-0037 | 0.375 | ± 0.003 | 0.042 | ± 0.003 | 0.353 | ± 0.004 | 60 | HA2SS | |
N1440-0043 | 0.437 | ± 0.003 | 0.050 | ± 0.003 | 0.411 | ± 0.004 | 60 | HA2SS | |
N1440-0050 | 0.500 | ± 0.003 | 0.050 | ± 0.003 | 0.469 | ± 0.005 | 65 | HA2SS | |
N1440-0059 | 0.590 | ± 0.003 | 0.059 | ± 0.003 | 0.570 | ± 0.005 | 80 | HA2SS | |
N1440-0062 | 0.625 | ± 0.005 | 0.062 | ± 0.004 | 0.592 | ± 0.005 | 85 | HA2SS | |
N1440-0075 | 0.750 | ± 0.005 | 0.062 | ± 0.004 | 0.705 | ± 0.005 | 90 | HA3SS | |
Note: Lug design may differ |