D2100 - Circlips With Increased Abutment - For Shafts - DIN 983
|
D2100 - Circlips With Increased Abutment - For Shafts - DIN 983 |
|||||||||||||||
Reference Number |
Nominal Diameter (d1) |
Circlip Dimensions | Groove Dimensions | Supplementary Data | ||||||||||||
Thickness (s) | Tolerance |
Unstressed Diameter (d3) |
Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min |
Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance |
Groove Width (m) |
Radial Depth of Groove (t) | Shoulder Length (n) | Pliers | |||
Unstressed ![]() |
D2100-0160 | 16 | 1.00 | - 0.06 | 14.7 | + 0.10 - 0.36 | 3.5 | 2.3 | 1.7 | 0.82 | 15.2 | - 0.11 | 1.10 | 0.40 | 1.2 | HA 1 |
D2100-0170 | 17 | 1.00 | - 0.06 | 15.7 | + 0.10 - 0.36 | 3.6 | 2.4 | 1.7 | 0.93 | 16.2 | - 0.11 | 1.10 | 0.40 | 1.2 | HA 1 | |
D2100-0180 | 18 | 1.20 | - 0.06 | 16.5 | + 0.10 - 0.36 | 3.7 | 2.5 | 2.0 | 1.24 | 17.0 | - 0.11 | 1.30 | 0.50 | 1.5 | HA 2 | |
D2100-0190 | 19 | 1.20 | - 0.06 | 17.5 | + 0.10 - 0.36 | 3.7 | 2.6 | 2.0 | 1.35 | 18.0 | - 0.11 | 1.30 | 0.50 | 1.5 | HA 2 | |
D2100-0200 | 20 | 1.20 | - 0.06 | 18.5 | + 0.13 - 0.42 | 3.8 | 2.6 | 2.0 | 1.45 | 19.0 | - 0.15 | 1.30 | 0.50 | 1.5 | HA 2 | |
D2100-0220 | 22 | 1.20 | - 0.06 | 20.5 | + 0.13 - 0.42 | 4.0 | 2.8 | 2.0 | 1.77 | 21.0 | - 0.15 | 1.30 | 0.50 | 1.5 | HA 2 | |
D2100-0230 | 23 | 1.20 | - 0.06 | 21.5 | + 0.13 - 0.42 | 4.1 | 2.9 | 2.0 | 1.84 | 22.0 | - 0.15 | 1.30 | 0.50 | 1.5 | HA 2 | |
D2100-0240 | 24 | 1.20 | - 0.06 | 22.2 | + 0.13 - 0.42 | 4.2 | 3.0 | 2.0 | 1.98 | 22.9 | - 0.21 | 1.30 | 0.55 | 1.6 | HA 2 | |
D2100-0250 | 25 | 1.20 | - 0.06 | 23.2 | + 0.21 - 0.42 | 4.3 | 3.0 | 2.0 | 2.12 | 23.9 | - 0.21 | 1.30 | 0.55 | 1.6 | HA 2 | |
D2100-0260 | 26 | 1.20 | - 0.06 | 24.2 | + 0.21 - 0.42 | 4.4 | 3.1 | 2.0 | 2.18 | 24.9 | - 0.21 | 1.30 | 0.55 | 1.6 | HA 2 | |
D2100-0280 | 28 | 1.50 | - 0.06 | 25.9 | + 0.21 - 0.42 | 4.5 | 3.3 | 2.0 | 3.15 | 26.6 | - 0.21 | 1.60 | 0.70 | 2.1 | HA 2 | |
D2100-0290 | 29 | 1.50 | - 0.06 | 26.9 | + 0.21 - 0.42 | 4.7 | 3.4 | 2.0 | 3.35 | 27.6 | - 0.21 | 1.60 | 0.70 | 2.1 | HA 2 | |
D2100-0300 | 30 | 1.50 | - 0.06 | 27.9 | + 0.21 - 0.42 | 4.7 | 3.4 | 2.0 | 3.65 | 28.6 | - 0.21 | 1.60 | 0.70 | 2.1 | HA 2 | |
D2100-0320 | 32 | 1.50 | - 0.06 | 29.6 | + 0.21 - 0.42 | 5.0 | 3.6 | 2.5 | 4.00 | 30.3 | - 0.25 | 1.60 | 0.85 | 2.5 | HA 2 | |
D2100-0340 | 34 | 1.50 | - 0.06 | 31.5 | + 0.21 - 0.42 | 5.1 | 3.8 | 2.5 | 4.15 | 32.3 | - 0.25 | 1.60 | 0.85 | 2.5 | HA 2 | |
D2100-0350 | 35 | 1.50 | - 0.06 | 32.2 | + 0.25 - 0.50 | 5.2 | 3.8 | 2.5 | 4.38 | 33.0 | - 0.25 | 1.60 | 1.00 | 3.0 | HA 2 | |
D2100-0370 | 37 | 1.75 | - 0.06 | 34.2 | + 0.25 - 0.50 | 5.4 | 4.0 | 2.5 | 6.30 | 35.0 | - 0.25 | 1.85 | 1.00 | 3.0 | HA 2 | |
D2100-0380 | 38 | 1.75 | - 0.06 | 35.2 | + 0.25 - 0.50 | 5.5 | 4.1 | 2.5 | 6.50 | 36.0 | - 0.25 | 1.85 | 1.00 | 3.0 | HA 2 | |
D2100-0400 | 40 | 1.75 | - 0.06 | 36.5 | + 0.39 - 0.90 | 7.2 | 4.2 | 2.5 | 7.00 | 37.5 | - 0.25 | 1.85 | 1.25 | 3.8 | HA 3 | |
D2100-0420 | 42 | 1.75 | - 0.06 | 38.5 | + 0.39 - 0.90 | 7.2 | 4.5 | 2.5 | 7.50 | 39.5 | - 0.25 | 1.85 | 1.25 | 3.8 | HA 3 | |
D2100-0450 | 45 | 1.75 | - 0.06 | 41.5 | + 0.39 - 0.90 | 7.2 | 4.6 | 2.5 | 8.50 | 42.5 | - 0.25 | 1.85 | 1.25 | 3.8 | HA 3 | |
D2100-0470 | 47 | 1.75 | - 0.06 | 43.5 | + 0.39 - 0.90 | 7.2 | 4.8 | 2.5 | 8.70 | 44.5 | - 0.25 | 1.85 | 1.25 | 3.8 | HA 3 | |
D2100-0480 | 48 | 1.75 | - 0.06 | 44.5 | + 0.39 - 0.90 | 7.2 | 4.9 | 2.5 | 8.90 | 45.5 | - 0.25 | 1.85 | 1.25 | 3.8 | HA 3 | |
D2100-0500 | 50 | 2.00 | - 0.07 | 45.8 | + 0.39 - 0.90 | 8.2 | 5.0 | 2.5 | 11.50 | 47.0 | - 0.25 | 2.15 | 1.50 | 4.5 | HA 3 | |
D2100-0550 | 55 | 2.00 | - 0.07 | 50.8 | + 0.46 - 1.10 | 8.2 | 5.4 | 2.5 | 12.99 | 52.0 | - 0.30 | 2.15 | 1.50 | 4.5 | HA 3 | |
D2100-0570 | 57 | 2.00 | - 0.07 | 52.8 | + 0.46 - 1.10 | 8.2 | 5.6 | 2.5 | 14.00 | 54.0 | - 0.30 | 2.15 | 1.50 | 4.5 | HA 3 | |
D2100-0580 | 58 | 2.00 | - 0.07 | 53.8 | + 0.46 - 1.10 | 8.2 | 5.7 | 2.5 | 14.30 | 55.0 | - 0.30 | 2.15 | 1.50 | 4.5 | HA 3 | |
D2100-0600 | 60 | 2.00 | - 0.07 | 55.8 | + 0.46 - 1.10 | 8.2 | 5.8 | 2.5 | 14.80 | 57.0 | - 0.30 | 2.15 | 1.50 | 4.5 | HA 3 | |
D2100-0620 | 62 | 2.00 | - 0.07 | 57.8 | + 0.46 - 1.10 | 8.2 | 5.9 | 2.5 | 15.90 | 59.0 | - 0.30 | 2.15 | 1.50 | 4.5 | HA 3 | |
D2100-0650 | 65 | 2.50 | - 0.07 | 60.8 | + 0.46 - 1.10 | 10.2 | 6.2 | 3.0 | 21.70 | 62.0 | - 0.30 | 2.65 | 1.50 | 4.5 | HA 3 | |
D2100-0670 | 67 | 2.50 | - 0.07 | 62.5 | + 0.46 - 1.10 | 10.2 | 6.4 | 3.0 | 22.60 | 64.0 | - 0.30 | 2.65 | 1.50 | 4.5 | HA 3 | |
D2100-0680 | 68 | 2.50 | - 0.07 | 63.5 | + 0.46 - 1.10 | 10.2 | 6.5 | 3.0 | 23.50 | 65.0 | - 0.30 | 2.65 | 1.50 | 4.5 | HA 3 | |
D2100-0700 | 70 | 2.50 | - 0.07 | 65.5 | + 0.46 - 1.10 | 10.2 | 6.6 | 3.0 | 25.10 | 67.0 | - 0.30 | 2.65 | 1.50 | 4.5 | HA 3 | |
D2100-0750 | 75 | 2.50 | - 0.07 | 70.5 | + 0.46 - 1.10 | 10.2 | 7.0 | 3.0 | 28.20 | 72.0 | - 0.30 | 2.65 | 1.50 | 4.5 | HA 3 | |
D2100-0800 | 80 | 2.50 | - 0.07 | 74.5 | + 0.46 - 1.10 | 10.2 | 7.4 | 3.0 | 30.75 | 76.5 | - 0.30 | 2.65 | 1.75 | 5.3 | HA 3 | |
D2100-0850 | 85 | 3.00 | - 0.08 | 79.5 | + 0.46 - 1.10 | 10.2 | 7.8 | 3.5 | 39.50 | 81.5 | - 0.35 | 3.15 | 1.75 | 5.3 | HA 4 | |
D2100-0900 | 90 | 3.00 | - 0.08 | 84.5 | + 0.54 - 1.30 | 10.2 | 8.2 | 3.5 | 47.70 | 86.5 | - 0.35 | 3.15 | 1.75 | 5.3 | HA 4 | |
D2100-0950 | 95 | 3.00 | - 0.08 | 89.5 | + 0.54 - 1.30 | 10.2 | 8.6 | 3.5 | 53.00 | 91.5 | - 0.35 | 3.15 | 1.75 | 5.3 | HA 4 | |
D2100-1000 | 100 | 3.00 | - 0.08 | 94.5 | + 0.54 - 1.30 | 10.2 | 9.0 | 3.5 | 56.60 | 96.5 | - 0.35 | 3.15 | 1.75 | 5.3 | HA 4 | |
D2100-1100 | 110 | 4.00 | - 0.10 | 103.0 | + 0.54 - 1.30 | 12.2 | 9.6 | 3.5 | 84.60 | 106.0 | - 0.54 | 4.15 | 2.00 | 6.0 | HA 4 | |
D2100-1200 | 120 | 4.00 | - 0.10 | 113.0 | + 0.54 - 1.30 | 14.2 | 10.1 | 3.5 | 89.70 | 116.0 | - 0.54 | 4.15 | 2.00 | 6.0 | HA 4 | |
D2100-1300 | 130 | 4.00 | - 0.10 | 123.0 | + 0.54 - 1.30 | 14.2 | 10.7 | 4.0 | 105.00 | 126.0 | - 0.63 | 4.15 | 2.00 | 6.0 | HA 5 | |
D2100-1400 | 140 | 4.00 | - 0.10 | 133.0 | + 0.54 - 1.30 | 14.2 | 11.2 | 4.0 | 115.00 | 136.0 | - 0.63 | 4.15 | 2.00 | 6.0 | HA 5 | |
* The dimensions s, d3 and d2 correspond to those of the standard ring as determined by DIN 471 |