Wave Washers
Wave Washers |
||||||||||||||
Reference Number |
Bearing Housing Diameter |
O.D When Flat D1 mm |
I.D. When Flat D mm |
Free Height H mm |
Material Thickness t mm |
Number of Waves |
Spring Rate N/mm |
Ref. c |
Load (N) at Height c |
Bearing References |
||||
![]() |
EPL001 | 10 | 9.5 | 4.5 | 1.5 | 0.15 | 2 | 30 | 15 | 623 | ||||
EPL002 | 13 | 12.5 | 7.5 | 1.5 | 0.2 | 2 | 38 | 19 | 624 | |||||
EPL004 | 16 | 15.5 | 10.5 | 1.5 | 0.15 | 3 | 38 | 19 | 625 | 634 | ||||
EPL005 | 16 | 15.5 | 10.5 | 1.6 | 0.15 | 3 | 38 | 23 | 625 | 634 | ||||
EPL006 | 17 | 16.5 | 11.5 | 1.5 | 0.2 | 3 | 58 | 1.0 | 29 | |||||
EPL007 | 19 | 18.5 | 13.0 | 2.0 | 0.2 | 3 | 25 | 25 | 635 | |||||
EPL008 | 19 | 18.5 | 13 | 2 | 0.2 | 3 | 29 | 29 | 607 | 626 | 635 | |||
EPL010 | 21 | 20.5 | 15 | 2 | 0.2 | 3 | 29 | 29 | ||||||
EPL012 | 22 | 21.5 | 16 | 2 | 0.23 | 3 | 34 | 34 | 608 | 627 | ||||
EPL012X | 22 | 21.5 | 16 | 1.8 | 0.2 | 4 | 44 | 35 | 608 | 627 | ||||
EPL013 | 24 | 23.5 | 17 | 3 | 0.25 | 3 | 23 | 35 | 609 | |||||
EPL015 | 26 | 25.5 | 19 | 3 | 0.25 | 3 | 26 | 39 | 6000 | 629 | ||||
EPL016 | 26 | 25.5 | 19 | 3 | 0.3 | 3 | 29 | 44 | 6000 | 629 | ||||
EPL016X | 26 | 25.5 | 19 | 2 | 0.43 | 4 | 176 | 88 | 6000 | 629 | ||||
EPL017 | 28 | 27.5 | 21 | 2.6 | 0.3 | 3 | 36 | 39 | 6001 | |||||
EPL019 | 28 | 27.5 | 21 | 3 | 0.3 | 3 | 36 | 54 | 6001 | |||||
EPL019X | 28 | 27.5 | 21 | 2 | 0.4 | 4 | 216 | 108 | 6001 | |||||
EPL020 | 30 | 29.5 | 23 | 3.5 | 0.3 | 3 | 22 | 44 | 6200 | |||||
EPL022 | 32 | 31.5 | 25 | 3.2 | 0.35 | 3 | 27 | 46 | 6002 | 6201 | ||||
EPL024 | 32 | 31.5 | 25 | 3.5 | 0.35 | 3 | 27 | 54 | 6002 | 6201 | ||||
EPL024X | 32 | 31.5 | 25 | 2.5 | 0.35 | 4 | 108 | 108 | 6002 | 6201 | ||||
EPL025 | 32 | 31.5 | 25 | 4 | 0.35 | 3 | 27 | 68 | 6002 | 6201 | ||||
EPL028 | 35 | 34.5 | 28 | 3.5 | 0.4 | 3 | 34 | 137 | 6003 | 6202 | 6300 | |||
EPL028X | 35 | 34.5 | 28 | 2.5 | 0.4 | 4 | 137 | 78 | 6003 | 6202 | 6300 | |||
EPL029 | 35 | 34.5 | 28 | 3.8 | 0.4 | 3 | 34 | 78 | 6003 | 6202 | 6300 | |||
EPL030 | 37 | 36.5 | 30 | 4 | 0.38 | 3 | 22 | 55 | 6301 | |||||
EPL031 | 37 | 36.5 | 30 | 4.5 | 0.38 | 3 | 22 | 66 | 6301 | |||||
EPL032 | 38 | 37.5 | 31 | 4 | 0.4 | 3 | 29 | 73 | ||||||
EPL034 | 40 | 39.5 | 33 | 4 | 0.43 | 3 | 31 | 77 | 6203 | |||||
EPL034X | 40 | 39.5 | 33 | 3 | 0.43 | 4 | 98 | 147 | 6203 | |||||
EPL037 | 42 | 41.5 | 33.5 | 5 | 0.38 | 3 | 20 | 70 | 6004 | 6302 | ||||
EPL037X | 42 | 41.5 | 33.5 | 3.5 | 0.38 | 4 | 88 | 176 | 6004 | 6302 | ||||
EPL038 | 42 | 41.5 | 33.5 | 5 | 0.4 | 3 | 25 | 87 | 6004 | 6302 | ||||
EPL039 | 44 | 43.5 | 35.5 | 5 | 0.4 | 3 | 22 | 77 | ||||||
EPL040 | 47 | 46.5 | 38.5 | 4.7 | 0.4 | 3 | 25 | 80 | 6005 | 6204 | 6303 | |||
EPL041 | 47 | 46.5 | 38.5 | 4.4 | 0.45 | 3 | 30 | 87 | 6005 | 6204 | 6303 | |||
EPL041X | 47 | 46.5 | 38.5 | 3.5 | 0.45 | 4 | 118 | 236 | 6005 | 6204 | 6303 | |||
EPL042 | 47 | 46.5 | 38.5 | 5.2 | 0.45 | 3 | 30 | 112 | 6005 | 6204 | 6303 | |||
EPL043 | 52 | 51.5 | 42 | 5 | 0.4 | 3 | 25 | 87 | 6205 | 6304 | ||||
EPL044 | 52 | 51.5 | 42 | 5.5 | 0.45 | 3 | 28 | 112 | 6205 | 6304 | ||||
EPL044X | 52 | 51.5 | 42 | 4 | 0.45 | 4 | 133 | 1.5 | 332 | 6205 | 6304 | |||
EPL045 | 55 | 54.5 | 43.5 | 5.5 | 0.45 | 3 | 33 | 132 | 6006 | |||||
EPL046 | 62 | 61.5 | 50.5 | 4 | 0.5 | 3 | 30 | 75 | 6007 | 6206 | 6305 | 6403 | ||
EPL047 | 62 | 61.5 | 50.5 | 5.2 | 0.5 | 3 | 30 | 111 | 6007 | 6206 | 6305 | 6403 | ||
EPL048 | 62 | 61.5 | 50.5 | 5.5 | 0.55 | 3 | 33 | 132 | 6007 | 6206 | 6305 | 6403 | ||
EPL048X | 62 | 61.5 | 50.5 | 4 | 0.55 | 4 | 157 | 392 | 6007 | 6206 | 6305 | 6403 | ||
EPL050 | 68 | 67.5 | 55 | 6.5 | 0.55 | 3 | 35 | 175 | 6008 | |||||
EPL051 | 70 | 69.5 | 57 | 6.5 | 0.55 | 3 | 31 | 155 | ||||||
EPL053 | 72 | 71.5 | 59 | 5.8 | 0.55 | 3 | 31 | 133 | 6207 | 6306 | 6404 | |||
EPL054 | 72 | 71.5 | 59 | 6.5 | 0.55 | 3 | 31 | 155 | 6207 | 6306 | 6404 | |||
EPL054X | 72 | 71.5 | 59 | 5.5 | 0.55 | 4 | 103 | 412 | 6207 | 6306 | 6404 | |||
EPL055 | 75 | 74.5 | 62 | 7 | 0.6 | 3 | 37 | 203 | 6009 | |||||
EPL057 | 80 | 79.5 | 63.5 | 6.4 | 0.6 | 3 | 32 | 156 | 6010 | 6208 | 6307 | 6405 | ||
EPL058 | 80 | 79.5 | 63.5 | 7 | 0.6 | 3 | 32 | 176 | 6010 | 6208 | 6307 | 6405 | ||
EPL058X | 80 | 79.5 | 63.5 | 6 | 0.6 | 4 | 120 | 540 | 6010 | 6208 | 6307 | 6405 | ||
EPL060 | 85 | 84.5 | 67 | 8 | 0.6 | 3 | 31 | 201 | 6209 | |||||
EPL061 | 90 | 89.5 | 72 | 6.5 | 0.6 | 3 | 27 | 135 | 6011 | 6210 | 6308 | 6406 | ||
EPL062 | 90 | 89.5 | 72 | 8 | 0.6 | 3 | 27 | 175 | 6011 | 6210 | 6308 | 6406 | ||
EPL062X | 90 | 89.5 | 72 | 6.5 | 0.66 | 4 | 118 | 590 | 6011 | 6210 | 6308 | 6406 | ||
EPL064 | 90 | 89.5 | 72 | 10.5 | 0.6 | 3 | 27 | 243 | 6011 | 6210 | 6308 | 6406 | ||
EPL065 | 95 | 94.5 | 75.5 | 8.5 | 0.7 | 3 | 38 | 266 | 6012 | |||||
EPL067 | 100 | 99.5 | 80.5 | 8.5 | 0.7 | 3 | 29 | 203 | 6013 | 6211 | 6309 | 6407 | ||
EPL067X | 100 | 99.5 | 80.5 | 7 | 0.7 | 4 | 110 | 605 | 6013 | 6211 | 6309 | 6407 | ||
EPL070 | 105 | 104.5 | 84.5 | 8.5 | 0.7 | 3 | 38 | 266 | ||||||
EPL072 | 110 | 109.5 | 90.5 | 9.5 | 0.7 | 3 | 28 | 224 | 6014 | 6212 | 6310 | 6408 | ||
EPL072X | 110 | 109.5 | 90.5 | 7 | 0.76 | 4 | 125 | 687 | 6014 | 6212 | 6310 | 6408 | ||
EPL075 | 115 | 114.5 | 95.5 | 9.5 | 0.8 | 3 | 35 | 280 | 6015 | |||||
EPL077 | 117 | 116.5 | 97.5 | 9.5 | 0.8 | 3 | 31 | 248 | ||||||
EPL079 | 120 | 119.5 | 100.5 | 9.5 | 0.8 | 3 | 31 | 248 | 6213 | 6311 | ||||
EP0L82 | 125 | 124.5 | 105.5 | 9.5 | 0.8 | 3 | 39 | 312 | 6016 | 6214 | ||||
EPL084 | 127 | 126.5 | 107.5 | 9.5 | 0.8 | 3 | 39 | 312 | ||||||
EPL086 | 130 | 129.5 | 110.5 | 9.5 | 0.8 | 3 | 33 | 264 | 6017 | 6215 | 6312 | 6410 | ||
EPL086X | 130 | 129.5 | 110.5 | 7.5 | 1 | 4 | 151 | 906 | 6017 | 6215 | 6312 | 6410 | ||
EPL087 | 130 | 129.5 | 110.5 | 11.5 | 0.8 | 3 | 33 | 330 | 6017 | 6215 | 6312 | 6410 | ||
EPL089 | 135 | 134.5 | 114 | 11 | 0.9 | 3 | 38 | 361 | ||||||
EPL090 | 137 | 136.5 | 116 | 11 | 0.9 | 3 | 30 | 285 | ||||||
EPL092 | 140 | 139.5 | 119 | 11 | 0.9 | 3 | 30 | 285 | 6018 | 6216 | 6313 | 6411 | ||
EPL092X | 140 | 139.5 | 119 | 9 | 0.9 | 4 | 66 | 495 | 6018 | 6216 | 6313 | 6411 | ||
EPL096 | 145 | 144.5 | 124 | 11 | 0.9 | 3 | 44 | 418 | 6019 | |||||
EPL099 | 150 | 149.5 | 129 | 11 | 1 | 3 | 28 | 266 | 6020 | 6217 | 6314 | 6412 | ||
EPL099X | 150 | 149.5 | 129 | 9 | 1 | 4 | 73 | 547 | 6020 | 6217 | 6314 | 6412 | ||
EPL103 | 157 | 156.5 | 136 | 12 | 1 | 3 | 32 | 336 | ||||||
EPL105 | 160 | 159.5 | 139 | 12 | 1 | 3 | 32 | 2.5 | 336 | 6021 | 6218 | 6315 | 6413 | |
EPL105X | 160 | 159.5 | 139 | 10 | 1 | 4 | 59 | 501 | 6021 | 6218 | 6315 | 6413 | ||
EPL109 | 170 | 169.5 | 149 | 12 | 1.2 | 3 | 35 | 297 | 6022 | 6219 | 6316 | |||
EPL109X | 170 | 169.5 | 149 | 10 | 1.2 | 4 | 84 | 546 | 6022 | 6219 | 6316 | |||
EPL113 | 180 | 179.5 | 159 | 12 | 1.2 | 3 | 37 | 314 | 6024 | 6220 | 6317 | 6414 | ||
EPL113X | 180 | 179.5 | 159 | 10 | 1.2 | 4 | 70 | 455 | 6024 | 6220 | 6317 | 6414 | ||
EPL118 | 190 | 189.5 | 167 | 12 | 1.2 | 3 | 39 | 331 | 6221 | 6318 | 6415 | |||
EPL118X | 190 | 189.5 | 167 | 10 | 1.2 | 4 | 65 | 422 | 6221 | 6318 | 6415 | |||
EPL122 | 200 | 199.5 | 177 | 12 | 1.2 | 3 | 20 | 170 | 6222 | 6319 | 6416 | |||
EPL124 | 210 | 209.5 | 185.5 | 12.5 | 1.2 | 3 | 19 | 171 | 6223 | 6417 | ||||
EPL127 | 215 | 214.5 | 190.5 | 12.5 | 1.2 | 3 | 19 | 171 | 6224 | 6320 | ||||
EPL129 | 220 | 219.5 | 195.5 | 12.5 | 1.6 | 3 | 37 | 333 | ||||||
EPL131 | 225 | 224.5 | 200.5 | 12.5 | 1.6 | 3 | 63 | 567 | 6321 | 6418 | ||||
EPL132 | 230 | 229.5 | 205 | 12.5 | 1.8 | 3 | 60 | 540 | 6226 | |||||
EPL134 | 240 | 239.5 | 214 | 14.5 | 1.8 | 3 | 54 | 3.5 | 594 | 6322 | ||||
EPL136 | 250 | 249.5 | 224 | 14.5 | 2 | 3 | 73 | 803 | 6228 | 6323 | ||||
EPL138 | 260 | 259.5 | 234 | 14.5 | 2.3 | 3 | 70 | 770 | 6229 | 6224 | ||||
EPL140 | 270 | 269.5 | 242 | 15 | 2.6 | 3 | 103 | 1184 | 6230 | |||||
The "X" range of Wave Washers has been developed in liason with bearing and electric motor manufacturers on the optimum loading characteristics required since designers have found in some circumstances even better results can be obtained with more pressure on the outer ring of the bearing. All wave washers are high carbon spring steel, self finish, oil dipped. Other materials are available on request. |