Circlips (Australia) Pty. Ltd.
Circlips <- -> Disc Springs -> Spiral Rings, Wave Springs & Wave Washers -> Roll Pins -> Moulded & Spring Steel Fasteners -> Pliers, Applicators & Feeders -> Handy Pak Assortments & Merchandising
Home Return to Products Distributors About Us Contact Us
Go to P-Shims 3x - 22xGo to P-Shims 55x - 170x

Go to Circlip SelectionCirclip Selection  

P-Shims - Shim Washers - DIN 988

Diameter Thickness Weight
Kg/1,000
Inside Diameter
(d )
Outside Diameter
(D)
Actual Thickness
(s)
Tolerance

 

P 25x   35x 0,10 25 35 0.10 - 0.03 0.370
P 25x   35x 0,15 25 35 0.15 - 0.04 0.555
P 25x   35x 0,20 25 35 0.20 - 0.04 0.740
P 25x   35x 0,25 25 35 0.25 - 0.04 0.925
P 25x   35x 0,30 25 35 0.30 - 0.05 1.110
P 25x   35x 0,50 25 35 0.50 - 0.05 1.850
P 25x   35x 1,00 25 35 1.00 - 0.05 3.700
P 25x   35x 1,20 25 35 1.20 - 0.07 4.440
P 25x   35x 1,50 25 35 1.50 - 0.07 5.550
P 25x   36x 0,10 25 36 0.10 - 0.03 0.414
P 25x   36x 0,15 25 36 0.15 - 0.04 0.621
P 25x   36x 0,20 25 36 0.20 - 0.04 0.828
P 25x   36x 0,25 25 36 0.25 - 0.04 1.035
P 25x   36x 0,30 25 36 0.30 - 0.05 1.240
P 25x   36x 0,50 25 36 0.50 - 0.05 2.070
P 25x   36x 1,00 25 36 1.00 - 0.05 4.140
P 25x   36x 1,20 25 36 1.20 - 0.07 4.968
P 25x   36x 1,50 25 36 1.50 - 0.07 6.210
P 26x   37x 0,10 26 37 0.10 - 0.03 0.427
P 26x   37x 0,15 26 37 0.15 - 0.04 0.641
P 26x   37x 0,20 26 37 0.20 - 0.04 0.854
P 26x   37x 0,25 26 37 0.25 - 0.04 1.068
P 26x   37x 0,30 26 37 0.30 - 0.05 1.280
P 26x   37x 0,50 26 37 0.50 - 0.05 2.130
P 26x   37x 1,00 26 37 1.00 - 0.05 4.270
P 26x   37x 1,20 26 37 1.20 - 0.07 5.124
P 26x   37x 1,50 26 37 1.50 - 0.07 6.400
P 28x   40x 0,10 28 40 0.10 - 0.03 0.503
P 28x   40x 0,15 28 40 0.15 - 0.04 0.755
P 28x   40x 0,20 28 40 0.20 - 0.04 1.006
P 28x   40x 0,25 28 40 0.25 - 0.04 1.258
P 28x   40x 0,30 28 40 0.30 - 0.05 1.510
P 28x   40x 0,50 28 40 0.50 - 0.05 2.510
P 28x   40x 1,00 28 40 1.00 - 0.05 5.030
P 28x   40x 1,20 28 40 1.20 - 0.07 6.036
P 28x   40x 1,50 28 40 1.50 - 0.07 7.540
P 30x   42x 0,10 30 42 0.10 - 0.03 0.535
P 30x   42x 0,15 30 42 0.15 - 0.04 0.803
P 30x   42x 0,20 30 42 0.20 - 0.04 1.070
P 30x   42x 0,25 30 42 0.25 - 0.04 1.338
P 30x   42x 0,30 30 42 0.30 - 0.05 1.600
P 30x   42x 0,50 30 42 0.50 - 0.05 2.680
P 30x   42x 1,00 30 42 1.00 - 0.05 5.350
P 30x   42x 1,20 30 42 1.20 - 0.07 6.420
P 30x   42x 1,50 30 42 1.50 - 0.07 8.030
P 30x   42x 2,00 30 42 2.00 - 0.07 10.700
P 32x   45x 0,10 32 45 0.10 - 0.03 0.619
P 32x   45x 0,15 32 45 0.15 - 0.04 0.929
P 32x   45x 0,20 32 45 0.20 - 0.04 1.238
P 32x   45x 0,25 32 45 0.25 - 0.04 1.548
P 32x   45x 0,30 32 45 0.30 - 0.05 1.860
P 32x   45x 0,50 32 45 0.50 - 0.05 3.100
P 32x   45x 1,00 32 45 1.00 - 0.05 6.190
P 32x   45x 1,20 32 45 1.20 - 0.07 7.430
P 32x   45x 1,50 32 45 1.50 - 0.07 9.290
P 32x   45x 2,00 32 45 2.00 - 0.07 12.400
P 35x   45x 0,10 35 45 0.10 - 0.03 0.495
P 35x   45x 0,15 35 45 0.15 - 0.04 0.743
P 35x   45x 0,20 35 45 0.20 - 0.04 0.990
P 35x   45x 0,25 35 45 0.25 - 0.04 1.238
P 35x   45x 0,30 35 45 0.30 - 0.05 1.490
P 35x   45x 0,50 35 45 0.50 - 0.05 2.480
P 35x   45x 1,00 35 45 1.00 - 0.05 4.950
P 35x   45x 1,20 35 45 1.20 - 0.07 5.940
P 35x   45x 1,50 35 45 1.50 - 0.07 7.430
P 35x   45x 2,00 35 45 2.00 - 0.07 9.900
P 36x   45x 0,10 36 45 0.10 - 0.03 0.451
P 36x   45x 0,15 36 45 0.15 - 0.04 0.677
P 36x   45x 0,20 36 45 0.20 - 0.04 0.902
P 36x   45x 0,25 36 45 0.25 - 0.04 1.128
P 36x   45x 0,30 36 45 0.30 - 0.05 1.350
P 36x   45x 0,50 36 45 0.50 - 0.05 2.250
P 36x   45x 1,00 36 45 1.00 - 0.05 4.510
P 36x   45x 1,20 36 45 1.20 - 0.07 5.410
P 36x   45x 1,50 36 45 1.50 - 0.07 6.760
P 36x   45x 2,00 36 45 2.00 - 0.07 9.000
P 37x   47x 0,10 37 47 0.10 - 0.03 0.516
P 37x   47x 0,15 37 47 0.15 - 0.04 0.774
P 37x   47x 0,20 37 47 0.20 - 0.04 1.032
P 37x   47x 0,25 37 47 0.25 - 0.04 1.290
P 37x   47x 0,30 37 47 0.30 - 0.05 1.550
P 37x   47x 0,50 37 47 0.50 - 0.05 2.580
P 37x   47x 1,00 37 47 1.00 - 0.05 5.160
P 37x   47x 1,20 37 47 1.20 - 0.07 6.190
P 37x   47x 1,50 37 47 1.50 - 0.07 7.740
P 37x   47x 2,00 37 47 2.00 - 0.07 10.300
P 40x   50x 0,10 40 50 0.10 - 0.03 0.554
P 40x   50x 0,15 40 50 0.15 - 0.04 0.831
P 40x   50x 0,20 40 50 0.20 - 0.04 1.108
P 40x   50x 0,25 40 50 0.25 - 0.04 1.385
P 40x   50x 0,30 40 50 0.30 - 0.05 1.690
P 40x   50x 0,50 40 50 0.50 - 0.05 2.770
P 40x   50x 1,00 40 50 1.00 - 0.05 5.540
P 40x   50x 1,20 40 50 1.20 - 0.07 6.650
P 40x   50x 1,50 40 50 1.50 - 0.07 8.310
P 40x   50x 2,00 40 50 2.00 - 0.07 11.100
P 42x   52x 0,10 42 52 0.10 - 0.03 0.580
P 42x   52x 0,15 42 52 0.15 - 0.04 0.870
P 42x   52x 0,20 42 52 0.20 - 0.04 1.060
P 42x   52x 0,25 42 52 0.25 - 0.04 1.350
P 42x   52x 0,30 42 52 0.30 - 0.05 1.730
P 42x   52x 0,50 42 52 0.50 - 0.05 2.900
P 42x   52x 1,00 42 52 1.00 - 0.05 5.780
P 42x   52x 1,20 42 52 1.20 - 0.07 6.930
P 42x   52x 1,50 42 52 1.50 - 0.07 8.680
P 42x   52x 2,00 42 52 2.00 - 0.07 11.500
P 45x   55x 0,10 45 55 0.10 - 0.03 0.620
P 45x   55x 0,15 45 55 0.15 - 0.04 0.930
P 45x   55x 0,20 45 55 0.20 - 0.04 1.220
P 45x   55x 0,25 45 55 0.25 - 0.04 1.530
P 45x   55x 0,30 45 55 0.30 - 0.05 1.850
P 45x   55x 0,50 45 55 0.50 - 0.05 3.100
P 45x   55x 1,00 45 55 1.00 - 0.05 6.200
P 45x   55x 1,20 45 55 1.20 - 0.07 7.440
P 45x   55x 1,50 45 55 1.50 - 0.07 9.300
P 45x   55x 2,00 45 55 2.00 - 0.07 12.400
P 45x   56x 0,10 45 56 0.10 - 0.03 0.680
P 45x   56x 0,15 45 56 0.15 - 0.04 1.020
P 45x   56x 0,20 45 56 0.20 - 0.04 1.360
P 45x   56x 0,25 45 56 0.25 - 0.04 1.700
P 45x   56x 0,30 45 56 0.30 - 0.05 2.040
P 45x   56x 0,50 45 56 0.50 - 0.05 3.400
P 45x   56x 1,00 45 56 1.00 - 0.05 6.800
P 45x   56x 1,20 45 56 1.20 - 0.07 8.160
P 45x   56x 1,50 45 56 1.50 - 0.07 10.200
P 45x   56x 2,00 45 56 2.00 - 0.07 13.600
P 48x   60x 0,10 48 60 0.10 - 0.03 0.790
P 48x   60x 0,15 48 60 0.15 - 0.04 1.180
P 48x   60x 0,20 48 60 0.20 - 0.04 1.580
P 48x   60x 0,25 48 60 0.25 - 0.04 1.970
P 48x   60x 0,30 48 60 0.30 - 0.05 2.370
P 48x   60x 0,50 48 60 0.50 - 0.05 3.950
P 48x   60x 1,00 48 60 1.00 - 0.05 7.900
P 48x   60x 1,20 48 60 1.20 - 0.07 9.480
P 48x   60x 1,50 48 60 1.50 - 0.07 11.800
P 48x   60x 2,00 48 60 2.00 - 0.07 15.800
P 50x   62x 0,10 50 62 0.10 - 0.03 0.830
P 50x   62x 0,15 50 62 0.15 - 0.04 1.240
P 50x   62x 0,20 50 62 0.20 - 0.04 1.660
P 50x   62x 0,25 50 62 0.25 - 0.04 2.070
P 50x   62x 0,30 50 62 0.30 - 0.05 2.490
P 50x   62x 0,50 50 62 0.50 - 0.05 4.150
P 50x   62x 1,00 50 62 1.00 - 0.05 8.300
P 50x   62x 1,20 50 62 1.20 - 0.07 9.960
P 50x   62x 1,50 50 62 1.50 - 0.07 12.400
P 50x   62x 2,00 50 62 2.00 - 0.07 16.600
P 50x   63x 0,10 50 63 0.10 - 0.03 0.910
P 50x   63x 0,15 50 63 0.15 - 0.04 1.360
P 50x   63x 0,20 50 63 0.20 - 0.04 1.820
P 50x   63x 0,25 50 63 0.25 - 0.04 2.270
P 50x   63x 0,30 50 63 0.30 - 0.05 2.730
P 50x   63x 0,50 50 63 0.50 - 0.05 4.550
P 50x   63x 1,00 50 63 1.00 - 0.05 9.100
P 50x   63x 1,20 50 63 1.20 - 0.07 10.900
P 50x   63x 1,50 50 63 1.50 - 0.07 13.600
P 50x   63x 2,00 50 63 2.00 - 0.07 18.200
P 52x   65x 0,10 52 65 0.10 - 0.03 0.940
P 52x   65x 0,15 52 65 0.15 - 0.04 1.410
P 52x   65x 0,20 52 65 0.20 - 0.04 1.880
P 52x   65x 0,25 52 65 0.25 - 0.04 2.350
P 52x   65x 0,30 52 65 0.30 - 0.05 2.820
P 52x   65x 0,50 52 65 0.50 - 0.05 4.700
P 52x   65x 1,00 52 65 1.00 - 0.05 9.400
P 52x   65x 1,20 52 65 1.20 - 0.07 11.300
P 52x   65x 1,50 52 65 1.50 - 0.07 14.100
P 52x   65x 2,00 52 65 2.00 - 0.07 18.800
<< Prev    Go to P-Shims 3x - 22xGo to P-Shims 55x - 170x    Next >>