Circlips (Australia) Pty. Ltd.
Circlips <- -> Disc Springs -> Spiral Rings, Wave Springs & Wave Washers -> Roll Pins -> Moulded & Spring Steel Fasteners -> Pliers, Applicators & Feeders -> Handy Pak Assortments & Merchandising
Home Return to Products Distributors About Us Contact Us
Go to P-Shims 25x - 52xGo to P-Shims 55x - 170x

Go to Circlip SelectionCirclip Selection

P-Shims - Shim Washers - DIN 988

     
Diameter Thickness Weight
Kg/1,000
Inside Diameter
(d )
Outside Diameter
(D)
Actual Thickness
(s)
Tolerance

 

P   3x    6x 0,10 3 6 0.10 - 0.03 0.016
P   3x    6x 0,15 3 6 0.15 - 0.04 0.024
P   3x    6x 0,20 3 6 0.20 - 0.04 0.032
P   3x    6x 0,25 3 6 0.25 - 0.04 0.040
P   3x    6x 0,30 3 6 0.30 - 0.05 0.050
P   3x    6x 0,50 3 6 0.50 - 0.05 0.083
P   3x    6x 1,00 3 6 1.00 - 0.05 0.165
P   4x    8x 0,10 4 8 0.10 - 0.03 0.030
P   4x    8x 0,15 4 8 0.15 - 0.04 0.045
P   4x    8x 0,20 4 8 0.20 - 0.04 0.060
P   4x    8x 0,25 4 8 0.25 - 0.04 0.075
P   4 x   8x 0,30 4 8 0.30 - 0.05 0.089
P   4x    8x 0,50 4 8 0.50 - 0.05 0.148
P   4x    8x 1,00 4 8 1.00 - 0.05 0.296
P   5x 10x 0,10 5 10 0.10 - 0.03 0.046
P   5x 10x 0,15 5 10 0.15 - 0.04 0.069
P   5x 10x 0,20 5 10 0.20 - 0.04 0.092
P   5x 10x 0,25 5 10 0.25 - 0.04 0.115
P   5x 10x 0,30 5 10 0.30 - 0.05 0.139
P   5x 10x 0,50 5 10 0.50 - 0.05 0.231
P   5x 10x 1,00 5 10 1.00 - 0.05 0.462
P   6x 12x 0,10 6 12 0.10 - 0.03 0.067
P   6x 12x 0,15 6 12 0.15 - 0.04 0.101
P   6x 12x 0,20 6 12 0.20 - 0.04 0.134
P   6x 12x 0,25 6 12 0.25 - 0.04 0.168
P   6x 12x 0,30 6 12 0.30 - 0.05 0.200
P   6x 12x 0,50 6 12 0.50 - 0.05 0.333
P   6x 12x 1,00 6 12 1.00 - 0.05 0.666
P   7x 13x 0,10 7 13 0.10 - 0.03 0.074
P   7x 13x 0,15 7 13 0.15 - 0.04 0.111
P   7x 13x 0,20 7 13 0.20 - 0.04 0.148
P   7x 13x 0,25 7 13 0.25 - 0.04 0.185
P   7x 13x 0,30 7 13 0.30 - 0.05 0.221
P   7x 13x 0,50 7 13 0.50 - 0.05 0.369
P   7x 13x 1,00 7 13 1.00 - 0.05 0.738
P   8x 14x 0,10 8 14 0.10 - 0.03 0.082
P   8x 14x 0,15 8 14 0.15 - 0.04 0.123
P   8x 14x 0,20 8 14 0.20 - 0.04 0.164
P   8x 14x 0,25 8 14 0.25 - 0.04 0.205
P   8x 14x 0,30 8 14 0.30 - 0.05 0.245
P   8x 14x 0,50 8 14 0.50 - 0.05 0.408
P   8x 14x 1,00 8 14 1.00 - 0.05 0.815
P   9x 15x 0,10 9 15 0.10 - 0.03 0.089
P   9x 15x 0,15 9 15 0.15 - 0.04 0.134
P   9x 15x 0,20 9 15 0.20 - 0.04 0.178
P   9x 15x 0,25 9 15 0.25 - 0.04 0.223
P   9x 15x 0,30 9 15 0.30 - 0.05 0.270
P   9x 15x 0,50 9 15 0.50 - 0.05 0.445
P   9x 15x 1,00 9 15 1.00 - 0.05 0.891
P 10x   16x 0,10 10 16 0.10 - 0.03 0.096
P 10x   16x 0,15 10 16 0.15 - 0.04 0.144
P 10x   16x 0,20 10 16 0.20 - 0.04 0.192
P 10x   16x 0,25 10 16 0.25 - 0.04 0.240
P 10x   16x 0,30 10 16 0.30 - 0.05 0.290
P 10x   16x 0,50 10 16 0.50 - 0.05 0.481
P 10x   16x 1,00 10 16 1.00 - 0.05 0.963
P 11x   17x 0,10 11 17 0.10 - 0.03 0.103
P 11x   17x 0,15 11 17 0.15 - 0.04 0.155
P 11x   17x 0,20 11 17 0.20 - 0.04 0.206
P 11x   17x 0,25 11 17 0.25 - 0.04 0.258
P 11x   17x 0,30 11 17 0.30 - 0.05 0.310
P 11x   17x 0,50 11 17 0.50 - 0.05 0.515
P 11x   17x 1,00 11 17 1.00 - 0.05 1.030
P 12x   18x 0,10 12 18 0.10 - 0.03 0.111
P 12x   18x 0,15 12 18 0.15 - 0.04 0.167
P 12x   18x 0,20 12 18 0.20 - 0.04 0.222
P 12x   18x 0,25 12 18 0.25 - 0.04 0.278
P 12x   18x 0,30 12 18 0.30 - 0.05 0.332
P 12x   18x 0,50 12 18 0.50 - 0.05 0.555
P 12x   18x 1,00 12 18 1.00 - 0.05 1.110
P 13x   19x 0,10 13 19 0.10 - 0.03 0.119
P 13x   19x 0,15 13 19 0.15 - 0.04 0.179
P 13x   19x 0,20 13 19 0.20 - 0.04 0.237
P 13x   19x 0,25 13 19 0.25 - 0.04 0.296
P 13x   19x 0,30 13 19 0.30 - 0.05 0.357
P 13x   19x 0,50 13 19 0.50 - 0.05 0.595
P 13x   19x 1,00 13 19 1.00 - 0.05 1.190
P 13x   19x 1,20 13 19 1.20 - 0.07 1.428
P 14x   20x 0,10 14 20 0.10 - 0.03 0.126
P 14x   20x 0,15 14 20 0.15 - 0.04 0.189
P 14x   20x 0,20 14 20 0.20 - 0.04 0.252
P 14x   20x 0,25 14 20 0.25 - 0.04 0.315
P 14x   20x 0,30 14 20 0.30 - 0.05 0.378
P 14x   20x 0,50 14 20 0.50 - 0.05 0.630
P 14x   20x 1,00 14 20 1.00 - 0.05 1.260
P 14x   20x 1,20 14 20 1.20 - 0.07 1.512
P 15x   21x 0,10 15 21 0.10 - 0.03 0.133
P 15x   21x 0,15 15 21 0.15 - 0.04 0.199
P 15x   21x 0,20 15 21 0.20 - 0.04 0.266
P 15x   21x 0,25 15 21 0.25 - 0.04 0.333
P 15x   21x 0,30 15 21 0.30 - 0.05 0.399
P 15x   21x 0,50 15 21 0.50 - 0.05 0.665
P 15x   21x 1,00 15 21 1.00 - 0.05 1.330
P 15x   21x 1,20 15 21 1.20 - 0.07 1.596
P 15x   22x 0,10 15 22 0.10 - 0.03 0.137
P 15x   22x 0,15 15 22 0.15 - 0.04 0.205
P 15x   22x 0,20 15 22 0.20 - 0.04 0.274
P 15x   22x 0,25 15 22 0.25 - 0.04 0.342
P 15x   22x 0,30 15 22 0.30 - 0.05 0.410
P 15x   22x 0,50 15 22 0.50 - 0.05 0.683
P 15x   22x 1,00 15 22 1.00 - 0.05 1.360
P 15x   22x 1,20 15 22 1.20 - 0.07 1.636
P 16x   22x 0,10 16 22 0.10 - 0.03 0.140
P 16x   22x 0,15 16 22 0.15 - 0.04 0.210
P 16x   22x 0,20 16 22 0.20 - 0.04 0.280
P 16x   22x 0,25 16 22 0.25 - 0.04 0.350
P 16x   22x 0,30 16 22 0.30 - 0.05 0.420
P 16x   22x 0,50 16 22 0.50 - 0.05 0.700
P 16x   22x 1,00 16 22 1.00 - 0.05 1.400
P 16x   22x 1,20 16 22 1.20 - 0.07 1.680
P 17x   24x 0,10 17 24 0.10 - 0.03 0.177
P 17x   24x 0,15 17 24 0.15 - 0.04 0.266
P 17x   24x 0,20 17 24 0.20 - 0.04 0.354
P 17x   24x 0,25 17 24 0.25 - 0.04 0.443
P 17x   24x 0,30 17 24 0.30 - 0.05 0.530
P 17x   24x 0,50 17 24 0.50 - 0.05 0.885
P 17x   24x 1,00 17 24 1.00 - 0.05 1.770
P 17x   24x 1,20 17 24 1.20 - 0.07 2.124
P 18x   25x 0,10 18 25 0.10 - 0.03 0.185
P 18x   25x 0,15 18 25 0.15 - 0.04 0.278
P 18x   25x 0,20 18 25 0.20 - 0.04 0.370
P 18x   25x 0,25 18 25 0.25 - 0.04 0.463
P 18x   25x 0,30 18 25 0.30 - 0.05 0.551
P 18x   25x 0,50 18 25 0.50 - 0.05 0.925
P 18x   25x 1,00 18 25 1.00 - 0.05 1.850
P 18x   25x 1,20 18 25 1.20 - 0.07 2.220
P 19x   26x 0,10 19 26 0.10 - 0.03 0.194
P 19x   26x 0,15 19 26 0.15 - 0.04 0.291
P 19x   26x 0,20 19 26 0.20 - 0.04 0.388
P 19x   26x 0,25 19 26 0.25 - 0.04 0.485
P 19x   26x 0,30 19 26 0.30 - 0.05 0.584
P 19x   26x 0,50 19 26 0.50 - 0.05 0.970
P 19x   26x 1,00 19 26 1.00 - 0.05 1.940
P 19x   26x 1,20 19 26 1.20 - 0.07 2.358
P 20x   28x 0,10 20 28 0.10 - 0.03 0.236
P 20x   28x 0,15 20 28 0.15 - 0.04 0.354
P 20x   28x 0,20 20 28 0.20 - 0.04 0.472
P 20x   28x 0,25 20 28 0.25 - 0.04 0.590
P 20x   28x 0,30 20 28 0.30 - 0.05 0.710
P 20x   28x 0,50 20 28 0.50 - 0.05 1.180
P 20x   28x 1,00 20 28 1.00 - 0.05 2.360
P 20x   28x 1,20 20 28 1.20 - 0.07 2.832
P 20x   28x 1,50 20 28 1.50 - 0.07 3.540
P 22x   30x 0,10 22 30 0.10 - 0.03 0.257
P 22x   30x 0,15 22 30 0.15 - 0.04 0.386
P 22x   30x 0,20 22 30 0.20 - 0.04 0.514
P 22x   30x 0,25 22 30 0.25 - 0.04 0.643
P 22x   30x 0,30 22 30 0.30 - 0.05 0.770
P 22x   30x 0,50 22 30 0.50 - 0.05 1.280
P 22x   30x 1,00 22 30 1.00 - 0.05 2.570
P 22x   30x 1,20
22 30 1.20 - 0.07 3.084
P 22x   30x 1,50
22 30 1.50 - 0.07 3.855
P 22x   32x 0,10
22 32 0.10 - 0.03 0.333
P 22x   32x 0,15
22 32 0.15 - 0.04 0.500
P 22x   32x 0,20
22 32 0.20 - 0.04 0.666
P 22x   32x 0,25
22 32 0.25 - 0.04 0.833
P 22x   32x 0,30
22 32 0.30 - 0.05 1.000
P 22x   32x 0,50
22 32 0.50 - 0.05 1.660
P 22x   32x 1,00
22 32 1.00 - 0.05 3.330
P 22x   32x 1,20
22 32 1.20 - 0.07 3.996
P 22x   32x 1,50
22 32 1.50 - 0.07 4.995
 
  Go to P-Shims 25x - 52xGo to P-Shims 55x - 170x    Next >>