Circlips (Australia) Pty. Ltd.
Circlips <- -> Disc Springs -> Spiral Rings, Wave Springs & Wave Washers -> Roll Pins -> Moulded & Spring Steel Fasteners -> Pliers, Applicators & Feeders -> Handy Pak Assortments & Merchandising
Home Return to Products Distributors About Us Contact Us
Go to Metric

Go to N1400 Nominal Diameter 0.125 - 2.0

Go to Circlip SelectionCirclip Selection

N1400 - American Standard External - Circlips For Shafts - MIL-R-21248/MS 16624

Fraction Circlip Dimensions Groove Dimensions
Thickness (s) Tolerance Unstressed Diameter (d3) Tolerance Lug (a) max Beam (b)≈ Lug Hole (d5) min Weight lb/1,000 Groove Diameter (d2) Tolerance Groove Width (m) Tolerance Radial Depth of Groove (t)

Note all values
are imperial

Manufacturer's Choice

Unstressed

N1400-0206 2   1/16 0.078 ± 0.003 1.906 + 0.015 - 0.025 0.225 0.217 0.123 22.60 1.946 ± 0.006 0.086 0.005 0.058
N1400-0212 2   1/8 0.078 ± 0.003 1.964 + 0.015 - 0.025 0.236 0.228 0.123 24.40 2.003 ± 0.006 0.086 0.005 0.061
N1400-0215 2   5/32 0.078 ± 0.003 1.993 + 0.015 - 0.025 0.225 0.217 0.123 26.60 2.032 ± 0.006 0.086 0.005 0.062
N1400-0225 2   1/4 0.078 ± 0.003 2.081 + 0.015 - 0.025 0.225 0.217 0.123 26.00 2.120 ± 0.006 0.086 0.005 0.065
N1400-0231 2   5/16 0.078 ± 0.003 2.139 + 0.015 - 0.025 0.225 0.217 0.123 28.40 2.178 ± 0.006 0.086 0.005 0.067
N1400-0237 2   3/8 0.078 ± 0.003 2.197 + 0.015 - 0.025 0.236 0.228 0.123 27.90 2.239 ± 0.006 0.086 0.005 0.068
N1400-0243 2   7/16 0.078 ± 0.003 2.255 + 0.015 - 0.025 0.236 0.228 0.123 29.40 2.299 ± 0.006 0.086 0.005 0.069
N1400-0250 2   1/2 0.078 ± 0.003 2.313 + 0.015 - 0.025 0.236 0.228 0.123 29.70 2.360 ± 0.006 0.086 0.005 0.070
N1400-0255 - 0.078 ± 0.003 2.377 + 0.020 - 0.030 0.258 0.250 0.123 31.70 2.419 ± 0.006 0.086 0.005 0.070
N1400-0262 2   5/8 0.078 ± 0.003 2.428 + 0.020 - 0.030 0.236 0.228 0.123 35.00 2.481 ± 0.006 0.086 0.005 0.072
N1400-0268 2 11/16 0.078 ± 0.003 2.485 + 0.020 - 0.030 0.273 0.246 0.123 36.00 2.541 ± 0.006 0.086 0.005 0.073
N1400-0275 2   3/4 0.093 ± 0.003 2.543 + 0.020 - 0.030 0.284 0.276 0.123 47.00 2.602 ± 0.006 0.103 0.005 0.074
N1400-0287 2   7/8 0.093 ± 0.003 2.659 + 0.020 - 0.030 0.268 0.260 0.123 48.40 2.721 ± 0.006 0.103 0.005 0.077
N1400-0293 2 15/16 0.093 ± 0.003 2.717 + 0.020 - 0.030 0.268 0.260 0.123 50.00 2.779 ± 0.006 0.103 0.005 0.079
N1400-0300 3       0.093 ± 0.003 2.775 + 0.020 - 0.030 0.268 0.260 0.123 51.50 2.838 ± 0.006 0.103 0.005 0.081
N1400-0306 3   1/16 0.093 ± 0.003 2.832 + 0.020 - 0.030 0.268 0.260 0.123 56.80 2.898 ± 0.006 0.103 0.005 0.082
N1400-0312 3   1/8 0.093 ± 0.003 2.892 + 0.020 - 0.030 0.305 0.272 0.123 57.90 2.957 ± 0.006 0.103 0.005 0.084
N1400-0315 3   5/32 0.093 ± 0.003 2.920 + 0.020 - 0.030 0.284 0.276 0.123 59.00 2.968 ± 0.006 0.103 0.005 0.085
N1400-0325 3   1/4 0.093 ± 0.003 3.006 + 0.020 - 0.030 0.284 0.276 0.123 61.90 3.076 ± 0.006 0.103 0.005 0.087
N1400-0334 3 11/32 0.093 ± 0.003 3.092 + 0.020 - 0.030 0.284 0.276 0.123 63.90 3.166 ± 0.006 0.103 0.005 0.090
N1400-0343 3   7/16 0.093 ± 0.003 3.179 + 0.020 - 0.030 0.284 0.276 0.123 65.90 3.257 ± 0.006 0.103 0.005 0.090
N1400-0350 3   1/2 0.109 ± 0.003 3.237 + 0.020 - 0.030 0.320 0.285 0.123 71.90 3.316 ± 0.006 0.120 0.005 0.092
N1400-0354 - 0.109 ± 0.003 3.277 + 0.020 - 0.030 0.320 0.288 0.123 72.90 3.357 ± 0.006 0.120 0.005 0.093
N1400-0362 3   5/8 0.109 ± 0.003 3.352 + 0.020 - 0.030 0.323 0.315 0.123 76.00 3.435 ± 0.006 0.120 0.005 0.095
N1400-0368 3 11/16 0.109 ± 0.003 3.410 + 0.020 - 0.030 0.335 0.302 0.123 80.00 3.493 ± 0.006 0.120 0.005 0.097
N1400-0375 3   3/4 0.109 ± 0.003 3.468 + 0.020 - 0.030 0.337 0.310 0.123 82.90 3.552 ± 0.006 0.120 0.005 0.099
N1400-0387 3   7/8 0.109 ± 0.003 3.584 + 0.020 - 0.030 0.335 0.318 0.123 87.90 3.673 ± 0.006 0.120 0.005 0.101
N1400-0393 3 15/16 0.109 ± 0.003 3.642 + 0.020 - 0.030 0.323 0.318 0.123 95.00 3.734 ± 0.006 0.120 0.005 0.102
N1400-0400 4       0.109 ± 0.003 3.700 + 0.020 - 0.030 0.352 0.344 0.123 100.00 3.792 ± 0.006 0.120 0.005 0.104
N1400-0425 4   1/4 0.109 ± 0.003 3.989 + 0.020 - 0.030 0.323 0.318 0.123 112.00 4.065 ± 0.006 0.120 0.005 0.092
N1400-0437 4   3/8 0.109 ± 0.003 4.106 + 0.020 - 0.030 0.323 0.318 0.123 115.00 4.190 ± 0.006 0.120 0.005 0.092
N1400-0450 4   1/2 0.109 ± 0.003 4.223 + 0.020 - 0.030 0.323 0.285 0.123 100.00 4.310 ± 0.006 0.120 0.005 0.095
N1400-0475 4   3/4 0.109 ± 0.003 4.458 + 0.020 - 0.030 0.437 0.303 0.123 113.00 4.550 ± 0.006 0.120 0.005 0.100
N1400-0500 5       0.109 ± 0.003 4.692 + 0.020 - 0.030 0.445 0.360 0.151 149.00 4.790 ± 0.006 0.120 0.005 0.105
N1400-0525 5   1/4 0.125 ± 0.004 4.927 + 0.020 - 0.040 0.457 0.372 0.151 188.00 5.030 ± 0.007 0.139 0.006 0.110
N1400-0550 5   1/2 0.125 ± 0.004 5.162 + 0.020 - 0.040 0.457 0.390 0.151 196.00 5.265 ± 0.007 0.139 0.006 0.117
N1400-0575 5   3/4 0.125 ± 0.004 5.396 + 0.020 - 0.040 0.457 0.408 0.151 199.00 5.505 ± 0.007 0.139 0.006 0.122
N1400-0600 6       0.125 ± 0.004 5.631 + 0.020 - 0.040 0.457 0.381 0.151 212.00 5.745 ± 0.007 0.139 0.006 0.127
N1400-0625 6   1/4 0.156 ± 0.005 5.866 + 0.020 - 0.050 0.508 0.396 0.151 281.00 5.985 ± 0.008 0.174 0.008 0.132
N1400-0650 6   1/2 0.156 ± 0.005 6.100 + 0.020 - 0.050 0.508 0.438 0.151 322.00 6.225 ± 0.008 0.174 0.008 0.137
N1400-0675 6   3/4 0.156 ± 0.005 6.335 + 0.020 - 0.050 0.508 0.456 0.182 356.00 6.465 ± 0.008 0.174 0.008 0.142
N1400-0700 7       0.156 ± 0.005 6.570 + 0.020 - 0.050 0.508 0.460 0.182 388.00 6.705 ± 0.008 0.174 0.008 0.147
N1400-0750 7   1/2 0.187 ± 0.005 7.039 + 0.020 - 0.160 0.632 0.507 0.182 534.00 7.180 ± 0.008 0.209 0.008 0.160
N1400-0800 8       0.187 ± 0.005 7.508 + 0.020 - 0.160 0.632 0.540 0.182 628.00 7.660 ± 0.008 0.209 0.008 0.170
N1400-0850 8   1/2 0.187 ± 0.005 7.977 + 0.020 - 0.160 0.632 0.573 0.182 700.00 8.140 ± 0.008 0.209 0.008 0.180
N1400-0900 9       0.187 ± 0.005 8.445 + 0.020 - 0.160 No lugs 0.609 0.182 756.00 8.620 ± 0.008 0.209 0.008 0.190
N1400-0950 9   1/2 0.187 ± 0.005 8.915 + 0.020 - 0.160 No lugs 0.625 0.182 820.00 9.100 ± 0.008 0.209 0.008 0.200
N1400-1000 10       0.187 ± 0.005 9.385 + 0.020 - 0.160 0.632 0.625 0.182 964.00 9.575 ± 0.008 0.209 0.008 0.212
 
  << Prev    Go to N1400 Nominal Diameter 0.125 - 2.0