![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
N1400 - American Standard External - Circlips For Shafts - MIL-R-21248/MS 16624 |
|||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Fraction | Circlip Dimensions | Groove Dimensions | ||||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) | Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min | Weight lb/1,000 | Groove Diameter (d2) | Tolerance | Groove Width (m) | Tolerance | Radial Depth of Groove (t) | ||||
Note all values
Manufacturer's Choice
Unstressed ![]() |
N1400-0012 | 0.125 | 1/8 | 0.010 | ± 0.001 | 0.112 | + 0.002 - 0.004 | 0.048 | 0.018 | 0.024 | 0.02 | 0.117 | ± 0.0015 | 0.012 | 0.002 | 0.004 |
| N1400-0015 | 0.156 | 5/32 | 0.010 | ± 0.001 | 0.142 | + 0.002 - 0.004 | 0.056 | 0.026 | 0.024 | 0.04 | 0.146 | ± 0.0015 | 0.012 | 0.002 | 0.005 | |
| N1400-0018 | 0.188 | 3/16 | 0.015 | ± 0.002 | 0.168 | + 0.002 - 0.004 | 0.052 | 0.025 | 0.023 | 0.06 | 0.175 | ± 0.0015 | 0.018 | 0.002 | 0.007 | |
| N1400-0019 | 0.197 | - | 0.015 | ± 0.002 | 0.179 | + 0.002 - 0.004 | 0.058 | 0.026 | 0.024 | 0.06 | 0.185 | ± 0.0015 | 0.018 | 0.002 | 0.006 | |
| N1400-0021 | 0.219 | 7/32 | 0.015 | ± 0.002 | 0.196 | + 0.002 - 0.004 | 0.058 | 0.028 | 0.024 | 0.07 | 0.205 | ± 0.0015 | 0.018 | 0.002 | 0.007 | |
| N1400-0023 | 0.236 | 15/64 | 0.015 | ± 0.002 | 0.215 | + 0.002 - 0.004 | 0.058 | 0.030 | 0.024 | 0.09 | 0.222 | ± 0.0015 | 0.018 | 0.002 | 0.007 | |
| N1400-0025 | 0.250 | 1/4 | 0.025 | ± 0.002 | 0.225 | + 0.002 - 0.004 | 0.083 | 0.035 | 0.039 | 0.21 | 0.230 | ± 0.0015 | 0.029 | 0.003 | 0.010 | |
| N1400-0027 | 0.276 | - | 0.025 | ± 0.002 | 0.250 | + 0.002 - 0.005 | 0.084 | 0.035 | 0.039 | 0.25 | 0.255 | ± 0.002 | 0.029 | 0.003 | 0.010 | |
| N1400-0028 | 0.281 | 9/32 | 0.025 | ± 0.002 | 0.256 | + 0.002 - 0.005 | 0.083 | 0.038 | 0.039 | 0.24 | 0.261 | ± 0.002 | 0.029 | 0.003 | 0.010 | |
| N1400-0031 | 0.312 | 5/16 | 0.025 | ± 0.002 | 0.281 | + 0.002 - 0.005 | 0.090 | 0.040 | 0.039 | 0.27 | 0.290 | ± 0.002 | 0.029 | 0.003 | 0.011 | |
| N1400-0034 | 0.344 | 11/32 | 0.025 | ± 0.002 | 0.309 | + 0.002 - 0.005 | 0.090 | 0.042 | 0.039 | 0.31 | 0.321 | ± 0.002 | 0.029 | 0.003 | 0.012 | |
| N1400-0035 | 0.354 | - | 0.025 | ± 0.002 | 0.320 | + 0.002 - 0.005 | 0.090 | 0.046 | 0.039 | 0.35 | 0.330 | ± 0.002 | 0.029 | 0.003 | 0.012 | |
| N1400-0037 | 0.375 | 3/8 | 0.025 | ± 0.002 | 0.338 | + 0.002 - 0.005 | 0.091 | 0.050 | 0.039 | 0.39 | 0.352 | ± 0.002 | 0.029 | 0.003 | 0.012 | |
| N1400-0039 | 0.394 | - | 0.025 | ± 0.002 | 0.354 | + 0.002 - 0.005 | 0.090 | 0.052 | 0.039 | 0.42 | 0.369 | ± 0.002 | 0.029 | 0.003 | 0.013 | |
| N1400-0040 | 0.406 | 13/32 | 0.025 | ± 0.002 | 0.366 | + 0.002 - 0.005 | 0.090 | 0.054 | 0.039 | 0.43 | 0.382 | ± 0.002 | 0.029 | 0.003 | 0.012 | |
| N1400-0043 | 0.438 | 7/16 | 0.025 | ± 0.002 | 0.395 | + 0.002 - 0.005 | 0.091 | 0.055 | 0.039 | 0.50 | 0.412 | ± 0.002 | 0.029 | 0.003 | 0.013 | |
| N1400-0046 | 0.469 | 15/32 | 0.025 | ± 0.002 | 0.428 | + 0.002 - 0.005 | 0.091 | 0.060 | 0.039 | 0.54 | 0.443 | ± 0.002 | 0.029 | 0.003 | 0.013 | |
| N1400-0050 | 0.500 | 1/2 | 0.035 | ± 0.002 | 0.461 | + 0.002 - 0.005 | 0.111 | 0.065 | 0.045 | 0.91 | 0.468 | ± 0.002 | 0.039 | 0.003 | 0.016 | |
| N1400-0055 | 0.551 | - | 0.035 | ± 0.002 | 0.509 | + 0.005 - 0.010 | 0.111 | 0.053 | 0.045 | 0.90 | 0.519 | ± 0.002 | 0.039 | 0.003 | 0.016 | |
| N1400-0056 | 0.562 | 9/16 | 0.035 | ± 0.002 | 0.521 | + 0.005 - 0.010 | 0.111 | 0.072 | 0.045 | 1.10 | 0.530 | ± 0.003 | 0.039 | 0.003 | 0.016 | |
| N1400-0059 | 0.594 | 19/32 | 0.035 | ± 0.002 | 0.550 | + 0.005 - 0.010 | 0.112 | 0.076 | 0.045 | 1.20 | 0.559 | ± 0.003 | 0.039 | 0.003 | 0.017 | |
| N1400-0062 | 0.625 | 5/8 | 0.035 | ± 0.002 | 0.579 | + 0.005 - 0.010 | 0.113 | 0.080 | 0.045 | 1.30 | 0.588 | ± 0.003 | 0.039 | 0.003 | 0.018 | |
| N1400-0066 | 0.672 | 43/64 | 0.035 | ± 0.002 | 0.621 | + 0.005 - 0.010 | 0.113 | 0.082 | 0.045 | 1.40 | 0.631 | ± 0.003 | 0.039 | 0.003 | 0.020 | |
| N1400-0068 | 0.688 | 11/16 | 0.042 | ± 0.002 | 0.635 | + 0.005 - 0.010 | 0.140 | 0.084 | 0.050 | 1.80 | 0.646 | ± 0.003 | 0.046 | 0.003 | 0.021 | |
| N1400-0075 | 0.750 | 3/4 | 0.042 | ± 0.002 | 0.693 | + 0.005 - 0.010 | 0.140 | 0.092 | 0.050 | 2.10 | 0.704 | ± 0.003 | 0.046 | 0.003 | 0.023 | |
| N1400-0078 | 0.781 | 25/32 | 0.042 | ± 0.002 | 0.722 | + 0.005 - 0.010 | 0.140 | 0.094 | 0.050 | 2.20 | 0.733 | ± 0.003 | 0.046 | 0.003 | 0.024 | |
| N1400-0081 | 0.812 | 13/16 | 0.042 | ± 0.002 | 0.751 | + 0.005 - 0.010 | 0.140 | 0.096 | 0.050 | 2.50 | 0.762 | ± 0.003 | 0.046 | 0.003 | 0.025 | |
| N1400-0087 | 0.875 | 7/8 | 0.042 | ± 0.002 | 0.810 | + 0.005 - 0.010 | 0.141 | 0.104 | 0.050 | 2.80 | 0.821 | ± 0.003 | 0.046 | 0.003 | 0.027 | |
| N1400-0093 | 0.938 | 15/16 | 0.042 | ± 0.002 | 0.867 | + 0.005 - 0.010 | 0.170 | 0.110 | 0.076 | 3.10 | 0.882 | ± 0.003 | 0.046 | 0.003 | 0.028 | |
| N1400-0098 | 0.984 | 63/64 | 0.042 | ± 0.002 | 0.910 | + 0.005 - 0.010 | 0.171 | 0.114 | 0.076 | 3.50 | 0.926 | ± 0.003 | 0.046 | 0.003 | 0.029 | |
| N1400-0100 | 1.000 | 1 | 0.042 | ± 0.002 | 0.925 | + 0.005 - 0.010 | 0.171 | 0.116 | 0.076 | 3.60 | 0.940 | ± 0.003 | 0.046 | 0.003 | 0.030 | |
| N1400-0102 | 1.023 | - | 0.042 | ± 0.002 | 0.946 | + 0.005 - 0.010 | 0.172 | 0.118 | 0.076 | 3.90 | 0.961 | ± 0.003 | 0.046 | 0.003 | 0.031 | |
| N1400-0106 | 1.062 | 1 1/16 | 0.050 | ± 0.002 | 0.982 | + 0.010 - 0.015 | 0.185 | 0.122 | 0.076 | 4.80 | 0.998 | ± 0.004 | 0.056 | 0.004 | 0.032 | |
| N1400-0112 | 1.125 | 1 1/8 | 0.050 | ± 0.002 | 1.041 | + 0.010 - 0.015 | 0.186 | 0.128 | 0.076 | 5.10 | 1.059 | ± 0.004 | 0.056 | 0.004 | 0.033 | |
| N1400-0118 | 1.188 | 1 3/16 | 0.050 | ± 0.002 | 1.098 | + 0.010 - 0.015 | 0.186 | 0.132 | 0.076 | 5.60 | 1.118 | ± 0.004 | 0.056 | 0.004 | 0.035 | |
| N1400-0125 | 1.250 | 1 1/4 | 0.050 | ± 0.002 | 1.156 | + 0.010 - 0.015 | 0.187 | 0.140 | 0.076 | 5.90 | 1.176 | ± 0.004 | 0.056 | 0.004 | 0.037 | |
| N1400-0131 | 1.312 | 1 5/16 | 0.050 | ± 0.002 | 1.214 | + 0.010 - 0.015 | 0.187 | 0.146 | 0.076 | 6.80 | 1.232 | ± 0.004 | 0.056 | 0.004 | 0.040 | |
| N1400-0137 | 1.375 | 1 3/8 | 0.050 | ± 0.002 | 1.272 | + 0.010 - 0.015 | 0.188 | 0.152 | 0.076 | 7.20 | 1.291 | ± 0.004 | 0.056 | 0.004 | 0.042 | |
| N1400-0143 | 1.438 | 1 7/16 | 0.050 | ± 0.002 | 1.333 | + 0.010 - 0.015 | 0.188 | 0.160 | 0.076 | 8.10 | 1.350 | ± 0.004 | 0.056 | 0.004 | 0.044 | |
| N1400-0150 | 1.500 | 1 1/2 | 0.050 | ± 0.002 | 1.387 | + 0.010 - 0.015 | 0.218 | 0.168 | 0.118 | 9.00 | 1.406 | ± 0.004 | 0.056 | 0.004 | 0.047 | |
| N1400-0156 | 1.562 | 1 9/16 | 0.062 | ± 0.003 | 1.446 | + 0.013 - 0.020 | 0.189 | 0.180 | 0.100 | 11.70 | 1.468 | ± 0.005 | 0.068 | 0.004 | 0.047 | |
| N1400-0162 | 1.625 | 1 5/8 | 0.062 | ± 0.003 | 1.503 | + 0.013 - 0.020 | 0.189 | 0.180 | 0.100 | 12.80 | 1.529 | ± 0.005 | 0.068 | 0.004 | 0.048 | |
| N1400-0168 | 1.688 | 1 11/16 | 0.062 | ± 0.003 | 1.560 | + 0.013 - 0.020 | 0.205 | 0.197 | 0.100 | 13.20 | 1.589 | ± 0.005 | 0.068 | 0.004 | 0.049 | |
| N1400-0175 | 1.750 | 1 3/4 | 0.062 | ± 0.003 | 1.618 | + 0.013 - 0.020 | 0.205 | 0.197 | 0.100 | 13.80 | 1.650 | ± 0.005 | 0.068 | 0.004 | 0.050 | |
| N1400-0177 | 1.772 | - | 0.062 | ± 0.003 | 1.618 | + 0.013 - 0.020 | 0.205 | 0.197 | 0.100 | 14.10 | 1.669 | ± 0.005 | 0.068 | 0.004 | 0.051 | |
| N1400-0181 | 1.812 | 1 13/16 | 0.062 | ± 0.003 | 1.675 | + 0.013 - 0.020 | 0.205 | 0.197 | 0.100 | 14.70 | 1.708 | ± 0.005 | 0.068 | 0.004 | 0.052 | |
| N1400-0187 | 1.875 | 1 7/8 | 0.062 | ± 0.003 | 1.735 | + 0.013 - 0.020 | 0.205 | 0.197 | 0.100 | 15.50 | 1.769 | ± 0.005 | 0.068 | 0.004 | 0.053 | |
| N1400-0196 | 1.968 | - | 0.062 | ± 0.003 | 1.819 | + 0.013 - 0.020 | 0.205 | 0.197 | 0.123 | 18.20 | 1.857 | ± 0.005 | 0.068 | 0.004 | 0.055 | |
| N1400-0200 | 2.000 | 2 | 0.062 | ± 0.003 | 1.850 | + 0.013 - 0.020 | 0.232 | 0.224 | 0.123 | 19.20 | 1.886 | ± 0.005 | 0.068 | 0.004 | 0.057 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||||||
|
||||||||||||||||