![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
N1300 - American Standard Internal - Circlips For Bores - MIL-R-21248/MS 16625 |
|||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Fraction | Circlip Dimensions | Groove Dimensions | ||||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min | Weight lb/1,000 |
Groove Diameter (d2) | Tolerance | Groove Width (m) |
Tolerance | Radial Depth of Groove (t) | ||||
Note all values
Unstressed ![]() |
N1300-0250 | 2.500 | 2 1/2 | 0.078 | ± 0.003 | 2.775 | + 0.040 - 0.030 | 0.236 | 0.210 | 0.108 | 29.30 | 2.648 | ± 0.006 | 0.086 | +0.005 | 0.074 |
| N1300-0256 | 2.562 | 2 9/16 | 0.093 | ± 0.003 | 2.844 | + 0.040 - 0.030 | 0.268 | 0.222 | 0.108 | 30.40 | 2.714 | ± 0.006 | 0.103 | +0.005 | 0.076 | |
| N1300-0262 | 2.625 | 2 5/8 | 0.093 | ± 0.003 | 2.910 | + 0.040 - 0.030 | 0.268 | 0.226 | 0.108 | 34.50 | 2.781 | ± 0.006 | 0.103 | +0.005 | 0.078 | |
| N1300-0268 | 2.688 | 2 11/16 | 0.093 | ± 0.003 | 2.980 | + 0.040 - 0.030 | 0.268 | 0.236 | 0.108 | 36.20 | 2.848 | ± 0.006 | 0.103 | +0.005 | 0.080 | |
| N1300-0275 | 2.750 | 2 3/4 | 0.093 | ± 0.003 | 3.050 | + 0.040 - 0.030 | 0.284 | 0.234 | 0.108 | 35.50 | 2.914 | ± 0.006 | 0.103 | +0.005 | 0.082 | |
| N1300-0281 | 2.812 | 2 13/16 | 0.093 | ± 0.003 | 3.121 | + 0.040 - 0.030 | 0.284 | 0.230 | 0.108 | 39.20 | 2.980 | ± 0.006 | 0.103 | +0.005 | 0.084 | |
| N1300-0287 | 2.875 | 2 7/8 | 0.093 | ± 0.003 | 3.191 | + 0.040 - 0.030 | 0.284 | 0.240 | 0.108 | 41.00 | 3.051 | ± 0.006 | 0.103 | +0.005 | 0.088 | |
| N1300-0300 | 3.000 | 3 | 0.093 | ± 0.003 | 3.325 | + 0.040 - 0.030 | 0.284 | 0.250 | 0.108 | 42.50 | 3.182 | ± 0.006 | 0.103 | +0.005 | 0.091 | |
| N1300-0306 | 3.062 | 3 1/16 | 0.109 | ± 0.003 | 3.418 | + 0.055 - 0.055 | 0.299 | 0.254 | 0.123 | 54.40 | 3.248 | ± 0.006 | 0.120 | +0.005 | 0.093 | |
| N1300-0312 | 3.125 | 3 1/8 | 0.109 | ± 0.003 | 3.488 | + 0.055 - 0.055 | 0.299 | 0.260 | 0.123 | 56.00 | 3.315 | ± 0.006 | 0.120 | +0.005 | 0.095 | |
| N1300-0315 | 3.149 | - | 0.109 | ± 0.003 | 3.523 | + 0.055 - 0.055 | 0.299 | 0.260 | 0.123 | 57.10 | 3.348 | ± 0.006 | 0.120 | +0.005 | 0.096 | |
| N1300-0325 | 3.250 | 3 1/4 | 0.109 | ± 0.003 | 3.623 | + 0.055 - 0.055 | 0.299 | 0.269 | 0.123 | 59.90 | 3.446 | ± 0.006 | 0.120 | +0.005 | 0.098 | |
| N1300-0334 | 3.346 | 3 11/32 | 0.109 | ± 0.003 | 3.734 | + 0.055 - 0.055 | 0.323 | 0.276 | 0.123 | 63.00 | 3.546 | ± 0.006 | 0.120 | +0.005 | 0.100 | |
| N1300-0347 | 3.469 | 3 15/32 | 0.109 | ± 0.003 | 3.857 | + 0.055 - 0.055 | 0.350 | 0.294 | 0.123 | 69.00 | 3.675 | ± 0.006 | 0.120 | +0.005 | 0.103 | |
| N1300-0350 | 3.500 | 3 1/2 | 0.109 | ± 0.003 | 3.890 | + 0.055 - 0.055 | 0.350 | 0.294 | 0.123 | 71.00 | 3.710 | ± 0.006 | 0.120 | +0.005 | 0.105 | |
| N1300-0354 | 3.543 | - | 0.109 | ± 0.003 | 3.936 | + 0.055 - 0.055 | 0.350 | 0.292 | 0.123 | 72.10 | 3.776 | ± 0.006 | 0.120 | +0.005 | 0.107 | |
| N1300-0362 | 3.625 | 3 5/8 | 0.109 | ± 0.003 | 4.024 | + 0.055 - 0.055 | 0.350 | 0.298 | 0.123 | 73.00 | 3.841 | ± 0.006 | 0.120 | +0.005 | 0.108 | |
| N1300-0375 | 3.750 | 3 3/4 | 0.109 | ± 0.003 | 4.157 | + 0.065 - 0.065 | 0.350 | 0.309 | 0.123 | 78.00 | 3.974 | ± 0.006 | 0.120 | +0.005 | 0.112 | |
| N1300-0387 | 3.875 | 3 7/8 | 0.109 | ± 0.003 | 4.291 | + 0.065 - 0.065 | 0.350 | 0.312 | 0.123 | 87.10 | 4.107 | ± 0.006 | 0.120 | +0.005 | 0.116 | |
| N1300-0393 | 3.938 | 3 15/16 | 0.109 | ± 0.003 | 4.358 | + 0.065 - 0.065 | 0.350 | 0.319 | 0.123 | 87.90 | 4.174 | ± 0.006 | 0.120 | +0.005 | 0.118 | |
| N1300-0400 | 4.000 | 4 | 0.109 | ± 0.003 | 4.424 | + 0.065 - 0.065 | 0.378 | 0.330 | 0.123 | 95.00 | 4.240 | ± 0.006 | 0.120 | +0.005 | 0.120 | |
| N1300-0412 | 4.125 | 4 1/8 | 0.109 | ± 0.003 | 4.558 | + 0.065 - 0.065 | 0.378 | 0.330 | 0.123 | 97.00 | 4.365 | ± 0.006 | 0.120 | +0.005 | 0.120 | |
| N1300-0425 | 4.250 | 4 1/4 | 0.109 | ± 0.003 | 4.691 | + 0.065 - 0.065 | 0.378 | 0.335 | 0.123 | 100.00 | 4.490 | ± 0.006 | 0.120 | +0.005 | 0.120 | |
| N1300-0433 | 4.331 | - | 0.109 | ± 0.003 | 4.756 | + 0.065 - 0.065 | 0.413 | 0.345 | 0.151 | 107.00 | 4.571 | ± 0.006 | 0.120 | +0.005 | 0.120 | |
| N1300-0450 | 4.500 | 4 1/2 | 0.109 | ± 0.003 | 4.940 | + 0.065 - 0.065 | 0.413 | 0.351 | 0.151 | 111.00 | 4.740 | ± 0.006 | 0.120 | +0.005 | 0.120 | |
| N1300-0462 | 4.625 | 4 5/8 | 0.109 | ± 0.003 | 5.076 | + 0.065 - 0.065 | 0.413 | 0.360 | 0.151 | 119.00 | 4.865 | ± 0.006 | 0.120 | +0.005 | 0.120 | |
| N1300-0475 | 4.750 | 4 3/4 | 0.109 | ± 0.003 | 5.213 | + 0.065 - 0.065 | 0.413 | 0.370 | 0.151 | 124.00 | 4.995 | ± 0.006 | 0.120 | +0.005 | 0.122 | |
| N1300-0500 | 5.000 | 5 | 0.109 | ± 0.003 | 5.485 | + 0.065 - 0.065 | 0.445 | 0.395 | 0.151 | 136.00 | 5.260 | ± 0.006 | 0.120 | +0.005 | 0.130 | |
| N1300-0525 | 5.250 | 5 1/4 | 0.125 | ± 0.004 | 5.770 | + 0.065 - 0.065 | 0.465 | 0.408 | 0.151 | 175.00 | 5.520 | ± 0.007 | 0.139 | +0.006 | 0.135 | |
| N1300-0537 | 5.375 | 5 3/8 | 0.125 | ± 0.004 | 5.910 | + 0.065 - 0.065 | 0.465 | 0.408 | 0.151 | 179.00 | 5.650 | ± 0.007 | 0.139 | +0.006 | 0.135 | |
| N1300-0550 | 5.500 | 5 1/2 | 0.125 | ± 0.004 | 6.066 | + 0.065 - 0.065 | 0.465 | 0.408 | 0.151 | 189.00 | 5.770 | ± 0.007 | 0.139 | +0.006 | 0.135 | |
| N1300-0575 | 5.750 | 5 3/4 | 0.125 | ± 0.004 | 6.336 | + 0.065 - 0.065 | 0.465 | 0.408 | 0.151 | 195.00 | 6.020 | ± 0.007 | 0.139 | +0.006 | 0.135 | |
| N1300-0600 | 6.000 | 6 | 0.125 | ± 0.004 | 6.620 | + 0.065 - 0.065 | 0.465 | 0.416 | 0.151 | 204.00 | 6.270 | ± 0.007 | 0.139 | +0.006 | 0.135 | |
| N1300-0625 | 6.250 | 6 1/4 | 0.156 | ± 0.005 | 6.895 | + 0.080 - 0.080 | 0.454 | 0.441 | 0.182 | 263.00 | 6.530 | ± 0.008 | 0.174 | +0.008 | 0.140 | |
| N1300-0650 | 6.500 | 6 1/2 | 0.156 | ± 0.005 | 7.170 | + 0.080 - 0.080 | 0.454 | 0.441 | 0.182 | 281.00 | 6.790 | ± 0.008 | 0.174 | +0.008 | 0.145 | |
| N1300-0662 | 6.625 | 6 5/8 | 0.156 | ± 0.005 | 7.308 | + 0.080 - 0.080 | 0.454 | 0.441 | 0.182 | 300.00 | 6.925 | ± 0.008 | 0.174 | +0.008 | 0.150 | |
| N1300-0675 | 6.750 | 6 3/4 | 0.156 | ± 0.005 | 7.445 | + 0.080 - 0.080 | 0.508 | 0.456 | 0.182 | 325.00 | 7.055 | ± 0.008 | 0.174 | +0.008 | 0.152 | |
| N1300-0700 | 7.000 | 7 | 0.156 | ± 0.005 | 7.720 | + 0.080 - 0.080 | 0.540 | 0.485 | 0.182 | 344.00 | 7.315 | ± 0.008 | 0.174 | +0.008 | 0.157 | |
| N1300-0725 | 7.250 | 7 1/4 | 0.187 | ± 0.005 | 7.995 | + 0.090 - 0.090 | 0.570 | 0.490 | 0.182 | 428.00 | 7.575 | ± 0.008 | 0.209 | +0.008 | 0.162 | |
| N1300-0750 | 7.500 | 7 1/2 | 0.187 | ± 0.005 | 8.270 | + 0.090 - 0.090 | 0.570 | 0.507 | 0.182 | 476.00 | 7.840 | ± 0.008 | 0.209 | +0.008 | 0.170 | |
| N1300-0775 | 7.750 | 7 3/4 | 0.187 | ± 0.005 | 8.545 | + 0.090 - 0.090 | 0.560 | 0.500 | 0.182 | 520.00 | 8.100 | ± 0.008 | 0.209 | +0.008 | 0.175 | |
| N1300-0800 | 8.000 | 8 | 0.187 | ± 0.005 | 8.820 | + 0.090 - 0.090 | 0.600 | 0.550 | 0.182 | 555.00 | 8.360 | ± 0.008 | 0.209 | +0.008 | 0.180 | |
| N1300-0825 | 8.250 | 8 1/4 | 0.187 | ± 0.005 | 9.095 | + 0.090 - 0.090 | 0.600 | 0.548 | 0.182 | 603.00 | 8.620 | ± 0.008 | 0.209 | +0.008 | 0.185 | |
| N1300-0850 | 8.500 | 8 1/2 | 0.187 | ± 0.005 | 9.285 | + 0.090 - 0.090 | 0.632 | 0.573 | 0.182 | 634.00 | 8.880 | ± 0.008 | 0.209 | +0.008 | 0.190 | |
| N1300-0875 | 8.750 | 8 3/4 | 0.187 | ± 0.005 | 9.558 | + 0.090 - 0.090 | 0.632 | 0.576 | 0.182 | 653.00 | 9.145 | ± 0.008 | 0.209 | +0.008 | 0.197 | |
| N1300-0900 | 9.000 | 9 | 0.187 | ± 0.005 | 9.830 | + 0.090 - 0.090 | 0.632 | 0.592 | 0.182 | 732.00 | 9.405 | ± 0.008 | 0.209 | +0.008 | 0.202 | |
| N1300-0925 | 9.250 | 9 1/4 | 0.187 | ± 0.005 | 10.102 | + 0.090 - 0.090 | 0.632 | 0.622 | 0.182 | 767.00 | 9.668 | ± 0.008 | 0.209 | +0.008 | 0.209 | |
| N1300-0950 | 9.500 | 9 1/2 | 0.187 | ± 0.005 | 10.375 | + 0.090 - 0.090 | 0.632 | 0.622 | 0.182 | 803.00 | 9.930 | ± 0.008 | 0.209 | +0.008 | 0.215 | |
| N1300-0975 | 9.750 | 9 3/4 | 0.187 | ± 0.005 | 10.648 | + 0.090 - 0.090 | No lug | 0.622 | 0.182 | 833.00 | 10.190 | ± 0.008 | 0.209 | +0.008 | 0.220 | |
| N1300-1000 | 10.000 | 10 | 0.187 | ± 0.005 | 10.920 | + 0.090 - 0.090 | No lug | 0.622 | 0.182 | 863.00 | 10.450 | ± 0.008 | 0.209 | +0.008 | 0.225 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||||||
| << Prev
|
||||||||||||||||