![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
N1300 - American Standard Internal - Circlips For Bores - MIL-R-21248/MS 16625 |
|||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Fraction | Circlip Dimensions | Groove Dimensions | ||||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min | Weight lb/1,000 |
Groove Diameter (d2) | Tolerance | Groove Width (m) |
Tolerance | Radial Depth of Groove (t) | ||||
Note all values
Unstressed ![]() |
N1300-0025 | 0.250 | 1/4 | 0.015 | ± 0.002 | 0.280 | + 0.010 - 0.005 | 0.068 | 0.025 | 0.029 | 0.08 | 0.268 | ± 0.001 | 0.018 | +0.002 | 0.009 |
| N1300-0031 | 0.312 | 5/16 | 0.015 | ± 0.002 | 0.346 | + 0.010 - 0.005 | 0.069 | 0.033 | 0.029 | 0.11 | 0.330 | ± 0.001 | 0.018 | +0.002 | 0.009 | |
| N1300-0037 | 0.375 | 3/8 | 0.025 | ± 0.002 | 0.415 | + 0.010 - 0.005 | 0.085 | 0.040 | 0.039 | 0.25 | 0.397 | ± 0.002 | 0.029 | +0.003 | 0.011 | |
| N1300-0043 | 0.438 | 7/16 | 0.025 | ± 0.002 | 0.482 | + 0.010 - 0.005 | 0.101 | 0.049 | 0.039 | 0.37 | 0.461 | ± 0.002 | 0.029 | +0.003 | 0.012 | |
| N1300-0045 | 0.453 | 29/64 | 0.025 | ± 0.002 | 0.498 | + 0.010 - 0.005 | 0.101 | 0.050 | 0.045 | 0.43 | 0.477 | ± 0.002 | 0.029 | +0.003 | 0.012 | |
| N1300-0050 | 0.500 | 1/2 | 0.035 | ± 0.002 | 0.548 | + 0.010 - 0.005 | 0.117 | 0.053 | 0.045 | 0.70 | 0.530 | ± 0.002 | 0.039 | +0.003 | 0.015 | |
| N1300-0051 | 0.512 | - | 0.035 | ± 0.002 | 0.560 | + 0.010 - 0.005 | 0.119 | 0.053 | 0.045 | 0.77 | 0.542 | ± 0.002 | 0.039 | +0.003 | 0.015 | |
| N1300-0056 | 0.562 | 9/16 | 0.035 | ± 0.002 | 0.620 | + 0.010 - 0.005 | 0.137 | 0.053 | 0.045 | 0.86 | 0.596 | ± 0.002 | 0.039 | +0.003 | 0.017 | |
| N1300-0062 | 0.625 | 5/8 | 0.035 | ± 0.002 | 0.694 | + 0.010 - 0.005 | 0.137 | 0.060 | 0.060 | 1.00 | 0.665 | ± 0.002 | 0.039 | +0.003 | 0.020 | |
| N1300-0068 | 0.688 | 11/16 | 0.035 | ± 0.002 | 0.763 | + 0.010 - 0.005 | 0.137 | 0.063 | 0.060 | 1.20 | 0.732 | ± 0.002 | 0.039 | +0.003 | 0.022 | |
| N1300-0075 | 0.750 | 3/4 | 0.035 | ± 0.002 | 0.831 | + 0.010 - 0.005 | 0.147 | 0.070 | 0.060 | 1.30 | 0.796 | ± 0.002 | 0.039 | +0.003 | 0.023 | |
| N1300-0077 | 0.777 | - | 0.042 | ± 0.002 | 0.859 | + 0.010 - 0.005 | 0.151 | 0.074 | 0.060 | 1.70 | 0.825 | ± 0.003 | 0.046 | +0.003 | 0.024 | |
| N1300-0081 | 0.812 | 13/16 | 0.042 | ± 0.002 | 0.901 | + 0.015 - 0.010 | 0.160 | 0.077 | 0.060 | 1.90 | 0.862 | ± 0.003 | 0.046 | +0.003 | 0.025 | |
| N1300-0086 | 0.866 | - | 0.042 | ± 0.002 | 0.961 | + 0.015 - 0.010 | 0.160 | 0.081 | 0.060 | 2.00 | 0.920 | ± 0.003 | 0.046 | +0.003 | 0.027 | |
| N1300-0087 | 0.875 | 7/8 | 0.042 | ± 0.002 | 0.971 | + 0.015 - 0.010 | 0.160 | 0.084 | 0.060 | 2.10 | 0.931 | ± 0.003 | 0.046 | +0.003 | 0.028 | |
| N1300-0090 | 0.901 | - | 0.042 | ± 0.002 | 1.000 | + 0.015 - 0.010 | 0.160 | 0.087 | 0.060 | 2.20 | 0.959 | ± 0.003 | 0.046 | +0.003 | 0.029 | |
| N1300-0093 | 0.938 | 15/16 | 0.042 | ± 0.002 | 1.041 | + 0.015 - 0.010 | 0.160 | 0.091 | 0.060 | 2.40 | 1.000 | ± 0.003 | 0.046 | +0.003 | 0.031 | |
| N1300-0100 | 1.000 | 1 | 0.042 | ± 0.002 | 1.111 | + 0.015 - 0.010 | 0.160 | 0.104 | 0.060 | 2.70 | 1.066 | ± 0.003 | 0.046 | +0.003 | 0.033 | |
| N1300-0102 | 1.023 | - | 0.042 | ± 0.002 | 1.136 | + 0.015 - 0.010 | 0.160 | 0.106 | 0.060 | 2.80 | 1.091 | ± 0.003 | 0.046 | +0.003 | 0.034 | |
| N1300-0106 | 1.062 | 1 1/16 | 0.050 | ± 0.002 | 1.180 | + 0.025 - 0.020 | 0.185 | 0.110 | 0.076 | 3.70 | 1.130 | ± 0.004 | 0.056 | +0.004 | 0.034 | |
| N1300-0112 | 1.125 | 1 1/8 | 0.050 | ± 0.002 | 1.249 | + 0.025 - 0.020 | 0.185 | 0.116 | 0.076 | 4.00 | 1.197 | ± 0.004 | 0.056 | +0.004 | 0.036 | |
| N1300-0118 | 1.188 | 1 3/16 | 0.050 | ± 0.002 | 1.319 | + 0.025 - 0.020 | 0.185 | 0.120 | 0.076 | 4.30 | 1.262 | ± 0.004 | 0.056 | +0.004 | 0.037 | |
| N1300-0125 | 1.250 | 1 1/4 | 0.050 | ± 0.002 | 1.388 | + 0.025 - 0.020 | 0.185 | 0.124 | 0.076 | 4.80 | 1.330 | ± 0.004 | 0.056 | +0.004 | 0.040 | |
| N1300-0131 | 1.312 | 1 5/16 | 0.050 | ± 0.002 | 1.456 | + 0.025 - 0.020 | 0.185 | 0.130 | 0.076 | 5.00 | 1.396 | ± 0.004 | 0.056 | +0.004 | 0.042 | |
| N1300-0137 | 1.375 | 1 3/8 | 0.050 | ± 0.002 | 1.526 | + 0.025 - 0.020 | 0.185 | 0.130 | 0.076 | 5.10 | 1.461 | ± 0.004 | 0.056 | +0.004 | 0.043 | |
| N1300-0143 | 1.438 | 1 7/16 | 0.050 | ± 0.002 | 1.596 | + 0.025 - 0.020 | 0.185 | 0.133 | 0.076 | 5.80 | 1.528 | ± 0.004 | 0.056 | +0.004 | 0.045 | |
| N1300-0145 | 1.456 | - | 0.050 | ± 0.002 | 1.616 | + 0.025 - 0.020 | 0.185 | 0.133 | 0.076 | 6.00 | 1.548 | ± 0.004 | 0.056 | +0.004 | 0.046 | |
| N1300-0150 | 1.500 | 1 1/2 | 0.050 | ± 0.002 | 1.660 | + 0.025 - 0.020 | 0.185 | 0.133 | 0.076 | 6.10 | 1.594 | ± 0.004 | 0.056 | +0.004 | 0.047 | |
| N1300-0156 | 1.562 | 1 9/16 | 0.062 | ± 0.003 | 1.734 | + 0.035 - 0.025 | 0.205 | 0.160 | 0.076 | 9.10 | 1.658 | ± 0.005 | 0.068 | +0.004 | 0.048 | |
| N1300-0162 | 1.625 | 1 5/8 | 0.062 | ± 0.003 | 1.804 | + 0.035 - 0.025 | 0.205 | 0.160 | 0.076 | 10.10 | 1.725 | ± 0.005 | 0.068 | +0.004 | 0.050 | |
| N1300-0165 | 1.653 | - | 0.062 | ± 0.003 | 1.835 | + 0.035 - 0.025 | 0.205 | 0.167 | 0.076 | 10.40 | 1.755 | ± 0.005 | 0.068 | +0.004 | 0.051 | |
| N1300-0168 | 1.688 | 1 11/16 | 0.062 | ± 0.003 | 1.874 | + 0.035 - 0.025 | 0.205 | 0.170 | 0.076 | 10.80 | 1.792 | ± 0.005 | 0.068 | +0.004 | 0.052 | |
| N1300-0175 | 1.750 | 1 3/4 | 0.062 | ± 0.003 | 1.942 | + 0.035 - 0.025 | 0.205 | 0.175 | 0.076 | 11.50 | 1.858 | ± 0.005 | 0.068 | +0.004 | 0.054 | |
| N1300-0181 | 1.812 | 1 13/16 | 0.062 | ± 0.003 | 2.012 | + 0.035 - 0.025 | 0.205 | 0.170 | 0.091 | 12.00 | 1.922 | ± 0.005 | 0.068 | +0.004 | 0.055 | |
| N1300-0185 | 1.850 | - | 0.062 | ± 0.003 | 2.054 | + 0.035 - 0.025 | 0.205 | 0.170 | 0.091 | 12.80 | 1.962 | ± 0.005 | 0.068 | +0.004 | 0.056 | |
| N1300-0187 | 1.875 | 1 7/8 | 0.062 | ± 0.003 | 2.072 | + 0.035 - 0.025 | 0.205 | 0.170 | 0.091 | 12.80 | 1.989 | ± 0.005 | 0.068 | +0.004 | 0.057 | |
| N1300-0193 | 1.938 | 1 15/16 | 0.062 | ± 0.003 | 2.141 | + 0.035 - 0.025 | 0.205 | 0.165 | 0.091 | 13.30 | 2.056 | ± 0.005 | 0.068 | +0.004 | 0.059 | |
| N1300-0200 | 2.000 | 2 | 0.062 | ± 0.003 | 2.210 | + 0.035 - 0.025 | 0.205 | 0.170 | 0.091 | 13.00 | 2.122 | ± 0.005 | 0.068 | +0.004 | 0.061 | |
| N1300-0206 | 2.062 | 2 1/16 | 0.078 | ± 0.003 | 2.280 | + 0.040 - 0.030 | 0.225 | 0.186 | 0.091 | 18.00 | 2.186 | ± 0.006 | 0.086 | +0.005 | 0.062 | |
| N1300-0212 | 2.125 | 2 1/8 | 0.078 | ± 0.003 | 2.350 | + 0.040 - 0.030 | 0.236 | 0.195 | 0.091 | 19.40 | 2.251 | ± 0.006 | 0.086 | +0.005 | 0.063 | |
| N1300-0218 | 2.188 | 2 3/16 | 0.078 | ± 0.003 | 2.415 | + 0.040 - 0.030 | 0.236 | 0.199 | 0.091 | 19.60 | 2.318 | ± 0.006 | 0.086 | +0.005 | 0.065 | |
| N1300-0225 | 2.250 | 2 1/4 | 0.078 | ± 0.003 | 2.490 | + 0.040 - 0.030 | 0.236 | 0.203 | 0.091 | 21.80 | 2.382 | ± 0.006 | 0.086 | +0.005 | 0.066 | |
| N1300-0231 | 2.312 | 2 5/16 | 0.078 | ± 0.003 | 2.560 | + 0.040 - 0.030 | 0.236 | 0.205 | 0.091 | 22.60 | 2.450 | ± 0.006 | 0.086 | +0.005 | 0.069 | |
| N1300-0237 | 2.375 | 2 3/8 | 0.078 | ± 0.003 | 2.630 | + 0.040 - 0.030 | 0.236 | 0.207 | 0.091 | 23.80 | 2.517 | ± 0.006 | 0.086 | +0.005 | 0.071 | |
| N1300-0244 | 2.440 | 2 7/16 | 0.078 | ± 0.003 | 2.702 | + 0.040 - 0.030 | 0.236 | 0.205 | 0.108 | 25.30 | 2.584 | ± 0.006 | 0.086 | +0.005 | 0.072 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||||||
|
||||||||||||||||