![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
M1800 - Metric Crescent Rings |
||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Ring Dimensions | Groove Dimensions | ||||||||||
| Thickness (s) | Tolerance | Inner Diameter In Unstressed State (d3) | Tolerance | Beam (b) | Outside Diameter In Unstressed State (d4) | Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance | Min Groove Width (m) |
Radial Depth of Groove (t) | |||
Unstressed |
M1800-0030 | 3.0 | 0.40 | - 0.05 | 2.18 | ± 0.06 | 0.90 | 3.98 | 0.02 | 2.3 | - 0.07 | 0.44 | 0.35 |
| M1800-0040 | 4.0 | 0.40 | - 0.05 | 3.00 | ± 0.06 | 1.00 | 5.00 | 0.04 | 3.2 | - 0.07 | 0.44 | 0.40 | |
| M1800-0050 | 5.0 | 0.60 | - 0.05 | 3.80 | ± 0.08 | 1.20 | 6.20 | 0.08 | 4.0 | - 0.07 | 0.64 | 0.50 | |
| M1800-0060 | 6.0 | 0.70 | - 0.05 | 4.80 | ± 0.08 | 1.30 | 7.40 | 0.11 | 5.0 | - 0.07 | 0.74 | 0.50 | |
| M1800-0065 | 6.5 | 0.70 | - 0.05 | 5.60 | ± 0.08 | 1.30 | 8.20 | 0.12 | 5.8 | - 0.07 | 0.74 | 0.35 | |
| M1800-0070 | 7.0 | 0.80 | - 0.05 | 5.80 | ± 0.08 | 1.40 | 8.60 | 0.13 | 6.0 | - 0.09 | 0.85 | 0.50 | |
| M1800-0080 | 8.0 | 0.80 | - 0.05 | 6.80 | ± 0.09 | 1.60 | 10.00 | 0.17 | 7.0 | - 0.09 | 0.85 | 0.50 | |
| M1800-0090 | 9.0 | 1.00 | - 0.06 | 7.80 | ± 0.09 | 1.70 | 11.20 | 0.22 | 8.0 | - 0.09 | 1.10 | 0.50 | |
| M1800-0100 | 10.0 | 1.00 | - 0.06 | 8.75 | ± 0.09 | 1.70 | 12.15 | 0.26 | 9.0 | - 0.09 | 1.10 | 0.50 | |
| M1800-0110 | 11.0 | 1.00 | - 0.06 | 9.65 | ± 0.18 | 1.80 | 13.20 | 0.29 | 10.0 | - 0.11 | 1.10 | 0.50 | |
| M1800-0120 | 12.0 | 1.00 | - 0.06 | 10.55 | ± 0.18 | 1.90 | 14.35 | 0.32 | 10.9 | - 0.11 | 1.10 | 0.55 | |
| M1800-0130 | 13.0 | 1.00 | - 0.06 | 11.40 | ± 0.18 | 2.00 | 15.40 | 0.36 | 11.8 | - 0.11 | 1.10 | 0.60 | |
| M1800-0140 | 14.0 | 1.00 | - 0.06 | 12.30 | ± 0.18 | 2.00 | 16.30 | 0.40 | 12.7 | - 0.11 | 1.10 | 0.65 | |
| M1800-0150 | 15.0 | 1.00 | - 0.06 | 13.20 | ± 0.18 | 2.10 | 17.40 | 0.46 | 13.6 | - 0.11 | 1.10 | 0.70 | |
| M1800-0160 | 16.0 | 1.00 | - 0.06 | 14.10 | ± 0.18 | 2.20 | 18.50 | 0.54 | 14.5 | - 0.11 | 1.10 | 0.75 | |
| M1800-0170 | 17.0 | 1.00 | - 0.06 | 14.90 | ± 0.18 | 2.25 | 19.40 | 0.64 | 15.4 | - 0.11 | 1.10 | 0.80 | |
| M1800-0180 | 18.0 | 1.20 | - 0.06 | 15.80 | ± 0.18 | 2.30 | 20.40 | 0.72 | 16.3 | - 0.11 | 1.30 | 0.85 | |
| M1800-0190 | 19.0 | 1.20 | - 0.06 | 16.70 | ± 0.18 | 2.40 | 21.50 | 0.80 | 17.2 | - 0.11 | 1.30 | 0.90 | |
| M1800-0200 | 20.0 | 1.20 | - 0.06 | 17.55 | ± 0.18 | 2.55 | 22.65 | 0.87 | 18.1 | - 0.21 | 1.30 | 0.95 | |
| M1800-0220 | 22.0 | 1.20 | - 0.06 | 19.40 | ± 0.21 | 2.80 | 25.00 | 1.10 | 19.9 | - 0.21 | 1.30 | 1.05 | |
| M1800-0230 | 23.0 | 1.20 | - 0.06 | 20.20 | ± 0.21 | 2.90 | 26.00 | 1.15 | 20.8 | - 0.21 | 1.30 | 1.10 | |
| M1800-0240 | 24.0 | 1.20 | - 0.06 | 21.10 | ± 0.21 | 3.00 | 27.10 | 1.52 | 21.7 | - 0.21 | 1.30 | 1.15 | |
| M1800-0250 | 25.0 | 1.20 | - 0.06 | 22.00 | ± 0.21 | 3.15 | 28.30 | 1.74 | 22.6 | - 0.21 | 1.30 | 1.20 | |
| M1800-0260 | 26.0 | 1.20 | - 0.06 | 22.90 | ± 0.21 | 3.25 | 29.40 | 1.88 | 23.5 | - 0.21 | 1.30 | 1.25 | |
| M1800-0280 | 28.0 | 1.50 | - 0.06 | 24.60 | ± 0.21 | 3.50 | 31.60 | 2.32 | 25.2 | - 0.21 | 1.60 | 1.40 | |
| M1800-0300 | 30.0 | 1.50 | - 0.06 | 26.30 | ± 0.21 | 3.70 | 33.70 | 2.43 | 27.0 | - 0.21 | 1.60 | 1.50 | |
| M1800-0320 | 32.0 | 1.50 | - 0.06 | 28.10 | ± 0.21 | 4.00 | 36.10 | 3.02 | 28.8 | - 0.21 | 1.60 | 1.60 | |
| M1800-0350 | 35.0 | 1.50 | - 0.06 | 30.80 | ± 0.25 | 4.30 | 39.40 | 3.30 | 31.5 | - 0.25 | 1.60 | 1.75 | |
| M1800-0360 | 36.0 | 1.75 | - 0.06 | 31.70 | ± 0.25 | 4.40 | 40.50 | 4.40 | 32.4 | - 0.25 | 1.85 | 1.80 | |
| M1800-0380 | 38.0 | 1.75 | - 0.06 | 33.40 | ± 0.25 | 4.60 | 42.60 | 4.62 | 34.2 | - 0.25 | 1.85 | 1.90 | |
| M1800-0400 | 40.0 | 1.75 | - 0.06 | 35.20 | ± 0.39 | 4.90 | 45.00 | 5.05 | 36.0 | - 0.25 | 1.85 | 2.00 | |
| M1800-0420 | 42.0 | 1.75 | - 0.06 | 37.00 | ± 0.39 | 5.10 | 47.20 | 5.46 | 37.8 | - 0.25 | 1.85 | 2.10 | |
| M1800-0450 | 45.0 | 1.75 | - 0.06 | 39.60 | ± 0.39 | 5.50 | 50.60 | 5.98 | 40.5 | - 0.25 | 1.85 | 2.25 | |
| M1800-0480 | 48.0 | 1.75 | - 0.06 | 42.30 | ± 0.39 | 5.90 | 54.10 | 7.82 | 43.2 | - 0.25 | 1.85 | 2.40 | |
| M1800-0500 | 50.0 | 2.00 | - 0.07 | 44.00 | ± 0.39 | 6.20 | 56.40 | 8.85 | 45.0 | - 0.25 | 2.15 | 2.50 | |
| M1800-0520 | 52.0 | 2.00 | - 0.07 | 46.00 | ± 0.39 | 6.30 | 58.60 | 9.33 | 47.0 | - 0.25 | 2.15 | 2.50 | |
| M1800-5500 | 55.0 | 2.00 | - 0.07 | 48.50 | ± 0.39 | 6.50 | 61.50 | 10.40 | 50.0 | - 0.25 | 2.15 | 2.50 | |
| Hardness 48 to 52 HRC (485 to 545 HV) | |||||||||||||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||||||||||||