![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
M1408 - Metric Balanced Lug - For Shafts |
||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Circlip Dimensions | Groove Dimensions | Pliers | |||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Beam (b) | Tolerance | Lug Hole (d5) min | Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance | Groove Width (m) |
Radial Depth of Groove (t) | ||||
| Manufacturer's Choice
Unstressed |
M1408-0120 | 12 | 1.00 | - 0.06 | 11.00 | + 0.01 - 0.36 | 2.1 | ± 0.1 | 1.3 | 0.50 | 11.5 | - 0.11 | 1.10 | 0.25 | HA 0 |
| M1408-0130 | 13 | 1.00 | - 0.06 | 11.90 | + 0.01 - 0.36 | 2.1 | ± 0.1 | 1.3 | 0.56 | 12.4 | - 0.11 | 1.10 | 0.30 | HA 0 | |
| M1408-0140 | 14 | 1.00 | - 0.06 | 12.90 | + 0.01 - 0.36 | 2.1 | ± 0.1 | 1.3 | 0.58 | 13.4 | - 0.11 | 1.10 | 0.30 | HA 0 | |
| M1408-0150 | 15 | 1.00 | - 0.06 | 13.80 | + 0.01 - 0.36 | 2.2 | ± 0.1 | 1.3 | 0.66 | 14.3 | - 0.11 | 1.10 | 0.35 | HA 0 | |
| M1408-0160 | 16 | 1.00 | - 0.06 | 14.70 | + 0.01 - 0.36 | 2.3 | ± 0.1 | 1.3 | 0.72 | 15.2 | - 0.11 | 1.10 | 0.40 | HA 0 | |
| M1408-0170 | 17 | 1.00 | - 0.06 | 15.70 | + 0.01 - 0.36 | 2.4 | ± 0.1 | 1.3 | 0.81 | 16.2 | - 0.11 | 1.10 | 0.40 | HA 0 | |
| M1408-0180 | 18 | 1.20 | - 0.06 | 16.50 | + 0.01 - 0.36 | 2.6 | ± 0.1 | 1.5 | 1.14 | 17.0 | - 0.11 | 1.30 | 0.50 | HA 1 | |
| M1408-0200 | 20 | 1.20 | - 0.06 | 18.50 | + 0.13 - 0.42 | 2.8 | ± 0.1 | 1.5 | 1.43 | 19.0 | - 0.15 | 1.30 | 0.50 | HA 1 | |
| M1408-0210 | 21 | 1.20 | - 0.06 | 19.35 | + 0.13 - 0.42 | 2.8 | ± 0.1 | 1.5 | 1.53 | 20.0 | - 0.15 | 1.30 | 0.50 | HA 1 | |
| M1408-0220 | 22 | 1.20 | - 0.06 | 20.50 | + 0.13 - 0.42 | 3.0 | ± 0.1 | 1.5 | 1.63 | 21.0 | - 0.15 | 1.30 | 0.50 | HA 1 | |
| M1408-0230 | 23 | 1.20 | - 0.06 | 21.50 | + 0.13 - 0.42 | 3.1 | ± 0.1 | 1.5 | 1.78 | 22.0 | - 0.15 | 1.30 | 0.50 | HA 1 | |
| M1408-0240 | 24 | 1.20 | - 0.06 | 22.20 | + 0.21 - 0.42 | 3.2 | ± 0.1 | 1.5 | 1.90 | 22.9 | - 0.21 | 1.30 | 0.55 | HA 1 | |
| M1408-0250 | 25 | 1.20 | - 0.06 | 23.20 | + 0.21 - 0.42 | 3.4 | ± 0.1 | 1.5 | 2.10 | 23.9 | - 0.21 | 1.30 | 0.55 | HA 1 | |
| M1408-0260 | 26 | 1.20 | - 0.06 | 24.20 | + 0.21 - 0.42 | 3.5 | ± 0.1 | 1.5 | 2.18 | 24.9 | - 0.21 | 1.30 | 0.55 | HA 1 | |
| M1408-0280 | 28 | 1.50 | - 0.06 | 25.90 | + 0.21 - 0.42 | 3.8 | ± 0.1 | 2.0 | 3.18 | 26.6 | - 0.21 | 1.60 | 0.70 | HA 2 | |
| M1408-0300 | 30 | 1.50 | - 0.06 | 27.90 | + 0.21 - 0.42 | 3.9 | ± 0.1 | 2.0 | 3.58 | 28.6 | - 0.21 | 1.60 | 0.70 | HA 2 | |
| M1408-0320 | 32 | 1.50 | - 0.06 | 29.60 | + 0.21 - 0.42 | 4.0 | ± 0.1 | 2.0 | 3.88 | 30.3 | - 0.25 | 1.60 | 0.85 | HA 2 | |
| M1408-0340 | 34 | 1.50 | - 0.06 | 31.50 | + 0.25 - 0.50 | 3.5 | ± 0.1 | 2.0 | 3.60 | 32.3 | - 0.25 | 1.60 | 0.85 | HA 2 | |
| M1408-0350 | 35 | 1.50 | - 0.06 | 32.20 | + 0.25 - 0.50 | 4.2 | ± 0.1 | 2.0 | 4.53 | 33.0 | - 0.25 | 1.60 | 1.00 | HA 2 | |
| M1408-0380 | 38 | 1.75 | - 0.06 | 34.50 | + 0.25 - 0.50 | 4.5 | ± 0.1 | 2.0 | 5.50 | 35.8 | - 0.25 | 1.85 | 1.10 | HA 2 | |
| M1408-0400 | 40 | 1.75 | - 0.06 | 36.50 | + 0.39 - 0.90 | 4.7 | ± 0.2 | 2.0 | 6.49 | 37.5 | - 0.25 | 1.85 | 1.25 | HA 2 | |
| M1408-0420 | 42 | 1.75 | - 0.06 | 38.50 | + 0.39 - 0.90 | 4.7 | ± 0.2 | 2.0 | 6.51 | 39.5 | - 0.25 | 1.85 | 1.25 | HA 2 | |
| M1408-0450 | 45 | 1.75 | - 0.06 | 41.50 | + 0.39 - 0.90 | 4.7 | ± 0.2 | 2.0 | 7.80 | 42.5 | - 0.25 | 1.85 | 1.25 | HA 2 | |
| M1408-0470 | 47 | 1.75 | - 0.06 | 43.50 | + 0.39 - 0.90 | 5.0 | ± 0.2 | 2.0 | 8.09 | 44.5 | - 0.25 | 1.85 | 1.25 | HA 2 | |
| M1408-0480 | 48 | 1.75 | - 0.06 | 44.50 | + 0.39 - 0.90 | 5.2 | ± 0.2 | 2.0 | 8.48 | 45.5 | - 0.25 | 1.85 | 1.25 | HA 2 | |
| M1408-0500 | 50 | 2.00 | - 0.07 | 45.80 | + 0.39 - 0.90 | 5.2 | ± 0.2 | 2.5 | 9.84 | 47.0 | - 0.25 | 2.15 | 1.50 | HA 3 | |
| M1408-0550 | 55 | 2.00 | - 0.07 | 50.80 | + 0.46 - 1.10 | 5.8 | ± 0.2 | 2.5 | 11.42 | 52.0 | - 0.30 | 2.15 | 1.50 | HA 3 | |
| M1408-0580 | 58 | 2.00 | - 0.07 | 53.80 | + 0.46 - 1.10 | 5.8 | ± 0.2 | 2.5 | 13.00 | 55.0 | - 0.30 | 2.15 | 1.50 | HA 3 | |
| M1408-0600 | 60 | 2.00 | - 0.07 | 55.80 | + 0.46 - 1.10 | 5.8 | ± 0.2 | 2.5 | 13.80 | 57.0 | - 0.30 | 2.15 | 1.50 | HA 3 | |
| M1408-0650 | 65 | 2.50 | - 0.07 | 60.80 | + 0.46 - 1.10 | 6.0 | ± 0.3 | 2.5 | 20.75 | 62.0 | - 0.30 | 2.65 | 1.50 | HA 3 | |
| M1408-0700 | 70 | 2.50 | - 0.07 | 65.50 | + 0.46 - 1.10 | 6.5 | ± 0.3 | 2.5 | 23.70 | 67.0 | - 0.30 | 2.65 | 1.50 | HA 3 | |
| M1408-0720 | 72 | 2.50 | - 0.07 | 67.50 | + 0.46 - 1.10 | 6.5 | ± 0.3 | 2.5 | 24.70 | 69.0 | - 0.30 | 2.65 | 1.50 | HA 3 | |
| M1408-0750 | 75 | 2.50 | - 0.07 | 70.50 | + 0.46 - 1.10 | 6.5 | ± 0.3 | 2.5 | 27.50 | 72.0 | - 0.30 | 2.65 | 1.50 | HA 3 | |
| M1408-0800 | 80 | 2.50 | - 0.07 | 74.50 | + 0.46 - 1.10 | 7.0 | ± 0.3 | 2.5 | 28.90 | 76.5 | - 0.30 | 2.65 | 1.75 | HA 3 | |
| M1408-0820 | 82 | 2.50 | - 0.07 | 76.50 | + 0.46 - 1.10 | 7.0 | ± 0.3 | 2.5 | 29.65 | 78.5 | - 0.35 | 2.65 | 1.75 | HA 3 | |
| M1408-0850 | 85 | 3.00 | - 0.08 | 79.50 | + 0.46 - 1.10 | 7.4 | ± 0.3 | 3.0 | 39.50 | 81.5 | - 0.35 | 3.15 | 1.75 | HA 3 | |
| M1408-0870 | 87 | 3.00 | - 0.08 | 81.50 | + 0.54 - 1.30 | 7.4 | ± 0.3 | 3.0 | 40.00 | 83.5 | - 0.35 | 3.15 | 1.75 | HA 3 | |
| M1408-0900 | 90 | 3.00 | - 0.08 | 84.50 | + 0.54 - 1.30 | 7.4 | ± 0.3 | 3.0 | 41.92 | 86.5 | - 0.35 | 3.15 | 1.75 | HA 3 | |
| M1408-0950 | 95 | 3.00 | - 0.08 | 89.50 | + 0.54 - 1.30 | 8.0 | ± 0.3 | 3.0 | 47.70 | 91.5 | - 0.35 | 3.15 | 1.75 | HA 3 | |
| M1408-1000 | 100 | 3.00 | - 0.08 | 94.50 | + 0.54 - 1.30 | 8.0 | ± 0.3 | 3.0 | 49.92 | 96.5 | - 0.35 | 3.15 | 1.75 | HA 3 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||||||||||||||