![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
M1308 - Metric Balanced Lug - For Bores |
||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Circlip Dimensions | Groove Dimensions | Pliers | |||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Beam (b) | Tolerance | Lug Hole (d5) min | Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance | Groove Width (m) |
Radial Depth of Groove (t) | ||||
| Manufacturer's Choice
Unstressed |
M1308-0120 | 12 | 0.60 | - 0.05 | 13.1 | + 0.42 - 0.13 | 1.8 | ± 0.1 | 1.0 | 0.25 | 12.6 | + 0.11 | 0.70 | 0.30 | HC 0 |
| M1308-0150 | 15 | 0.80 | - 0.05 | 16.1 | + 0.42 - 0.13 | 2.0 | ± 0.1 | 1.0 | 0.41 | 15.7 | + 0.11 | 0.90 | 0.35 | HC 0 | |
| M1308-0160 | 16 | 1.00 | - 0.06 | 17.3 | + 0.42 - 0.13 | 2.1 | ± 0.1 | 1.3 | 0.53 | 16.8 | + 0.11 | 1.10 | 0.40 | HC 1 | |
| M1308-0170 | 17 | 1.00 | - 0.06 | 18.3 | + 0.42 - 0.13 | 2.1 | ± 0.1 | 1.3 | 0.58 | 17.8 | + 0.11 | 1.10 | 0.40 | HC 1 | |
| M1308-0180 | 18 | 1.00 | - 0.06 | 19.5 | + 0.42 - 0.13 | 2.2 | ± 0.1 | 1.3 | 0.62 | 19.0 | + 0.15 | 1.10 | 0.50 | HC 1 | |
| M1308-0190 | 19 | 1.00 | - 0.06 | 20.5 | + 0.42 - 0.13 | 2.2 | ± 0.1 | 1.3 | 0.66 | 20.0 | + 0.15 | 1.10 | 0.50 | HC 1 | |
| M1308-0200 | 20 | 1.00 | - 0.06 | 21.5 | + 0.42 - 0.13 | 2.3 | ± 0.1 | 1.3 | 0.80 | 21.0 | + 0.15 | 1.10 | 0.50 | HC 1 | |
| M1308-0210 | 21 | 1.00 | - 0.06 | 22.5 | + 0.42 - 0.13 | 2.4 | ± 0.1 | 1.3 | 0.81 | 22.0 | + 0.15 | 1.10 | 0.50 | HC 1 | |
| M1308-0220 | 22 | 1.00 | - 0.06 | 23.5 | + 0.42 - 0.13 | 2.4 | ± 0.1 | 1.3 | 0.83 | 23.0 | + 0.15 | 1.10 | 0.50 | HC 1 | |
| M1308-0240 | 24 | 1.20 | - 0.06 | 25.9 | + 0.42 - 0.21 | 2.8 | ± 0.1 | 1.5 | 1.30 | 25.2 | + 0.21 | 1.30 | 0.60 | HC 1 | |
| M1308-0250 | 25 | 1.20 | - 0.06 | 26.9 | + 0.42 - 0.21 | 2.8 | ± 0.1 | 1.5 | 1.40 | 26.2 | + 0.21 | 1.30 | 0.60 | HC 1 | |
| M1308-0260 | 26 | 1.20 | - 0.06 | 27.9 | + 0.42 - 0.21 | 3.0 | ± 0.1 | 1.5 | 1.50 | 27.2 | + 0.21 | 1.30 | 0.60 | HC 1 | |
| M1308-0270 | 27 | 1.20 | - 0.06 | 29.1 | + 0.42 - 0.21 | 3.0 | ± 0.1 | 1.5 | 1.53 | 28.4 | + 0.21 | 1.30 | 0.70 | HC 1 | |
| M1308-0280 | 28 | 1.20 | - 0.06 | 30.1 | + 0.50 - 0.25 | 3.1 | ± 0.1 | 1.5 | 1.80 | 29.4 | + 0.21 | 1.30 | 0.70 | HC 1 | |
| M1308-0300 | 30 | 1.20 | - 0.06 | 32.1 | + 0.50 - 0.25 | 3.2 | ± 0.1 | 1.5 | 2.03 | 31.4 | + 0.25 | 1.30 | 0.70 | HC 1 | |
| M1308-0320 | 32 | 1.20 | - 0.06 | 34.4 | + 0.50 - 0.25 | 3.3 | ± 0.1 | 1.5 | 2.05 | 33.7 | + 0.25 | 1.30 | 0.85 | HC 1 | |
| M1308-0330 | 33 | 1.20 | - 0.06 | 35.5 | + 0.50 - 0.25 | 3.3 | ± 0.1 | 1.5 | 2.35 | 34.7 | + 0.25 | 1.30 | 0.85 | HC 1 | |
| M1308-0350 | 35 | 1.50 | - 0.06 | 37.8 | + 0.50 - 0.25 | 3.4 | ± 0.1 | 1.7 | 3.20 | 37.0 | + 0.25 | 1.60 | 1.00 | HC 1 | |
| M1308-0360 | 36 | 1.50 | - 0.06 | 38.8 | + 0.50 - 0.25 | 3.6 | ± 0.1 | 1.7 | 3.23 | 38.0 | + 0.25 | 1.60 | 1.00 | HC 1 | |
| M1308-0380 | 38 | 1.50 | - 0.06 | 40.8 | + 0.50 - 0.25 | 3.8 | ± 0.1 | 1.7 | 3.68 | 40.0 | + 0.25 | 1.60 | 1.00 | HC 1 | |
| M1308-0400 | 40 | 1.75 | - 0.06 | 43.5 | + 0.90 - 0.39 | 4.2 | ± 0.2 | 2.0 | 4.75 | 42.5 | + 0.25 | 1.85 | 1.25 | HC 2 | |
| M1308-0420 | 42 | 1.75 | - 0.06 | 45.5 | + 0.90 - 0.39 | 4.2 | ± 0.2 | 2.0 | 5.20 | 44.5 | + 0.25 | 1.85 | 1.25 | HC 2 | |
| M1308-0450 | 45 | 1.75 | - 0.06 | 48.5 | + 0.90 - 0.39 | 4.2 | ± 0.2 | 2.0 | 6.00 | 47.5 | + 0.25 | 1.85 | 1.25 | HC 2 | |
| M1308-0470 | 47 | 1.75 | - 0.06 | 50.5 | + 1.10 - 0.46 | 4.7 | ± 0.2 | 2.0 | 6.50 | 49.5 | + 0.25 | 1.85 | 1.25 | HC 2 | |
| M1308-0480 | 48 | 1.75 | - 0.06 | 51.5 | + 1.10 - 0.46 | 4.7 | ± 0.2 | 2.0 | 7.00 | 50.5 | + 0.30 | 1.85 | 1.25 | HC 2 | |
| M1308-0500 | 50 | 2.00 | - 0.07 | 54.2 | + 1.10 - 0.46 | 5.2 | ± 0.2 | 2.5 | 8.50 | 53.0 | + 0.30 | 2.15 | 1.50 | HC 3 | |
| M1308-0520 | 52 | 2.00 | - 0.07 | 56.2 | + 1.10 - 0.46 | 5.2 | ± 0.2 | 2.5 | 9.00 | 55.0 | + 0.30 | 2.15 | 1.50 | HC 3 | |
| M1308-0550 | 55 | 2.00 | - 0.07 | 59.2 | + 1.10 - 0.46 | 5.2 | ± 0.2 | 2.5 | 10.00 | 58.0 | + 0.30 | 2.15 | 1.50 | HC 3 | |
| M1308-0570 | 57 | 2.00 | - 0.07 | 61.2 | + 1.10 - 0.46 | 5.2 | ± 0.2 | 2.5 | 10.25 | 60.0 | + 0.30 | 2.15 | 1.50 | HC 3 | |
| M1308-0580 | 58 | 2.00 | - 0.07 | 62.2 | + 1.10 - 0.46 | 5.2 | ± 0.2 | 2.5 | 10.50 | 61.0 | + 0.30 | 2.15 | 1.50 | HC 3 | |
| M1308-0600 | 60 | 2.00 | - 0.07 | 64.2 | + 1.10 - 0.46 | 5.2 | ± 0.2 | 2.5 | 11.25 | 63.0 | + 0.30 | 2.15 | 1.50 | HC 3 | |
| M1308-0620 | 62 | 2.00 | - 0.07 | 66.2 | + 1.10 - 0.46 | 5.2 | ± 0.2 | 2.5 | 11.75 | 65.0 | + 0.30 | 2.15 | 1.50 | HC 3 | |
| M1308-0650 | 65 | 2.50 | - 0.07 | 69.2 | + 1.10 - 0.46 | 5.7 | ± 0.2 | 2.5 | 16.25 | 68.0 | + 0.30 | 2.65 | 1.50 | HC 3 | |
| M1308-0670 | 67 | 2.50 | - 0.07 | 71.5 | + 1.10 - 0.46 | 5.7 | ± 0.3 | 2.5 | 17.30 | 70.0 | + 0.30 | 2.65 | 1.50 | HC 3 | |
| M1308-0680 | 68 | 2.50 | - 0.07 | 72.5 | + 1.10 - 0.46 | 5.7 | ± 0.3 | 2.5 | 17.75 | 71.0 | + 0.30 | 2.65 | 1.50 | HC 3 | |
| M1308-0720 | 72 | 2.50 | - 0.07 | 76.5 | + 1.10 - 0.46 | 6.0 | ± 0.3 | 2.5 | 19.60 | 75.0 | + 0.30 | 2.65 | 1.50 | HC 3 | |
| M1308-0800 | 80 | 2.50 | - 0.07 | 85.5 | + 1.30 - 0.54 | 6.0 | ± 0.3 | 2.5 | 22.90 | 83.5 | + 0.35 | 2.65 | 1.75 | HC 3 | |
| M1308-0850 | 85 | 3.00 | - 0.08 | 90.5 | + 1.30 - 0.54 | 6.6 | ± 0.3 | 3.0 | 30.00 | 88.5 | + 0.35 | 3.15 | 1.75 | HC 3 | |
| M1308-0900 | 90 | 3.00 | - 0.08 | 95.5 | + 1.30 - 0.54 | 6.6 | ± 0.3 | 3.0 | 33.00 | 93.5 | + 0.35 | 3.15 | 1.75 | HC 3 | |
| M1308-0950 | 95 | 3.00 | - 0.08 | 100.5 | + 1.30 - 0.54 | 7.4 | ± 0.3 | 3.0 | 37.50 | 98.5 | + 0.35 | 3.15 | 1.75 | HC 3 | |
| M1308-1000 | 100 | 3.00 | - 0.08 | 105.5 | + 1.30 - 0.54 | 7.4 | ± 0.3 | 3.0 | 41.90 | 103.5 | + 0.35 | 3.15 | 1.75 | HC 3 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||||||||||||||