![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
D2000 - Circlips With Increased Abutment - For Bores - DIN 984 |
||||||||||||||||
| Reference Number |
Diameter (d1) | Circlip Dimensions | Groove Dimensions | Supplementary Data | ||||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min | Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance | Groove Width (m) |
Radial Depth of Groove (t) | Shoulder Length (n) | Pliers | |||
Unstressed ![]() |
D2000-0160 | 16 | 1.00 | - 0.06 | 17.3 | + 0.42 - 0.13 | 3.4 | 2.1 | 1.7 | 0.72 | 16.8 | + 0.11 | 1.10 | 0.40 | 1.2 | HC 1 |
| D2000-0170 | 17 | 1.00 | - 0.06 | 18.3 | + 0.42 - 0.13 | 3.7 | 2.2 | 1.7 | 0.80 | 17.8 | + 0.11 | 1.10 | 0.40 | 1.2 | HC 1 | |
| D2000-0180 | 18 | 1.00 | - 0.06 | 19.5 | + 0.42 - 0.13 | 4.1 | 2.3 | 2.0 | 0.90 | 19.0 | + 0.15 | 1.10 | 0.50 | 1.5 | HC 2 | |
| D2000-0190 | 19 | 1.00 | - 0.06 | 20.5 | + 0.42 - 0.13 | 3.8 | 2.3 | 2.0 | 0.99 | 20.0 | + 0.15 | 1.10 | 0.50 | 1.5 | HC 2 | |
| D2000-0200 | 20 | 1.00 | - 0.06 | 21.5 | + 0.42 - 0.13 | 3.9 | 2.4 | 2.0 | 1.06 | 21.0 | + 0.15 | 1.10 | 0.50 | 1.5 | HC 2 | |
| D2000-0210 | 21 | 1.00 | - 0.06 | 22.5 | + 0.42 - 0.13 | 4.0 | 2.4 | 2.0 | 1.17 | 22.0 | + 0.15 | 1.10 | 0.50 | 1.5 | HC 2 | |
| D2000-0220 | 22 | 1.00 | - 0.06 | 23.5 | + 0.42 - 0.13 | 4.0 | 2.6 | 2.0 | 1.28 | 23.0 | + 0.15 | 1.10 | 0.50 | 1.5 | HC 2 | |
| D2000-0230 | 23 | 1.20 | - 0.06 | 24.6 | + 0.42 - 0.13 | 4.1 | 2.6 | 2.0 | 1.48 | 24.1 | + 0.15 | 1.30 | 0.55 | 1.6 | HC 2 | |
| D2000-0240 | 24 | 1.20 | - 0.06 | 25.9 | + 0.42 - 0.21 | 4.2 | 2.6 | 2.0 | 1.60 | 25.2 | + 0.21 | 1.30 | 0.60 | 1.8 | HC 2 | |
| D2000-0250 | 25 | 1.20 | - 0.06 | 26.9 | + 0.42 - 0.21 | 4.4 | 2.8 | 2.0 | 1.72 | 26.2 | + 0.21 | 1.30 | 0.60 | 1.8 | HC 2 | |
| D2000-0260 | 26 | 1.20 | - 0.06 | 28.5 | + 0.42 - 0.21 | 4.4 | 2.8 | 2.0 | 2.00 | 27.2 | + 0.21 | 1.30 | 0.60 | 1.8 | HC 2 | |
| D2000-0270 | 27 | 1.20 | - 0.06 | 29.1 | + 0.42 - 0.21 | 4.5 | 2.9 | 2.0 | 2.00 | 28.4 | + 0.21 | 1.30 | 0.70 | 2.1 | HC 2 | |
| D2000-0280 | 28 | 1.20 | - 0.06 | 30.1 | + 0.50 - 0.25 | 4.9 | 3.0 | 2.0 | 2.10 | 29.4 | + 0.21 | 1.30 | 0.70 | 2.1 | HC 2 | |
| D2000-0300 | 30 | 1.20 | - 0.06 | 32.1 | + 0.50 - 0.25 | 4.9 | 3.2 | 2.0 | 2.35 | 31.4 | + 0.25 | 1.30 | 0.70 | 2.1 | HC 2 | |
| D2000-0310 | 31 | 1.20 | - 0.06 | 33.4 | + 0.50 - 0.25 | 5.0 | 3.2 | 2.5 | 2.42 | 32.7 | + 0.25 | 1.30 | 0.85 | 2.5 | HC 2 | |
| D2000-0320 | 32 | 1.20 | - 0.06 | 34.4 | + 0.50 - 0.25 | 5.1 | 3.3 | 2.5 | 2.50 | 33.7 | + 0.25 | 1.30 | 0.85 | 2.5 | HC 2 | |
| D2000-0330 | 33 | 1.20 | - 0.06 | 35.4 | + 0.50 - 0.25 | 5.1 | 3.3 | 2.5 | 2.65 | 34.7 | + 0.25 | 1.30 | 0.85 | 2.5 | HC 2 | |
| D2000-0340 | 34 | 1.50 | - 0.06 | 36.5 | + 0.50 - 0.25 | 5.3 | 3.4 | 2.5 | 3.80 | 35.7 | + 0.25 | 1.60 | 0.85 | 2.5 | HC 2 | |
| D2000-0350 | 35 | 1.50 | - 0.06 | 37.8 | + 0.50 - 0.25 | 5.5 | 3.6 | 2.5 | 4.00 | 37.0 | + 0.25 | 1.60 | 1.00 | 3.0 | HC 2 | |
| D2000-0360 | 36 | 1.50 | - 0.06 | 38.8 | + 0.50 - 0.25 | 5.6 | 3.6 | 2.5 | 4.15 | 38.0 | + 0.25 | 1.60 | 1.00 | 3.0 | HC 2 | |
| D2000-0380 | 38 | 1.50 | - 0.06 | 40.8 | + 0.50 - 0.25 | 6.1 | 3.8 | 2.5 | 4.40 | 40.0 | + 0.25 | 1.60 | 1.00 | 3.0 | HC 2 | |
| D2000-0400 | 40 | 1.75 | - 0.06 | 43.5 | + 0.90 - 0.39 | 7.2 | 4.0 | 2.5 | 5.30 | 42.5 | + 0.25 | 1.85 | 1.25 | 3.8 | HC 3 | |
| D2000-0420 | 42 | 1.75 | - 0.06 | 45.5 | + 0.90 - 0.39 | 7.2 | 4.1 | 2.5 | 6.00 | 44.5 | + 0.25 | 1.85 | 1.25 | 3.8 | HC 3 | |
| D2000-0440 | 44 | 1.75 | - 0.06 | 47.5 | + 0.90 - 0.39 | 7.2 | 4.2 | 2.5 | 6.45 | 46.5 | + 0.25 | 1.85 | 1.25 | 3.8 | HC 3 | |
| D2000-0450 | 45 | 1.75 | - 0.06 | 48.5 | + 0.90 - 0.39 | 7.2 | 4.3 | 2.5 | 6.60 | 47.5 | + 0.25 | 1.85 | 1.25 | 3.8 | HC 3 | |
| D2000-0470 | 47 | 1.75 | - 0.06 | 50.5 | + 1.10 - 0.46 | 7.2 | 4.5 | 2.5 | 6.90 | 49.5 | + 0.25 | 1.85 | 1.25 | 3.8 | HC 3 | |
| D2000-0480 | 48 | 1.75 | - 0.06 | 51.5 | + 1.10 - 0.46 | 7.2 | 4.5 | 2.5 | 7.50 | 50.5 | + 0.30 | 1.85 | 1.25 | 3.8 | HC 3 | |
| D2000-0500 | 50 | 2.00 | - 0.07 | 54.2 | + 1.10 - 0.46 | 8.2 | 4.7 | 2.5 | 8.50 | 53.0 | + 0.30 | 2.15 | 1.50 | 4.5 | HC 3 | |
| D2000-0520 | 52 | 2.00 | - 0.07 | 56.2 | + 1.10 - 0.46 | 8.2 | 4.7 | 2.5 | 9.40 | 55.0 | + 0.30 | 2.15 | 1.50 | 4.5 | HC 3 | |
| D2000-0550 | 55 | 2.00 | - 0.07 | 59.2 | + 1.10 - 0.46 | 8.2 | 5.1 | 2.5 | 9.75 | 58.0 | + 0.30 | 2.15 | 1.50 | 4.5 | HC 3 | |
| D2000-0570 | 57 | 2.00 | - 0.07 | 61.2 | + 1.10 - 0.46 | 8.2 | 5.2 | 2.5 | 11.65 | 60.0 | + 0.30 | 2.15 | 1.50 | 4.5 | HC 3 | |
| D2000-0580 | 58 | 2.00 | - 0.07 | 62.2 | + 1.10 - 0.46 | 8.2 | 5.3 | 2.5 | 12.00 | 61.0 | + 0.30 | 2.15 | 1.50 | 4.5 | HC 3 | |
| D2000-0600 | 60 | 2.00 | - 0.07 | 64.2 | + 1.10 - 0.46 | 8.2 | 5.5 | 2.5 | 12.70 | 63.0 | + 0.30 | 2.15 | 1.50 | 4.5 | HC 3 | |
| D2000-0620 | 62 | 2.00 | - 0.07 | 66.2 | + 1.10 - 0.46 | 8.2 | 5.6 | 2.5 | 12.75 | 65.0 | + 0.30 | 2.15 | 1.50 | 4.5 | HC 3 | |
| D2000-0650 | 65 | 2.50 | - 0.07 | 69.2 | + 1.10 - 0.46 | 10.2 | 5.8 | 3.0 | 16.70 | 68.0 | + 0.30 | 2.65 | 1.50 | 4.5 | HC 3 | |
| D2000-0670 | 67 | 2.50 | - 0.07 | 71.5 | + 1.10 - 0.46 | 10.2 | 6.0 | 3.0 | 18.60 | 70.0 | + 0.30 | 2.65 | 1.50 | 4.5 | HC 3 | |
| D2000-0680 | 68 | 2.50 | - 0.07 | 72.5 | + 1.10 - 0.46 | 10.2 | 6.1 | 3.0 | 19.30 | 71.0 | + 0.30 | 2.65 | 1.50 | 4.5 | HC 3 | |
| D2000-0700 | 70 | 2.50 | - 0.07 | 74.5 | + 1.10 - 0.46 | 10.2 | 6.2 | 3.0 | 20.20 | 73.0 | + 0.30 | 2.65 | 1.50 | 4.5 | HC 3 | |
| D2000-0720 | 72 | 2.50 | - 0.07 | 76.5 | + 1.10 - 0.46 | 10.2 | 6.4 | 3.0 | 21.20 | 75.0 | + 0.30 | 2.65 | 1.50 | 4.5 | HC 3 | |
| D2000-0750 | 75 | 2.50 | - 0.07 | 79.5 | + 1.10 - 0.46 | 10.2 | 6.6 | 3.0 | 22.60 | 78.0 | + 0.30 | 2.65 | 1.50 | 4.5 | HC 3 | |
| D2000-0800 | 80 | 2.50 | - 0.07 | 85.5 | + 1.30 - 0.54 | 10.2 | 7.0 | 3.0 | 25.00 | 83.5 | + 0.35 | 2.65 | 1.75 | 5.3 | HC 3 | |
| D2000-0850 | 85 | 3.00 | - 0.08 | 90.5 | + 1.30 - 0.54 | 12.2 | 7.4 | 3.5 | 30.10 | 88.5 | + 0.35 | 3.15 | 1.75 | 5.3 | HC 4 | |
| D2000-0900 | 90 | 3.00 | - 0.08 | 95.5 | + 1.30 - 0.54 | 12.2 | 7.7 | 3.5 | 35.50 | 93.5 | + 0.35 | 3.15 | 1.75 | 5.3 | HC 4 | |
| D2000-0950 | 95 | 3.00 | - 0.08 | 100.5 | + 1.30 - 0.54 | 12.2 | 8.1 | 3.5 | 40.00 | 98.5 | + 0.35 | 3.15 | 1.75 | 5.3 | HC 4 | |
| D2000-1000 | 100 | 3.00 | - 0.08 | 105.5 | + 1.30 - 0.54 | 12.2 | 8.5 | 3.5 | 43.50 | 103.5 | + 0.35 | 3.15 | 1.75 | 5.3 | HC 4 | |
| D2000-1100 | 110 | 4.00 | - 0.10 | 117.0 | + 1.30 - 0.54 | 12.2 | 9.0 | 3.5 | 73.00 | 114.0 | + 0.54 | 4.15 | 2.00 | 6.0 | HC 4 | |
| D2000-1150 | 115 | 4.00 | - 0.10 | 122.0 | + 1.50 - 0.63 | 12.2 | 9.3 | 3.5 | 82.00 | 119.0 | + 0.54 | 4.15 | 2.00 | 6.0 | HC 4 | |
| D2000-1200 | 120 | 4.00 | - 0.10 | 127.0 | + 1.50 - 0.63 | 12.2 | 9.6 | 3.5 | 87.00 | 124.0 | + 0.63 | 4.15 | 2.00 | 6.0 | HC 4 | |
| D2000-1250 | 125 | 4.00 | - 0.10 | 132.0 | + 1.50 - 0.63 | 12.2 | 9.9 | 4.0 | 92.00 | 129.0 | + 0.63 | 4.15 | 2.00 | 6.0 | HC 5 | |
| D2000-1300 | 130 | 4.00 | - 0.10 | 137.0 | + 1.50 - 0.63 | 12.2 | 10.2 | 4.0 | 102.00 | 134.0 | + 0.63 | 4.15 | 2.00 | 6.0 | HC 5 | |
| D2000-1400 | 140 | 4.00 | - 0.10 | 148.0 | + 1.50 - 0.63 | 14.2 | 10.7 | 4.0 | 112.00 | 144.0 | + 0.63 | 4.15 | 2.00 | 6.0 | HC 5 | |
| D2000-1500 | 150 | 4.00 | - 0.10 | 158.0 | + 1.50 - 0.63 | 14.2 | 11.1 | 4.0 | 123.00 | 155.0 | + 0.63 | 4.15 | 2.50 | 7.5 | HC 5 | |
| D2000-1600 | 160 | 4.00 | - 0.10 | 169.0 | + 1.50 - 0.63 | 14.2 | 11.8 | 4.5 | 133.00 | 165.0 | + 0.63 | 4.15 | 2.50 | 7.5 | HC 5 | |
| D2000-1700 | 170 | 4.00 | - 0.10 | 179.0 | + 1.50 - 0.63 | 14.2 | 12.3 | 4.5 | 145.00 | 175.0 | + 0.63 | 4.15 | 2.50 | 7.5 | HC 5 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||||||