![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
D1500 - Metric E Clips - DIN 6799 |
||||||||||||||
| Reference Number |
Nominal Diameter (d2) (Groove) |
Application Range (d1) |
Ring Dimensions | Groove Dimensions | Supplementary Data | ||||||||||
| Thickness (s) | Tolerance | Max Outside Diameter Unstressed (d4) | Unstressed Internal Dia (a) |
Tolerance ± JT 10 |
Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance | Groove Width (m) |
Shoulder Length (n) | Applicator | |||||
| From | To | ||||||||||||||
Unstressed
|
D1500-0012 | 1.2 | 1.4 | 2.0 | 0.30 | ± 0.02 | 2.90 | 1.01 | ± 0.040 | 0.009 | 1.2 | - 0.060 | 0.34 | 0.6 | EA 1.2 |
| D1500-0015 | 1.5 | 2.0 | 2.5 | 0.40 | ± 0.02 | 3.90 | 1.28 | ± 0.040 | 0.021 | 1.5 | - 0.060 | 0.44 | 0.8 | EA 1.5 | |
| D1500-0019 | 1.9 | 2.5 | 3.0 | 0.50 | ± 0.02 | 4.40 | 1.61 | ± 0.040 | 0.040 | 1.9 | - 0.060 | 0.54 | 1.0 | EA 1.9 | |
| D1500-0023 | 2.3 | 3.0 | 4.0 | 0.60 | ± 0.02 | 5.90 | 1.94 | ± 0.040 | 0.069 | 2.3 | - 0.060 | 0.64 | 1.0 | EA 2.3 | |
| D1500-0032 | 3.2 | 4.0 | 5.0 | 0.60 | ± 0.02 | 6.90 | 2.70 | ± 0.040 | 0.088 | 3.2 | - 0.075 | 0.64 | 1.0 | EA 3.2 | |
| D1500-0040 | 4.0 | 5.0 | 7.0 | 0.70 | ± 0.02 | 8.85 | 3.34 | ± 0.048 | 0.158 | 4.0 | - 0.075 | 0.74 | 1.2 | EA 4 | |
| D1500-0050 | 5.0 | 6.0 | 8.0 | 0.70 | ± 0.02 | 10.85 | 4.11 | ± 0.048 | 0.236 | 5.0 | - 0.075 | 0.74 | 1.2 | EA 5 | |
| D1500-0060 | 6.0 | 7.0 | 9.0 | 0.70 | ± 0.02 | 11.80 | 5.26 | ± 0.058 | 0.255 | 6.0 | - 0.075 | 0.74 | 1.2 | EA 6 | |
| D1500-0070 | 7.0 | 8.0 | 11.0 | 0.90 | ± 0.02 | 13.80 | 5.84 | ± 0.058 | 0.474 | 7.0 | - 0.090 | 0.94 | 1.5 | EA 7 | |
| D1500-0080 | 8.0 | 9.0 | 12.0 | 1.00 | ± 0.03 | 15.75 | 6.52 | ± 0.058 | 0.660 | 8.0 | - 0.090 | 1.05 | 1.8 | EA 8 | |
| D1500-0090 | 9.0 | 10.0 | 14.0 | 1.10 | ± 0.03 | 18.20 | 7.63 | ± 0.058 | 1.000 | 9.0 | - 0.090 | 1.15 | 2.0 | EA 9 | |
| D1500-0100 | 10.0 | 11.0 | 15.0 | 1.20 | ± 0.03 | 19.70 | 8.32 | ± 0.058 | 1.120 | 10.0 | - 0.090 | 1.25 | 2.0 | EA 10 | |
| D1500-0120 | 12.0 | 13.0 | 18.0 | 1.30 | ± 0.03 | 22.70 | 10.45 | ± 0.070 | 1.770 | 12.0 | - 0.110 | 1.35 | 2.5 | EA 12 | |
| D1500-0150 | 15.0 | 16.0 | 24.0 | 1.50 | ± 0.03 | 28.70 | 12.61 | ± 0.070 | 3.370 | 15.0 | - 0.110 | 1.55 | 3.0 | - | |
| D1500-0190 | 19.0 | 20.0 | 31.0 | 1.75 | ± 0.03 | 36.50 | 15.92 | ± 0.084 | 6.420 | 19.0 | - 0.130 | 1.80 | 3.5 | - | |
| D1500-0240 | 24.0 | 25.0 | 38.0 | 2.00 | ± 0.03 | 43.50 | 21.88 | ± 0.084 | 8.550 | 24.0 | - 0.130 | 2.05 | 4.0 | - | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||||||||||||||