![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
D1400 - Metric External Circlips - For Shafts - DIN 471 |
||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Circlip Dimensions | Groove Dimensions | Pliers | |||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min | Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance | Min Groove Width (m) | Radial Depth of Groove (t) | ||||
Manufacturer's Choice
Unstressed |
D1400-2420 | 242 | 5.00 | - 0.12 | 228.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 310.000 | 236.0 | - 0.72 | 5.15 | 3.00 | HA 5 |
| D1400-2450 | 245 | 5.00 | - 0.12 | 233.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 325.000 | 239.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2470 | 247 | 5.00 | - 0.12 | 233.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 325.000 | 241.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2480 | 248 | 5.00 | - 0.12 | 233.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 325.000 | 242.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2500 | 250 | 5.00 | - 0.12 | 238.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 335.000 | 244.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2520 | 252 | 5.00 | - 0.12 | 238.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 335.000 | 244.0 | - 0.72 | 5.15 | 4.00 | MAJ | |
| D1400-2550 | 255 | 5.00 | - 0.12 | 240.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 348.000 | 247.0 | - 0.72 | 5.15 | 4.00 | MAJ | |
| D1400-2570 | 257 | 5.00 | - 0.12 | 240.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 348.000 | 249.0 | - 0.72 | 5.15 | 4.00 | MAJ | |
| D1400-2580 | 258 | 5.00 | - 0.12 | 240.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 348.000 | 250.0 | - 0.72 | 5.15 | 4.00 | MAJ | |
| D1400-2600 | 260 | 5.00 | - 0.12 | 245.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 355.000 | 252.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2620 | 262 | 5.00 | - 0.12 | 245.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 355.000 | 254.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2650 | 265 | 5.00 | - 0.12 | 250.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 370.000 | 257.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2670 | 267 | 5.00 | - 0.12 | 250.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 370.000 | 259.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2680 | 268 | 5.00 | - 0.12 | 250.0 | + 0.72 / - 1.70 | 16.2 | 16.0 | 5.0 | 370.000 | 260.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2700 | 270 | 5.00 | - 0.12 | 255.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 375.000 | 262.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2720 | 272 | 5.00 | - 0.12 | 255.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 375.000 | 264.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2750 | 275 | 5.00 | - 0.12 | 260.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 390.000 | 267.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2770 | 277 | 5.00 | - 0.12 | 260.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 390.000 | 269.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2780 | 278 | 5.00 | - 0.12 | 260.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 390.000 | 270.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2800 | 280 | 5.00 | - 0.12 | 265.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 398.000 | 272.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2820 | 282 | 5.00 | - 0.12 | 265.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 398.000 | 274.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2850 | 285 | 5.00 | - 0.12 | 270.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 410.000 | 277.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2870 | 287 | 5.00 | - 0.12 | 270.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 410.000 | 279.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2880 | 288 | 5.00 | - 0.12 | 270.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 410.000 | 280.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2900 | 290 | 5.00 | - 0.12 | 275.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 418.000 | 282.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2920 | 292 | 5.00 | - 0.12 | 275.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 418.000 | 284.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2950 | 295 | 5.00 | - 0.12 | 280.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 430.000 | 287.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2970 | 297 | 5.00 | - 0.12 | 280.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 430.000 | 289.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-2980 | 298 | 5.00 | - 0.12 | 280.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 430.000 | 290.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-3000 | 300 | 5.00 | - 0.12 | 285.0 | + 0.81 / - 2.00 | 16.2 | 16.0 | 5.0 | 440.000 | 292.0 | - 0.81 | 5.15 | 4.00 | MAJ | |
| D1400-3050 | 305 | 6.00 | - 0.15 | 288.0 | + 0.81 / - 2.00 | n/a | 20.0 | 6.0 | 738.000 | 295.0 | - 0.81 | 6.20 | 5.00 | MAJ | |
| D1400-3100 | 310 | 6.00 | - 0.15 | 293.0 | + 0.81 / - 2.00 | n/a | 20.0 | 6.0 | 750.000 | 300.0 | - 0.81 | 6.20 | 5.00 | SMAJ | |
| D1400-3150 | 315 | 6.00 | - 0.15 | 298.0 | + 0.81 / - 2.00 | n/a | 20.0 | 6.0 | 760.000 | 305.0 | - 0.81 | 6.20 | 5.00 | SMAJ | |
| D1400-3200 | 320 | 6.00 | - 0.15 | 303.0 | + 0.81 / - 2.00 | n/a | 20.0 | 6.0 | 770.000 | 310.0 | - 0.81 | 6.20 | 5.00 | SMAJ | |
| D1400-3250 | 325 | 6.00 | - 0.15 | 308.0 | + 0.81 / - 2.00 | n/a | 20.0 | 6.0 | 787.000 | 315.0 | - 0.81 | 6.20 | 5.00 | SMAJ | |
| D1400-3300 | 330 | 6.00 | - 0.15 | 313.0 | + 0.81 / - 2.00 | n/a | 20.0 | 6.0 | 800.000 | 320.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3350 | 335 | 6.00 | - 0.15 | 318.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 826.000 | 325.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3400 | 340 | 6.00 | - 0.15 | 323.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 840.000 | 330.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3450 | 345 | 6.00 | - 0.15 | 328.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 845.000 | 335.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3500 | 350 | 6.00 | - 0.15 | 333.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 850.000 | 340.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3550 | 355 | 6.00 | - 0.15 | 338.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 865.000 | 345.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3600 | 360 | 6.00 | - 0.15 | 343.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 880.000 | 350.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3650 | 365 | 6.00 | - 0.15 | 348.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 885.000 | 355.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3700 | 370 | 6.00 | - 0.15 | 353.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 890.000 | 360.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3750 | 375 | 6.00 | - 0.15 | 358.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 910.000 | 365.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3800 | 380 | 6.00 | - 0.15 | 363.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 930.000 | 370.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3850 | 385 | 6.00 | - 0.15 | 368.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 940.000 | 375.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3900 | 390 | 6.00 | - 0.15 | 373.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 950.000 | 380.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-3950 | 395 | 6.00 | - 0.15 | 378.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 990.000 | 385.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-4000 | 400 | 6.00 | - 0.15 | 383.0 | + 0.90 / - 2.00 | n/a | 20.0 | 6.0 | 1,040.000 | 390.0 | - 0.89 | 6.20 | 5.00 | SMAJ | |
| D1400-4100 | 410 | 7.00 | - 0.15 | 390.0 | + 0.90 / - 2.00 | n/a | 26.0 | 6.0 | 1,320.000 | 398.0 | - 0.89 | 7.20 | 6.00 | SMAJ | |
| D1400-4200 | 420 | 7.00 | - 0.15 | 400.0 | + 0.90 / - 2.00 | n/a | 26.0 | 6.0 | 1,360.000 | 408.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-4300 | 430 | 7.00 | - 0.15 | 410.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,390.000 | 418.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-4400 | 440 | 7.00 | - 0.15 | 420.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,420.000 | 428.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-4500 | 450 | 7.00 | - 0.15 | 430.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,450.000 | 438.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-4600 | 460 | 7.00 | - 0.15 | 440.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,520.000 | 448.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-4700 | 470 | 7.00 | - 0.15 | 450.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,590.000 | 458.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-4800 | 480 | 7.00 | - 0.15 | 460.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,660.000 | 468.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-4900 | 490 | 7.00 | - 0.15 | 470.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,725.000 | 478.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-5000 | 500 | 7.00 | - 0.15 | 480.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 1,790.000 | 488.0 | - 1.00 | 7.20 | 6.00 | SMAJ | |
| D1400-5100 | 510 | 8.00 | - 0.15 | 485.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 2,300.000 | 496.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5200 | 520 | 8.00 | - 0.15 | 495.0 | + 1.00 / - 2.00 | n/a | 26.0 | 6.0 | 2,350.000 | 506.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5300 | 530 | 8.00 | - 0.15 | 505.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,400.000 | 516.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5400 | 540 | 8.00 | - 0.15 | 515.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,445.000 | 526.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5500 | 550 | 8.00 | - 0.15 | 525.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,490.000 | 536.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5600 | 560 | 8.00 | - 0.15 | 535.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,580.000 | 546.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5700 | 570 | 8.00 | - 0.15 | 545.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,670.000 | 556.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5800 | 580 | 8.00 | - 0.15 | 555.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,760.000 | 566.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-5900 | 590 | 8.00 | - 0.15 | 565.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,840.000 | 576.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-6000 | 600 | 8.00 | - 0.15 | 575.0 | + 1.50 / - 3.00 | n/a | 26.0 | 6.0 | 2,920.000 | 586.0 | - 1.00 | 8.20 | 7.00 | SMAJ | |
| D1400-6500 | 650 | 9.00 | -0.20 | 620.0 | + 1.50 / - 3.00 | n/a | 34.0 | 6.0 | 3,770.000 | 634.0 | - 1.00 | 9.30 | 8.00 | SMAJ | |
| D1400-7000 | 700 | 9.00 | -0.20 | 670.0 | + 1.50 / - 3.00 | n/a | 34.0 | 6.0 | 4,070.000 | 684.0 | - 1.00 | 9.30 | 8.00 | SMAJ | |
| D1400-7500 | 750 | 9.00 | -0.20 | 715.0 | + 1.50 / - 3.00 | n/a | 34.0 | 9.0 | 4,640.000 | 732.0 | - 1.00 | 9.30 | 9.00 | SMAJ | |
| D1400-8000 | 800 | 9.00 | -0.20 | 765.0 | + 1.50 / - 3.00 | n/a | 34.0 | 9.0 | 5,330.000 | 782.0 | - 1.00 | 9.30 | 9.00 | SMAJ | |
| D1400-8500 | 850 | 9.00 | -0.20 | 810.0 | + 2.00 / - 4.00 | n/a | 34.0 | 9.0 | 6,030.000 | 830.0 | - 1.00 | 9.30 | 10.00 | SMAJ | |
| D1400-9000 | 900 | 9.00 | -0.20 | 860.0 | + 2.00 / - 4.00 | n/a | 34.0 | 9.0 | 6,640.000 | 880.0 | - 1.00 | 9.30 | 10.00 | SMAJ | |
| D1400-9500 | 950 | 9.00 | -0.20 | 900.0 | + 2.00 / - 4.00 | n/a | 34.0 | 9.0 | 7,260.000 | 928.0 | - 1.00 | 9.30 | 11.00 | SMAJ | |
| - | 1000 | 9.00 | -0.20 | 950.0 | + 2.00 / - 4.00 | n/a | 34.0 | 9.0 | 8,130.000 | 978.0 | - 1.00 | 9.30 | 11.00 | SMAJ | |
| ** Rings in excess of 650mm nominal diameter are manufactured as concentric circlips. | |||||||||||||||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||||||||||||||
| << Prev
|
|||||||||||||||