![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
D1400 - Metric External Circlips - For Shafts - DIN 471 |
||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Circlip Dimensions | Groove Dimensions | Pliers | |||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min | Weight Kg/1,000 |
Groove Diameter (d2) | Tolerance | Min Groove Width (m) |
Radial Depth of Groove (t) | ||||
Manufacturer's Choice
Unstressed |
D1400-0920 | 92 | 3.00 | - 0.08 | 86.5 | + 0.54 / - 1.30 | 9.0 | 8.4 | 3.5 | 46.000 | 88.5 | - 0.35 | 3.15 | 1.75 | HA 4 |
| D1400-0950 | 95 | 3.00 | - 0.08 | 89.5 | + 0.54 / - 1.30 | 9.4 | 8.6 | 3.5 | 49.000 | 91.5 | - 0.35 | 3.15 | 1.75 | HA 4 | |
| D1400-0970 | 97 | 3.00 | - 0.08 | 91.5 | + 0.54 / - 1.30 | 9.4 | 8.8 | 3.5 | 50.200 | 93.5 | - 0.35 | 3.15 | 1.75 | HA 4 | |
| D1400-0980 | 98 | 3.00 | - 0.08 | 91.5 | + 0.54 / - 1.30 | 9.4 | 8.8 | 3.5 | 50.200 | 94.5 | - 0.35 | 3.15 | 1.75 | HA 4 | |
| D1400-1000 | 100 | 3.00 | - 0.08 | 94.5 | + 0.54 / - 1.30 | 9.6 | 9.0 | 3.5 | 53.700 | 96.5 | - 0.35 | 3.15 | 1.75 | HA 4 | |
| D1400-1020 | 102 | 4.00 | - 0.10 | 95.0 | + 0.54 / - 1.30 | 9.7 | 9.2 | 3.5 | 78.000 | 98.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1050 | 105 | 4.00 | - 0.10 | 98.0 | + 0.54 / - 1.30 | 9.9 | 9.3 | 3.5 | 80.000 | 101.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1070 | 107 | 4.00 | - 0.10 | 100.0 | + 0.54 / - 1.30 | 10.0 | 9.5 | 3.5 | 81.000 | 103.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1080 | 108 | 4.00 | - 0.10 | 100.0 | + 0.54 / - 1.30 | 10.0 | 9.5 | 3.5 | 81.000 | 104.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1100 | 110 | 4.00 | - 0.10 | 103.0 | + 0.54 / - 1.30 | 10.1 | 9.6 | 3.5 | 82.000 | 106.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1120 | 112 | 4.00 | - 0.10 | 105.0 | + 0.54 / - 1.30 | 10.3 | 9.7 | 3.5 | 83.000 | 108.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1150 | 115 | 4.00 | - 0.10 | 108.0 | + 0.54 / - 1.30 | 10.6 | 9.8 | 3.5 | 84.000 | 111.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1170 | 117 | 4.00 | - 0.10 | 110.0 | + 0.54 / - 1.30 | 10.8 | 10.0 | 3.5 | 85.000 | 113.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1180 | 118 | 4.00 | - 0.10 | 110.0 | + 0.54 / - 1.30 | 10.8 | 10.0 | 3.5 | 85.000 | 114.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1200 | 120 | 4.00 | - 0.10 | 113.0 | + 0.54 / - 1.30 | 11.0 | 10.2 | 3.5 | 86.000 | 116.0 | - 0.54 | 4.15 | 2.00 | HA 4 | |
| D1400-1220 | 122 | 4.00 | - 0.10 | 115.0 | + 0.54 / - 1.30 | 11.2 | 10.3 | 4.0 | 88.000 | 118.0 | - 0.54 | 4.15 | 2.00 | HA 5 | |
| D1400-1250 | 125 | 4.00 | - 0.10 | 118.0 | + 0.54 / - 1.30 | 11.4 | 10.4 | 4.0 | 90.000 | 121.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1270 | 127 | 4.00 | - 0.10 | 120.0 | + 0.54 / - 1.30 | 11.4 | 10.5 | 4.0 | 95.000 | 123.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1280 | 128 | 4.00 | - 0.10 | 120.0 | + 0.54 / - 1.30 | 11.4 | 10.5 | 4.0 | 95.000 | 124.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1300 | 130 | 4.00 | - 0.10 | 123.0 | + 0.63 / - 1.50 | 11.6 | 10.7 | 4.0 | 100.000 | 126.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1320 | 132 | 4.00 | - 0.10 | 125.0 | + 0.63 / - 1.50 | 11.7 | 10.8 | 4.0 | 103.000 | 128.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1350 | 135 | 4.00 | - 0.10 | 128.0 | + 0.63 / - 1.50 | 11.8 | 11.0 | 4.0 | 104.000 | 131.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1370 | 137 | 4.00 | - 0.10 | 130.0 | + 0.63 / - 1.50 | 11.9 | 11.0 | 4.0 | 107.000 | 133.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1380 | 138 | 4.00 | - 0.10 | 130.0 | + 0.63 / - 1.50 | 11.9 | 11.0 | 4.0 | 107.000 | 134.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1400 | 140 | 4.00 | - 0.10 | 133.0 | + 0.63 / - 1.50 | 12.0 | 11.2 | 4.0 | 110.000 | 136.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1420 | 142 | 4.00 | - 0.10 | 135.0 | + 0.63 / - 1.50 | 12.1 | 11.3 | 4.0 | 112.000 | 138.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1450 | 145 | 4.00 | - 0.10 | 138.0 | + 0.63 / - 1.50 | 12.2 | 11.5 | 4.0 | 115.000 | 141.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1470 | 147 | 4.00 | - 0.10 | 140.0 | + 0.63 / - 1.50 | 12.3 | 11.6 | 4.0 | 116.000 | 143.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1480 | 148 | 4.00 | - 0.10 | 140.0 | + 0.63 / - 1.50 | 12.3 | 11.6 | 4.0 | 116.000 | 144.0 | - 0.63 | 4.15 | 2.00 | HA 5 | |
| D1400-1500 | 150 | 4.00 | - 0.10 | 142.0 | + 0.63 / - 1.50 | 13.0 | 11.8 | 4.0 | 120.000 | 145.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1520 | 152 | 4.00 | - 0.10 | 143.0 | + 0.63 / - 1.50 | 13.0 | 11.9 | 4.0 | 128.000 | 147.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1550 | 155 | 4.00 | - 0.10 | 146.0 | + 0.63 / - 1.50 | 13.0 | 12.0 | 4.0 | 135.000 | 150.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1570 | 157 | 4.00 | - 0.10 | 148.0 | + 0.63 / - 1.50 | 13.1 | 12.0 | 4.0 | 140.000 | 152.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1580 | 158 | 4.00 | - 0.10 | 148.0 | + 0.63 / - 1.50 | 13.1 | 12.0 | 4.0 | 140.000 | 153.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1600 | 160 | 4.00 | - 0.10 | 151.0 | + 0.63 / - 1.50 | 13.3 | 12.2 | 4.0 | 150.000 | 155.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1620 | 162 | 4.00 | - 0.10 | 152.5 | + 0.63 / - 1.50 | 13.3 | 12.3 | 4.0 | 155.000 | 157.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1650 | 165 | 4.00 | - 0.10 | 155.5 | + 0.63 / - 1.50 | 13.5 | 12.5 | 4.0 | 160.000 | 160.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1670 | 167 | 4.00 | - 0.10 | 157.5 | + 0.63 / - 1.50 | 13.5 | 12.9 | 4.0 | 163.000 | 162.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1680 | 168 | 4.00 | - 0.10 | 157.5 | + 0.63 / - 1.50 | 13.5 | 12.9 | 4.0 | 163.000 | 163.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1700 | 170 | 4.00 | - 0.10 | 160.5 | + 0.63 / - 1.50 | 13.5 | 12.9 | 4.0 | 170.000 | 165.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1720 | 172 | 4.00 | - 0.10 | 160.5 | + 0.63 / - 1.50 | 13.5 | 12.9 | 4.0 | 170.000 | 167.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1750 | 175 | 4.00 | - 0.10 | 165.5 | + 0.63 / - 1.50 | 13.5 | 12.9 | 4.0 | 180.000 | 170.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1770 | 177 | 4.00 | - 0.10 | 167.5 | + 0.63 / - 1.50 | 14.2 | 13.5 | 4.0 | 183.000 | 172.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1780 | 178 | 4.00 | - 0.10 | 167.5 | + 0.63 / - 1.50 | 14.2 | 13.5 | 4.0 | 183.000 | 173.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1800 | 180 | 4.00 | - 0.10 | 170.5 | + 0.63 / - 1.50 | 14.2 | 13.5 | 4.0 | 190.000 | 175.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1820 | 182 | 4.00 | - 0.10 | 170.5 | + 0.63 / - 1.50 | 14.2 | 13.5 | 4.0 | 190.000 | 177.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1850 | 185 | 4.00 | - 0.10 | 175.5 | + 0.63 / - 1.50 | 14.2 | 13.5 | 4.0 | 200.000 | 180.0 | - 0.63 | 4.15 | 2.50 | HA 5 | |
| D1400-1870 | 187 | 4.00 | - 0.10 | 177.5 | + 0.63 / - 1.50 | 14.2 | 14.0 | 4.0 | 203.000 | 182.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-1880 | 188 | 4.00 | - 0.10 | 177.5 | + 0.63 / - 1.50 | 14.2 | 14.0 | 4.0 | 203.000 | 183.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-1900 | 190 | 4.00 | - 0.10 | 180.5 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 210.000 | 185.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-1920 | 192 | 4.00 | - 0.10 | 180.5 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 210.000 | 187.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-1950 | 195 | 4.00 | - 0.10 | 185.5 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 220.000 | 190.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-1970 | 197 | 4.00 | - 0.10 | 187.5 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 223.000 | 192.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-1980 | 198 | 4.00 | - 0.10 | 187.5 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 223.000 | 193.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-2000 | 200 | 4.00 | - 0.10 | 190.5 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 230.000 | 195.0 | - 0.72 | 4.15 | 2.50 | HA 5 | |
| D1400-2020 | 202 | 5.00 | - 0.12 | 193.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 235.000 | 196.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2050 | 205 | 5.00 | - 0.12 | 193.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 243.000 | 199.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2070 | 207 | 5.00 | - 0.12 | 193.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 243.000 | 201.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2080 | 208 | 5.00 | - 0.12 | 193.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 243.000 | 202.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2100 | 210 | 5.00 | - 0.12 | 198.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 248.000 | 204.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2120 | 212 | 5.00 | - 0.12 | 198.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 248.000 | 206.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2150 | 215 | 5.00 | - 0.12 | 203.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 260.000 | 209.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2170 | 217 | 5.00 | - 0.12 | 203.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 260.000 | 211.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2180 | 218 | 5.00 | - 0.12 | 203.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 260.000 | 212.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2200 | 220 | 5.00 | - 0.12 | 208.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 265.000 | 214.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2220 | 222 | 5.00 | - 0.12 | 208.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 265.000 | 216.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2250 | 225 | 5.00 | - 0.12 | 213.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 280.000 | 219.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2270 | 227 | 5.00 | - 0.12 | 213.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 280.000 | 221.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2280 | 228 | 5.00 | - 0.12 | 213.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 280.000 | 222.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2300 | 230 | 5.00 | - 0.12 | 218.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 290.000 | 224.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2320 | 232 | 5.00 | - 0.12 | 218.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 290.000 | 226.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2350 | 235 | 5.00 | - 0.12 | 223.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 305.000 | 229.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2370 | 237 | 5.00 | - 0.12 | 223.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 305.000 | 231.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2380 | 238 | 5.00 | - 0.12 | 223.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 305.000 | 232.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
| D1400-2400 | 240 | 5.00 | - 0.12 | 228.0 | + 0.72 / - 1.70 | 14.2 | 14.0 | 4.0 | 310.000 | 234.0 | - 0.72 | 5.15 | 3.00 | HA 5 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
|||||||||||||||
| << Prev
|
|||||||||||||||