Circlips (Australia) Pty. Ltd.
Circlips <- -> Disc Springs -> Spiral Rings, Wave Springs & Wave Washers -> Roll Pins -> Moulded & Spring Steel Fasteners -> Pliers, Applicators & Feeders -> Handy Pak Assortments & Merchandising
Home Return to Products Distributors About Us Contact Us
Go to Imperial

Go to D1400 Nominal Diameter 3 - 90Go to D1400 Nominal Diameter 242 - 1000

Go to Circlip SelectionCirclip Selection

D1400 - Metric External Circlips - For Shafts - DIN 471

Circlip Dimensions Groove Dimensions Pliers
Thickness  (s) Tolerance Unstressed
Diameter
(d3)
Tolerance Lug (a) max Beam (b)≈ Lug Hole (d5) min Weight
Kg/1,000
Groove Diameter (d2) Tolerance Min Groove
Width (m)
Radial Depth of Groove (t)

Manufacturer's Choice

Unstressed

D1400-0920 3.00 - 0.08 86.5 + 0.54 / - 1.30 9.0 8.4 3.5 46.000 88.5 - 0.35 3.15 1.75 HA 4
D1400-0950 3.00 - 0.08 89.5 + 0.54 / - 1.30 9.4 8.6 3.5 49.000 91.5 - 0.35 3.15 1.75 HA 4
D1400-0970 3.00 - 0.08 91.5 + 0.54 / - 1.30 9.4 8.8 3.5 50.200 93.5 - 0.35 3.15 1.75 HA 4
D1400-0980 3.00 - 0.08 91.5 + 0.54 / - 1.30 9.4 8.8 3.5 50.200 94.5 - 0.35 3.15 1.75 HA 4
D1400-1000 3.00 - 0.08 94.5 + 0.54 / - 1.30 9.6 9.0 3.5 53.700 96.5 - 0.35 3.15 1.75 HA 4
D1400-1020 4.00 - 0.10 95.0 + 0.54 / - 1.30 9.7 9.2 3.5 78.000 98.0 - 0.54 4.15 2.00 HA 4
D1400-1050 4.00 - 0.10 98.0 + 0.54 / - 1.30 9.9 9.3 3.5 80.000 101.0 - 0.54 4.15 2.00 HA 4
D1400-1070 4.00 - 0.10 100.0 + 0.54 / - 1.30 10.0 9.5 3.5 81.000 103.0 - 0.54 4.15 2.00 HA 4
D1400-1080 4.00 - 0.10 100.0 + 0.54 / - 1.30 10.0 9.5 3.5 81.000 104.0 - 0.54 4.15 2.00 HA 4
D1400-1100 4.00 - 0.10 103.0 + 0.54 / - 1.30 10.1 9.6 3.5 82.000 106.0 - 0.54 4.15 2.00 HA 4
D1400-1120 4.00 - 0.10 105.0 + 0.54 / - 1.30 10.3 9.7 3.5 83.000 108.0 - 0.54 4.15 2.00 HA 4
D1400-1150 4.00 - 0.10 108.0 + 0.54 / - 1.30 10.6 9.8 3.5 84.000 111.0 - 0.54 4.15 2.00 HA 4
D1400-1170 4.00 - 0.10 110.0 + 0.54 / - 1.30 10.8 10.0 3.5 85.000 113.0 - 0.54 4.15 2.00 HA 4
D1400-1180 4.00 - 0.10 110.0 + 0.54 / - 1.30 10.8 10.0 3.5 85.000 114.0 - 0.54 4.15 2.00 HA 4
D1400-1200 4.00 - 0.10 113.0 + 0.54 / - 1.30 11.0 10.2 3.5 86.000 116.0 - 0.54 4.15 2.00 HA 4
D1400-1220 4.00 - 0.10 115.0 + 0.54 / - 1.30 11.2 10.3 4.0 88.000 118.0 - 0.54 4.15 2.00 HA 5
D1400-1250 4.00 - 0.10 118.0 + 0.54 / - 1.30 11.4 10.4 4.0 90.000 121.0 - 0.63 4.15 2.00 HA 5
D1400-1270 4.00 - 0.10 120.0 + 0.54 / - 1.30 11.4 10.5 4.0 95.000 123.0 - 0.63 4.15 2.00 HA 5
D1400-1280 4.00 - 0.10 120.0 + 0.54 / - 1.30 11.4 10.5 4.0 95.000 124.0 - 0.63 4.15 2.00 HA 5
D1400-1300 4.00 - 0.10 123.0 + 0.63 / - 1.50 11.6 10.7 4.0 100.000 126.0 - 0.63 4.15 2.00 HA 5
D1400-1320 4.00 - 0.10 125.0 + 0.63 / - 1.50 11.7 10.8 4.0 103.000 128.0 - 0.63 4.15 2.00 HA 5
D1400-1350 4.00 - 0.10 128.0 + 0.63 / - 1.50 11.8 11.0 4.0 104.000 131.0 - 0.63 4.15 2.00 HA 5
D1400-1370 4.00 - 0.10 130.0 + 0.63 / - 1.50 11.9 11.0 4.0 107.000 133.0 - 0.63 4.15 2.00 HA 5
D1400-1380 4.00 - 0.10 130.0 + 0.63 / - 1.50 11.9 11.0 4.0 107.000 134.0 - 0.63 4.15 2.00 HA 5
D1400-1400 4.00 - 0.10 133.0 + 0.63 / - 1.50 12.0 11.2 4.0 110.000 136.0 - 0.63 4.15 2.00 HA 5
D1400-1420 4.00 - 0.10 135.0 + 0.63 / - 1.50 12.1 11.3 4.0 112.000 138.0 - 0.63 4.15 2.00 HA 5
D1400-1450 4.00 - 0.10 138.0 + 0.63 / - 1.50 12.2 11.5 4.0 115.000 141.0 - 0.63 4.15 2.00 HA 5
D1400-1470 4.00 - 0.10 140.0 + 0.63 / - 1.50 12.3 11.6 4.0 116.000 143.0 - 0.63 4.15 2.00 HA 5
D1400-1480 4.00 - 0.10 140.0 + 0.63 / - 1.50 12.3 11.6 4.0 116.000 144.0 - 0.63 4.15 2.00 HA 5
D1400-1500 4.00 - 0.10 142.0 + 0.63 / - 1.50 13.0 11.8 4.0 120.000 145.0 - 0.63 4.15 2.50 HA 5
D1400-1520 4.00 - 0.10 143.0 + 0.63 / - 1.50 13.0 11.9 4.0 128.000 147.0 - 0.63 4.15 2.50 HA 5
D1400-1550 4.00 - 0.10 146.0 + 0.63 / - 1.50 13.0 12.0 4.0 135.000 150.0 - 0.63 4.15 2.50 HA 5
D1400-1570 4.00 - 0.10 148.0 + 0.63 / - 1.50 13.1 12.0 4.0 140.000 152.0 - 0.63 4.15 2.50 HA 5
D1400-1580 4.00 - 0.10 148.0 + 0.63 / - 1.50 13.1 12.0 4.0 140.000 153.0 - 0.63 4.15 2.50 HA 5
D1400-1600 4.00 - 0.10 151.0 + 0.63 / - 1.50 13.3 12.2 4.0 150.000 155.0 - 0.63 4.15 2.50 HA 5
D1400-1620 4.00 - 0.10 152.5 + 0.63 / - 1.50 13.3 12.3 4.0 155.000 157.0 - 0.63 4.15 2.50 HA 5
D1400-1650 4.00 - 0.10 155.5 + 0.63 / - 1.50 13.5 12.5 4.0 160.000 160.0 - 0.63 4.15 2.50 HA 5
D1400-1670 4.00 - 0.10 157.5 + 0.63 / - 1.50 13.5 12.9 4.0 163.000 162.0 - 0.63 4.15 2.50 HA 5
D1400-1680 4.00 - 0.10 157.5 + 0.63 / - 1.50 13.5 12.9 4.0 163.000 163.0 - 0.63 4.15 2.50 HA 5
D1400-1700 4.00 - 0.10 160.5 + 0.63 / - 1.50 13.5 12.9 4.0 170.000 165.0 - 0.63 4.15 2.50 HA 5
D1400-1720 4.00 - 0.10 160.5 + 0.63 / - 1.50 13.5 12.9 4.0 170.000 167.0 - 0.63 4.15 2.50 HA 5
D1400-1750 4.00 - 0.10 165.5 + 0.63 / - 1.50 13.5 12.9 4.0 180.000 170.0 - 0.63 4.15 2.50 HA 5
D1400-1770 4.00 - 0.10 167.5 + 0.63 / - 1.50 14.2 13.5 4.0 183.000 172.0 - 0.63 4.15 2.50 HA 5
D1400-1780 4.00 - 0.10 167.5 + 0.63 / - 1.50 14.2 13.5 4.0 183.000 173.0 - 0.63 4.15 2.50 HA 5
D1400-1800 4.00 - 0.10 170.5 + 0.63 / - 1.50 14.2 13.5 4.0 190.000 175.0 - 0.63 4.15 2.50 HA 5
D1400-1820 4.00 - 0.10 170.5 + 0.63 / - 1.50 14.2 13.5 4.0 190.000 177.0 - 0.63 4.15 2.50 HA 5
D1400-1850 4.00 - 0.10 175.5 + 0.63 / - 1.50 14.2 13.5 4.0 200.000 180.0 - 0.63 4.15 2.50 HA 5
D1400-1870 4.00 - 0.10 177.5 + 0.63 / - 1.50 14.2 14.0 4.0 203.000 182.0 - 0.72 4.15 2.50 HA 5
D1400-1880 4.00 - 0.10 177.5 + 0.63 / - 1.50 14.2 14.0 4.0 203.000 183.0 - 0.72 4.15 2.50 HA 5
D1400-1900 4.00 - 0.10 180.5 + 0.72 / - 1.70 14.2 14.0 4.0 210.000 185.0 - 0.72 4.15 2.50 HA 5
D1400-1920 4.00 - 0.10 180.5 + 0.72 / - 1.70 14.2 14.0 4.0 210.000 187.0 - 0.72 4.15 2.50 HA 5
D1400-1950 4.00 - 0.10 185.5 + 0.72 / - 1.70 14.2 14.0 4.0 220.000 190.0 - 0.72 4.15 2.50 HA 5
D1400-1970 4.00 - 0.10 187.5 + 0.72 / - 1.70 14.2 14.0 4.0 223.000 192.0 - 0.72 4.15 2.50 HA 5
D1400-1980 4.00 - 0.10 187.5 + 0.72 / - 1.70 14.2 14.0 4.0 223.000 193.0 - 0.72 4.15 2.50 HA 5
D1400-2000 4.00 - 0.10 190.5 + 0.72 / - 1.70 14.2 14.0 4.0 230.000 195.0 - 0.72 4.15 2.50 HA 5
D1400-2020 5.00 - 0.12 193.0 + 0.72 / - 1.70 14.2 14.0 4.0 235.000 196.0 - 0.72 5.15 3.00 HA 5
D1400-2050 5.00 - 0.12 193.0 + 0.72 / - 1.70 14.2 14.0 4.0 243.000 199.0 - 0.72 5.15 3.00 HA 5
D1400-2070 5.00 - 0.12 193.0 + 0.72 / - 1.70 14.2 14.0 4.0 243.000 201.0 - 0.72 5.15 3.00 HA 5
D1400-2080 5.00 - 0.12 193.0 + 0.72 / - 1.70 14.2 14.0 4.0 243.000 202.0 - 0.72 5.15 3.00 HA 5
D1400-2100 5.00 - 0.12 198.0 + 0.72 / - 1.70 14.2 14.0 4.0 248.000 204.0 - 0.72 5.15 3.00 HA 5
D1400-2120 5.00 - 0.12 198.0 + 0.72 / - 1.70 14.2 14.0 4.0 248.000 206.0 - 0.72 5.15 3.00 HA 5
D1400-2150 5.00 - 0.12 203.0 + 0.72 / - 1.70 14.2 14.0 4.0 260.000 209.0 - 0.72 5.15 3.00 HA 5
D1400-2170 5.00 - 0.12 203.0 + 0.72 / - 1.70 14.2 14.0 4.0 260.000 211.0 - 0.72 5.15 3.00 HA 5
D1400-2180 5.00 - 0.12 203.0 + 0.72 / - 1.70 14.2 14.0 4.0 260.000 212.0 - 0.72 5.15 3.00 HA 5
D1400-2200 5.00 - 0.12 208.0 + 0.72 / - 1.70 14.2 14.0 4.0 265.000 214.0 - 0.72 5.15 3.00 HA 5
D1400-2220 5.00 - 0.12 208.0 + 0.72 / - 1.70 14.2 14.0 4.0 265.000 216.0 - 0.72 5.15 3.00 HA 5
D1400-2250 5.00 - 0.12 213.0 + 0.72 / - 1.70 14.2 14.0 4.0 280.000 219.0 - 0.72 5.15 3.00 HA 5
D1400-2270 5.00 - 0.12 213.0 + 0.72 / - 1.70 14.2 14.0 4.0 280.000 221.0 - 0.72 5.15 3.00 HA 5
D1400-2280 5.00 - 0.12 213.0 + 0.72 / - 1.70 14.2 14.0 4.0 280.000 222.0 - 0.72 5.15 3.00 HA 5
D1400-2300 5.00 - 0.12 218.0 + 0.72 / - 1.70 14.2 14.0 4.0 290.000 224.0 - 0.72 5.15 3.00 HA 5
D1400-2320 5.00 - 0.12 218.0 + 0.72 / - 1.70 14.2 14.0 4.0 290.000 226.0 - 0.72 5.15 3.00 HA 5
D1400-2350 5.00 - 0.12 223.0 + 0.72 / - 1.70 14.2 14.0 4.0 305.000 229.0 - 0.72 5.15 3.00 HA 5
D1400-2370 5.00 - 0.12 223.0 + 0.72 / - 1.70 14.2 14.0 4.0 305.000 231.0 - 0.72 5.15 3.00 HA 5
D1400-2380 5.00 - 0.12 223.0 + 0.72 / - 1.70 14.2 14.0 4.0 305.000 232.0 - 0.72 5.15 3.00 HA 5
D1400-2400 5.00 - 0.12 228.0 + 0.72 / - 1.70 14.2 14.0 4.0 310.000 234.0 - 0.72 5.15 3.00 HA 5
 
  << Prev     Go to D1400 Nominal Diameter 3 - 90Go to D1400 Nominal Diameter 242 - 1000     Next >>