Circlips (Australia) Pty. Ltd.
Circlips <- -> Disc Springs -> Spiral Rings, Wave Springs & Wave Washers -> Roll Pins -> Moulded & Spring Steel Fasteners -> Pliers, Applicators & Feeders -> Handy Pak Assortments & Merchandising
Home Return to Products Distributors About Us Contact Us
Go to Imperial

Go to D1400 Nominal Diameter 92 - 240Go to D1400 Nominal Diameter 242 - 1000

Go to Circlip SelectionCirclip Selection

D1400 - Metric External Circlips - For Shafts - DIN 471

Circlip Dimensions Groove Dimensions Pliers
Thickness  (s) Tolerance Unstressed
Diameter
(d3)
Tolerance Lug (a) max Beam (b)≈ Lug Hole (d5) min Weight
Kg/1,000
Groove  Diameter (d2) Tolerance Min Groove
Width (m)
Radial Depth of Groove (t)

Manufacturer's Choice

Unstressed

D1400-0030 0.40 - 0.05 2.7 + 0.04 / - 0.15 1.9 0.8 1.0 0.017 2.8 - 0.04 0.50 0.10 HA 0
D1400-0040 0.40 - 0.05 3.7 + 0.04 / - 0.15 2.2 0.9 1.0 0.022 3.8 - 0.04 0.50 0.10 HA 0
D1400-0050 0.60 - 0.05 4.7 + 0.04 / - 0.15 2.5 1.1 1.0 0.066 4.8 - 0.04 0.70 0.10 HA 0
D1400-0060 0.70 - 0.05 5.6 + 0.04 / - 0.15 2.7 1.3 1.2 0.084 5.7 - 0.04 0.80 0.15 HA 0
D1400-0070 0.80 - 0.05 6.5 + 0.06 / - 0.18 3.1 1.4 1.2 0.121 6.7 - 0.06 0.90 0.15 HA 0
D1400-0080 0.80 - 0.05 7.4 + 0.06 / - 0.18 3.2 1.5 1.2 0.158 7.6 - 0.06 0.90 0.20 HA 0
D1400-0090 1.00 - 0.06 8.4 + 0.06 / - 0.18 3.3 1.7 1.2 0.300 8.6 - 0.06 1.10 0.20 HA 0
D1400-0100 1.00 - 0.06 9.3 + 0.10 / - 0.36 3.3 1.8 1.5 0.340 9.6 - 0.11 1.10 0.20 HA 1
D1400-0110 1.00 - 0.06 10.2 + 0.10 / - 0.36 3.3 1.8 1.5 0.410 10.5 - 0.11 1.10 0.25 HA 1
D1400-0120 1.00 - 0.06 11.0 + 0.10 / - 0.36 3.3 1.8 1.7 0.500 11.5 - 0.11 1.10 0.25 HA 1
D1400-0130 1.00 - 0.06 11.9 + 0.10 / - 0.36 3.4 2.0 1.7 0.530 12.4 - 0.11 1.10 0.30 HA 1
D1400-0140 1.00 - 0.06 12.9 + 0.10 / - 0.36 3.5 2.1 1.7 0.640 13.4 - 0.11 1.10 0.30 HA 1
D1400-0150 1.00 - 0.06 13.8 + 0.10 / - 0.36 3.6 2.2 1.7 0.670 14.3 - 0.11 1.10 0.35 HA 1
D1400-0160 1.00 - 0.06 14.7 + 0.10 / - 0.36 3.7 2.2 1.7 0.700 15.2 - 0.11 1.10 0.40 HA 1
D1400-0170 1.00 - 0.06 15.7 + 0.10 / - 0.36 3.8 2.3 1.7 0.820 16.2 - 0.11 1.10 0.40 HA 1
D1400-0180 1.20 - 0.06 16.5 + 0.10 / - 0.36 3.9 2.4 2.0 1.110 17.0 - 0.11 1.30 0.50 HA 2
D1400-0190 1.20 - 0.06 17.5 + 0.10 / - 0.36 3.9 2.5 2.0 1.220 18.0 - 0.11 1.30 0.50 HA 2
D1400-0200 1.20 - 0.06 18.5 + 0.13 / - 0.42 4.0 2.6 2.0 1.300 19.0 - 0.13 1.30 0.50 HA 2
D1400-0210 1.20 - 0.06 19.5 + 0.13 / - 0.42 4.1 2.7 2.0 1.420 20.0 - 0.13 1.30 0.50 HA 2
D1400-0220 1.20 - 0.06 20.5 + 0.13 / - 0.42 4.2 2.8 2.0 1.500 21.0 - 0.13 1.30 0.50 HA 2
D1400-0230 1.20 - 0.06 21.5 + 0.13 / - 0.42 4.3 2.9 2.0 1.630 22.0 - 0.15 1.30 0.50 HA 2
D1400-0240 1.20 - 0.06 22.2 + 0.21 / - 0.42 4.4 3.0 2.0 1.770 22.9 - 0.21 1.30 0.55 HA 2
D1400-0250 1.20 - 0.06 23.2 + 0.21 / - 0.42 4.4 3.0 2.0 1.900 23.9 - 0.21 1.30 0.55 HA 2
D1400-0260 1.20 - 0.06 24.2 + 0.21 / - 0.42 4.5 3.1 2.0 1.960 24.9 - 0.21 1.30 0.55 HA 2
D1400-0270 1.20 - 0.06 24.9 + 0.21 / - 0.42 4.6 3.1 2.0 2.080 25.6 - 0.21 1.30 0.70 HA 2
D1400-0280 1.50 - 0.06 25.9 + 0.21 / - 0.42 4.7 3.2 2.0 2.920 26.6 - 0.21 1.60 0.70 HA 2
D1400-0290 1.50 - 0.06 26.9 + 0.21 / - 0.42 4.8 3.4 2.0 3.200 27.6 - 0.21 1.60 0.70 HA 2
D1400-0300 1.50 - 0.06 27.9 + 0.21 / - 0.42 5.0 3.5 2.0 3.320 28.6 - 0.21 1.60 0.70 HA 2
D1400-0310 1.50 - 0.06 28.6 + 0.21 / - 0.42 5.1 3.5 2.5 3.450 29.3 - 0.21 1.60 0.85 HA 2
D1400-0320 1.50 - 0.06 29.6 + 0.21 / - 0.42 5.2 3.6 2.5 3.540 30.3 - 0.25 1.60 0.85 HA 2
D1400-0330 1.50 - 0.06 30.5 + 0.25 / - 0.50 5.2 3.7 2.5 3.690 31.3 - 0.25 1.60 0.85 HA 2
D1400-0340 1.50 - 0.06 31.5 + 0.25 / - 0.50 5.4 3.8 2.5 3.800 32.3 - 0.25 1.60 0.85 HA 2
D1400-0350 1.50 - 0.06 32.2 + 0.25 / - 0.50 5.6 3.9 2.5 4.000 33.0 - 0.25 1.60 1.00 HA 2
D1400-0360 1.75 - 0.06 33.2 + 0.25 / - 0.50 5.6 4.0 2.5 5.000 34.0 - 0.25 1.85 1.00 HA 2
D1400-0370 1.75 - 0.06 34.2 + 0.25 / - 0.50 5.7 4.1 2.5 5.370 35.0 - 0.25 1.85 1.00 HA 2
D1400-0380 1.75 - 0.06 35.2 + 0.25 / - 0.50 5.8 4.2 2.5 5.620 36.0 - 0.25 1.85 1.00 HA 2
D1400-0390 1.75 - 0.06 36.0 + 0.25 / - 0.50 5.9 4.3 2.5 5.850 37.0 - 0.25 1.85 1.00 HA 2
D1400-0400 1.75 - 0.06 36.5 + 0.39 / - 0.90 6.0 4.4 2.5 6.030 37.5 - 0.25 1.85 1.25 HA 3
D1400-0410 1.75 - 0.06 37.5 + 0.39 / - 0.90 6.2 4.5 2.5 6.215 38.5 - 0.25 1.85 1.25 HA 3
D1400-0420 1.75 - 0.06 38.5 + 0.39 / - 0.90 6.5 4.5 2.5 6.500 39.5 - 0.25 1.85 1.25 HA 3
D1400-0440 1.75 - 0.06 40.5 + 0.39 / - 0.90 6.6 4.6 2.5 7.000 41.5 - 0.25 1.85 1.25 HA 3
D1400-0450 1.75 - 0.06 41.5 + 0.39 / - 0.90 6.7 4.7 2.5 7.500 42.5 - 0.25 1.85 1.25 HA 3
D1400-0460 1.75 - 0.06 42.5 + 0.39 / - 0.90 6.7 4.8 2.5 7.600 43.5 - 0.25 1.85 1.25 HA 3
D1400-0470   1.75 - 0.06 43.5 + 0.39 / - 0.90 6.8 4.9 2.5 7.500 44.5 - 0.25 1.85 1.25 HA 3
D1400-0480 1.75 - 0.06 44.5 + 0.39 / - 0.90 6.9 5.0 2.5 7.900 45.5 - 0.25 1.85 1.25 HA 3
D1400-0500 2.00 - 0.07 45.8 + 0.39 / - 0.90 6.9 5.1 2.5 10.200 47.0 - 0.25 2.15 1.50 HA 3
D1400-0520 2.00 - 0.07 47.8 + 0.39 / - 0.90 7.0 5.2 2.5 11.100 49.0 - 0.25 2.15 1.50 HA 3
D1400-0540 2.00 - 0.07 49.8 + 0.39 / - 0.90 7.1 5.3 2.5 11.300 51.0 - 0.30 2.15 1.50 HA 3
D1400-0550 2.00 - 0.07 50.8 + 0.46 / - 1.10 7.2 5.4 2.5 11.400 52.0 - 0.30 2.15 1.50 HA 3
D1400-0560 2.00 - 0.07 51.8 + 0.46 / - 1.10 7.3 5.5 2.5 11.800 53.0 - 0.30 2.15 1.50 HA 3
D1400-0570 2.00 - 0.07 52.8 + 0.46 / - 1.10 7.3 5.5 2.5 12.200 54.0 - 0.30 2.15 1.50 HA 3
D1400-0580 2.00 - 0.07 53.8 + 0.46 / - 1.10 7.3 5.6 2.5 12.600 55.0 - 0.30 2.15 1.50 HA 3
D1400-0600 2.00 - 0.07 55.8 + 0.46 / - 1.10 7.4 5.8 2.5 12.900 57.0 - 0.30 2.15 1.50 HA 3
D1400-0620 2.00 - 0.07 57.8 + 0.46 / - 1.10 7.5 6.0 2.5 14.300 59.0 - 0.30 2.15 1.50 HA 3
D1400-0630 2.00 - 0.07 58.8 + 0.46 / - 1.10 7.6 6.2 2.5 15.900 60.0 - 0.30 2.15 1.50 HA 3
D1400-0650 2.50 - 0.07 60.8 + 0.46 / - 1.10 7.8 6.3 3.0 18.200 62.0 - 0.30 2.65 1.50 HA 3
D1400-0670 2.50 - 0.07 62.5 + 0.46 / - 1.10 7.9 6.4 3.0 20.300 64.0 - 0.30 2.65 1.50 HA 3
D1400-0680 2.50 - 0.07 63.5 + 0.46 / - 1.10 8.0 6.5 3.0 21.800 65.0 - 0.30 2.65 1.50 HA 3
D1400-0700 2.50 - 0.07 65.5 + 0.46 / - 1.10 8.1 6.6 3.0 22.000 67.0 - 0.30 2.65 1.50 HA 3
D1400-0720 2.50 - 0.07 67.5 + 0.46 / - 1.10 8.2 6.8 3.0 22.500 69.0 - 0.30 2.65 1.50 HA 3
D1400-0750 2.50 - 0.07 70.5 + 0.46 / - 1.10 8.4 7.0 3.0 24.600 72.0 - 0.30 2.65 1.50 HA 3
D1400-0770 2.50 - 0.07 72.5 + 0.46 / - 1.10 8.5 7.2 3.0 25.700 74.0 - 0.30 2.65 1.50 HA 3
D1400-0780 2.50 - 0.07 73.5 + 0.46 / - 1.10 8.6 7.3 3.0 26.200 75.0 - 0.30 2.65 1.50 HA 3
D1400-0800 2.50 - 0.07 74.5 + 0.46 / - 1.10 8.6 7.4 3.0 27.300 76.5 - 0.30 2.65 1.75 HA 3
D1400-0820 2.50 - 0.07 76.5 + 0.46 / - 1.10 8.7 7.6 3.0 31.200 78.5 - 0.30 2.65 1.75 HA 3
D1400-0850 3.00 - 0.08 79.5 + 0.46 / - 1.10 8.7 7.8 3.5 36.400 81.5 - 0.35 3.15 1.75 HA 4
D1400-0870 3.00 - 0.08 81.5 + 0.54 / - 1.30 8.8 7.9 3.5 39.800 83.5 - 0.35 3.15 1.75 HA 4
D1400-0880 3.00 - 0.08 82.5 + 0.54 / - 1.30 8.8 8.0 3.5 41.200 84.5 - 0.35 3.15 1.75 HA 4
D1400-0900 3.00 - 0.08 84.5 + 0.54 / - 1.30 8.8 8.2 3.5 44.500 86.5 - 0.35 3.15 1.75 HA 4
 
  Go to D1400 Nominal Diameter 92 - 240Go to D1400 Nominal Diameter 242 - 1000     Next >>