![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
|
|
D1300 - Metric Internal Circlips - Circlips For Bores - DIN 472 |
|||||||||||||||
| Reference Number |
Nominal Diameter (d1) |
Circlip Dimensions | Groove Dimensions | Supplementary Data | ||||||||||||
| Thickness (s) | Tolerance | Unstressed Diameter (d3) |
Tolerance | Lug (a) max | Beam (b)≈ | Lug Hole (d5) min | Weight Kg/1,000 |
Groove Diameter (d2) |
Tolerance | Min Groove Width (m) |
Radial Depth of Groove (t) | Shoulder Length (n) | Pliers | |||
Manufacturer's Choice
Unstressed ![]() |
D1300-2520 | 252 | 5.00 | - 0.12 | 262.0 | + 2.00 - 0.81 | 14.2 | 16.0 | 5.0 | 360.00 | 260.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ |
| D1300-2550 | 255 | 5.00 | - 0.12 | 270.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 368.00 | 263.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2570 | 257 | 5.00 | - 0.12 | 270.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 368.00 | 265.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2580 | 258 | 5.00 | - 0.12 | 275.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 375.00 | 266.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2600 | 260 | 5.00 | - 0.12 | 275.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 375.00 | 268.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2620 | 262 | 5.00 | - 0.12 | 275.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 375.00 | 270.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2650 | 265 | 5.00 | - 0.12 | 280.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 383.00 | 273.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2670 | 267 | 5.00 | - 0.12 | 280.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 383.00 | 275.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2680 | 268 | 5.00 | - 0.12 | 285.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 388.00 | 276.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2700 | 270 | 5.00 | - 0.12 | 285.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 388.00 | 278.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2720 | 272 | 5.00 | - 0.12 | 285.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 388.00 | 280.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2750 | 275 | 5.00 | - 0.12 | 290.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 393.00 | 283.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2770 | 277 | 5.00 | - 0.12 | 290.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 393.00 | 285.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2780 | 278 | 5.00 | - 0.12 | 295.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 400.00 | 286.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2800 | 280 | 5.00 | - 0.12 | 295.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 400.00 | 288.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2820 | 282 | 5.00 | - 0.12 | 295.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 400.00 | 290.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2850 | 285 | 5.00 | - 0.12 | 300.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 408.00 | 293.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2870 | 287 | 5.00 | - 0.12 | 300.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 408.00 | 295.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2880 | 288 | 5.00 | - 0.12 | 305.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 415.00 | 296.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2900 | 290 | 5.00 | - 0.12 | 305.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 415.00 | 298.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2920 | 292 | 5.00 | - 0.12 | 305.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 415.00 | 300.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2950 | 295 | 5.00 | - 0.12 | 310.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 426.00 | 303.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2970 | 297 | 5.00 | - 0.12 | 310.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 426.00 | 305.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-2980 | 298 | 5.00 | - 0.12 | 315.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 435.00 | 306.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-3000 | 300 | 5.00 | - 0.12 | 315.0 | + 2.00 - 0.81 | 16.2 | 16.0 | 5.0 | 435.00 | 308.0 | + 0.81 | 5.15 | 4.00 | 12.0 | MAJ | |
| D1300-3050 | 305 | 6.00 | - 0.15 | 322.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 755.00 | 315.0 | + 0.81 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3100 | 310 | 6.00 | - 0.15 | 327.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 770.00 | 320.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3150 | 315 | 6.00 | - 0.15 | 332.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 785.00 | 325.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3200 | 320 | 6.00 | - 0.15 | 337.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 800.00 | 330.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3250 | 325 | 6.00 | - 0.15 | 342.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 810.00 | 335.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3300 | 330 | 6.00 | - 0.15 | 347.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 820.00 | 340.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3350 | 335 | 6.00 | - 0.15 | 352.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 830.00 | 345.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3400 | 340 | 6.00 | - 0.15 | 357.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 840.00 | 350.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3450 | 345 | 6.00 | - 0.15 | 362.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 855.00 | 355.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3500 | 350 | 6.00 | - 0.15 | 367.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 870.00 | 360.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3550 | 355 | 6.00 | - 0.15 | 372.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 880.00 | 365.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3600 | 360 | 6.00 | - 0.15 | 377.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 890.00 | 370.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3650 | 365 | 6.00 | - 0.15 | 382.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 906.00 | 375.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3700 | 370 | 6.00 | - 0.15 | 387.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 920.00 | 380.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3750 | 375 | 6.00 | - 0.15 | 392.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 932.00 | 385.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3800 | 380 | 6.00 | - 0.15 | 397.0 | + 2.00 - 0.90 | n/a | 20.0 | 6.0 | 940.00 | 390.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3850 | 385 | 6.00 | - 0.15 | 402.0 | + 2.00 - 1.00 | n/a | 20.0 | 6.0 | 950.00 | 395.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3900 | 390 | 6.00 | - 0.15 | 407.0 | + 2.00 - 1.00 | n/a | 20.0 | 6.0 | 960.00 | 400.0 | + 0.89 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-3950 | 395 | 6.00 | - 0.15 | 412.0 | + 2.00 - 1.00 | n/a | 20.0 | 6.0 | 972.00 | 405.0 | + 1.00 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-4000 | 400 | 6.00 | - 0.15 | 417.0 | + 2.00 - 1.00 | n/a | 20.0 | 6.0 | 980.00 | 410.0 | + 1.00 | 6.20 | 5.00 | 15.0 | MAJ | |
| D1300-4100 | 410 | 7.00 | - 0.15 | 430.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,380.00 | 422.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4200 | 420 | 7.00 | - 0.15 | 440.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,410.00 | 432.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4300 | 430 | 7.00 | - 0.15 | 450.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,440.00 | 442.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4400 | 440 | 7.00 | - 0.15 | 460.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,470.00 | 452.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4500 | 450 | 7.00 | - 0.15 | 470.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,510.00 | 462.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4600 | 460 | 7.00 | - 0.15 | 480.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,550.00 | 472.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4700 | 470 | 7.00 | - 0.15 | 490.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,595.00 | 482.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4800 | 480 | 7.00 | - 0.15 | 500.0 | + 2.00 - 1.00 | n/a | 26.0 | 6.0 | 1,640.00 | 492.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-4900 | 490 | 7.00 | - 0.15 | 510.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 1,685.00 | 502.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-5000 | 500 | 7.00 | - 0.15 | 520.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 1,730.00 | 512.0 | + 1.00 | 7.20 | 6.00 | 18.0 | SMAJ | |
| D1300-5100 | 510 | 8.00 | - 0.15 | 535.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,250.00 | 524.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5200 | 520 | 8.00 | - 0.15 | 545.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,290.00 | 534.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5300 | 530 | 8.00 | - 0.15 | 555.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,335.00 | 544.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5400 | 540 | 8.00 | - 0.15 | 565.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,380.00 | 554.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5500 | 550 | 8.00 | - 0.15 | 575.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,430.00 | 564.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5600 | 560 | 8.00 | - 0.15 | 585.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,495.00 | 574.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5700 | 570 | 8.00 | - 0.15 | 595.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,560.00 | 584.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5800 | 580 | 8.00 | - 0.15 | 605.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,625.00 | 594.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-5900 | 590 | 8.00 | - 0.15 | 615.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,700.00 | 604.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-6000 | 600 | 8.00 | - 0.15 | 625.0 | + 3.00 - 1.50 | n/a | 26.0 | 6.0 | 2,770.00 | 614.0 | + 1.00 | 8.20 | 7.00 | 21.0 | SMAJ | |
| D1300-6500 | 650 | 9.00 | - 0.20 | 680.0 | + 3.00 - 1.50 | n/a | 34.0 | 6.0 | 3,600.00 | 666.0 | + 1.00 | 9.30 | 8.00 | 24.0 | SMAJ | |
| D1300-7000 | 700 | 9.00 | - 0.20 | 730.0 | + 4.00 - 2.00 | n/a | 34.0 | 6.0 | 4,120.00 | 716.0 | + 1.00 | 9.30 | 8.00 | 24.0 | SMAJ | |
| D1300-7500 | 750 | 9.00 | - 0.20 | 785.0 | + 4.00 - 2.00 | n/a | 34.0 | 9.0 | 4,540.00 | 768.0 | + 1.00 | 9.30 | 9.00 | 27.0 | SMAJ | |
| D1300-8000 | 800 | 9.00 | - 0.20 | 835.0 | + 4.00 - 2.00 | n/a | 34.0 | 9.0 | 5,450.00 | 818.0 | + 1.00 | 9.30 | 9.00 | 27.0 | SMAJ | |
| D1300-8500 | 850 | 9.00 | - 0.20 | 890.0 | + 4.00 - 2.00 | n/a | 34.0 | 9.0 | 5,990.00 | 870.0 | + 1.00 | 9.30 | 10.00 | 30.0 | SMAJ | |
| D1300-9000 | 900 | 9.00 | - 0.20 | 940.0 | + 4.00 - 2.00 | n/a | 34.0 | 9.0 | 6,740.00 | 920.0 | + 1.00 | 9.30 | 10.00 | 30.0 | SMAJ | |
| D1300-9500 | 950 | 9.00 | - 0.20 | 1,000.0 | + 4.00 - 2.00 | n/a | 34.0 | 9.0 | 7,930.00 | 972.0 | + 1.00 | 9.30 | 11.00 | 33.0 | SMAJ | |
| - | 1000 | 9.00 | - 0.20 | 1,050.0 | + 4.00 - 2.00 | n/a | 34.0 | 9.0 | 8,880.00 | 1,022.0 | + 1.00 | 9.30 | 11.00 | 33.0 | SMAJ | |
| * Circlips in excess of 650mm nominal are manufactured as concentric circlips. | ||||||||||||||||
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||||||
| << Prev
|
||||||||||||||||