Circlips (Australia) Pty. Ltd.
Circlips <- -> Disc Springs -> Spiral Rings, Wave Springs & Wave Washers -> Roll Pins -> Moulded & Spring Steel Fasteners -> Pliers, Applicators & Feeders -> Handy Pak Assortments & Merchandising
Home Return to Products Distributors About Us Contact Us
Go to Imperial

Go to D1300 Nominal Diameter 8 - 100Go to D1300 Nominal Diameter 252 - 1000

Go to Circlip SelectionCirclip Selection

D1300 - Metric Internal Circlips - Circlips For Bores - DIN 472

Circlip Dimensions Groove Dimensions Supplementary Data
Thickness (s) Tolerance Unstressed
Diameter
(d3)
Tolerance Lug (a) max Beam (b)≈ Lug Hole (d5) min Weight
Kg/1,000
Groove  Diameter (d2) Tolerance Min Groove
Width (m)
Radial Depth of Groove (t) Shoulder Length (n) Pliers

Manufacturer's Choice

Unstressed

D1300-1020 4.00 - 0.10 108.5 + 1.30 - 0.54 9.5 8.5 3.5 55.00 106.0 + 0.54 4.15 2.00 6.0 HC 4
D1300-1050 4.00 - 0.10 112.0 + 1.30 - 0.54 9.5 8.7 3.5 56.00 109.0 + 0.54 4.15 2.00 6.0 HC 4
D1300-1070 4.00 - 0.10 115.0 + 1.30 - 0.54 9.5 8.9 3.5 60.00 111.0 + 0.54 4.15 2.00 6.0 HC 4
D1300-1080 4.00 - 0.10 115.0 + 1.30 - 0.54 9.5 8.9 3.5 60.00 112.0 + 0.54 4.15 2.00 6.0 HC 4
D1300-1100 4.00 - 0.10 117.0 + 1.30 - 0.54 10.4 9.0 3.5 64.50 114.0 + 0.54 4.15 2.00 6.0 HC 4
D1300-1120 4.00 - 0.10 119.0 + 1.30 - 0.54 10.5 9.1 3.5 72.00 116.0 + 0.54 4.15 2.00 6.0 HC 4
D1300-1150 4.00 - 0.10 122.0 + 1.50 - 0.63 10.5 9.3 3.5 74.50 119.0 + 0.54 4.15 2.00 6.0 HC 4
D1300-1170 4.00 - 0.10 125.0 + 1.50 - 0.63 10.7 9.6 3.5 75.50 121.0 + 0.63 4.15 2.00 6.0 HC 4
D1300-1180 4.00 - 0.10 125.0 + 1.50 - 0.63 10.7 9.6 3.5 75.50 122.0 + 0.63 4.15 2.00 6.0 HC 4
D1300-1200 4.00 - 0.10 127.0 + 1.50 - 0.63 11.0 9.7 3.5 77.00 124.0 + 0.63 4.15 2.00 6.0 HC 4
D1300-1220 4.00 - 0.10 129.0 + 1.50 - 0.63 11.0 9.8 4.0 78.00 126.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1250 4.00 - 0.10 132.0 + 1.50 - 0.63 11.0 10.0 4.0 79.00 129.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1270 4.00 - 0.10 135.0 + 1.50 - 0.63 11.0 10.0 4.0 81.00 131.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1280 4.00 - 0.10 135.0 + 1.50 - 0.63 11.0 10.2 4.0 81.00 132.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1300 4.00 - 0.10 137.0 + 1.50 - 0.63 11.0 10.2 4.0 82.00 134.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1320 4.00 - 0.10 139.0 + 1.50 - 0.63 11.0 10.3 4.0 83.00 136.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1350 4.00 - 0.10 142.0 + 1.50 - 0.63 11.2 10.5 4.0 84.00 139.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1370 4.00 - 0.10 145.0 + 1.50 - 0.63 11.2 10.6 4.0 86.00 141.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1380 4.00 - 0.10 145.0 + 1.50 - 0.63 11.2 10.6 4.0 86.00 142.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1400 4.00 - 0.10 147.0 + 1.50 - 0.63 11.2 10.7 4.0 87.50 144.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1420 4.00 - 0.10 149.0 + 1.50 - 0.63 11.3 10.8 4.0 89.00 146.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1450 4.00 - 0.10 152.0 + 1.50 - 0.63 11.4 10.9 4.0 93.00 149.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1470 4.00 - 0.10 155.0 + 1.50 - 0.63 11.8 11.1 4.0 100.00 151.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1480 4.00 - 0.10 155.0 + 1.50 - 0.63 11.8 11.1 4.0 100.00 152.0 + 0.63 4.15 2.00 6.0 HC 5
D1300-1500 4.00 - 0.10 158.0 + 1.50 - 0.63 12.0 11.2 4.0 105.00 155.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1520 4.00 - 0.10 161.0 + 1.50 - 0.63 12.0 11.3 4.0 106.00 157.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1550 4.00 - 0.10 164.0 + 1.50 - 0.63 12.0 11.4 4.0 107.00 160.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1570 4.00 - 0.10 167.0 + 1.50 - 0.63 12.3 11.5 4.0 109.00 162.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1580 4.00 - 0.10 167.0 + 1.50 - 0.63 12.3 11.5 4.0 109.00 163.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1600 4.00 - 0.10 169.0 + 1.50 - 0.63 13.0 11.6 4.0 110.00 165.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1620 4.00 - 0.10 171.5 + 1.50 - 0.63 13.0 11.7 4.0 118.00 167.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1650 4.00 - 0.10 174.5 + 1.50 - 0.63 13.0 11.8 4.0 125.00 170.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1670 4.00 - 0.10 177.5 + 1.50 - 0.63 13.5 12.1 4.0 135.00 172.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1680 4.00 - 0.10 177.5 + 1.50 - 0.63 13.5 12.1 4.0 135.00 173.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1700 4.00 - 0.10 179.5 + 1.50 - 0.63 13.5 12.2 4.0 140.00 175.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1720 4.00 - 0.10 181.5 + 1,70 - 0.72 13.5 12.5 4.0 145.00 177.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1750 4.00 - 0.10 184.5 + 1,70 - 0.72 13.5 12.7 4.0 150.00 180.0 + 0.63 4.15 2.50 7.5 HC 5
D1300-1770 4.00 - 0.10 187.5 + 1,70 - 0.72 14.2 12.9 4.0 162.00 182.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1780 4.00 - 0.10 187.5 + 1,70 - 0.72 14.2 12.9 4.0 162.00 183.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1800 4.00 - 0.10 189.5 + 1,70 - 0.72 14.2 13.2 4.0 165.00 185.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1820 4.00 - 0.10 191.5 + 1,70 - 0.72 14.2 13.5 4.0 168.00 187.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1850 4.00 - 0.10 194.5 + 1,70 - 0.72 14.2 13.7 4.0 170.00 190.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1870 4.00 - 0.10 197.5 + 1,70 - 0.72 14.2 13.8 4.0 174.00 192.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1880 4.00 - 0.10 197.5 + 1,70 - 0.72 14.2 13.8 4.0 174.00 193.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1900 4.00 - 0.10 199.5 + 1,70 - 0.72 14.2 13.8 4.0 175.00 195.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1920 4.00 - 0.10 201.5 + 1,70 - 0.72 14.2 13.8 4.0 178.00 197.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1950 4.00 - 0.10 204.5 + 1,70 - 0.72 14.2 13.8 4.0 183.00 200.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1970 4.00 - 0.10 207.5 + 1,70 - 0.72 14.2 14.0 4.0 190.00 202.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-1980 4.00 - 0.10 207.5 + 1,70 - 0.72 14.2 14.0 4.0 190.00 203.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-2000 4.00 - 0.10 209.5 + 1,70 - 0.72 14.2 14.0 4.0 195.00 205.0 + 0.72 4.15 2.50 7.5 HC 5
D1300-2020 5.00 - 0.12 214.0 + 1,70 - 0.72 14.2 14.0 4.0 210.00 208.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2050 5.00 - 0.12 217.0 + 1,70 - 0.72 14.2 14.0 4.0 225.00 211.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2070 5.00 - 0.12 217.0 + 1,70 - 0.72 14.2 14.0 4.0 225.00 213.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2080 5.00 - 0.12 222.0 + 1,70 - 0.72 14.2 14.0 4.0 270.00 214.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2100 5.00 - 0.12 222.0 + 1,70 - 0.72 14.2 14.0 4.0 270.00 216.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2120 5.00 - 0.12 222.0 + 1,70 - 0.72 14.2 14.0 4.0 270.00 218.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2150 5.00 - 0.12 227.0 + 1,70 - 0.72 14.2 14.0 4.0 300.00 221.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2170 5.00 - 0.12 227.0 + 1,70 - 0.72 14.2 14.0 4.0 300.00 223.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2180 5.00 - 0.12 232.0 + 1,70 - 0.72 14.2 14.0 4.0 315.00 224.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2200 5.00 - 0.12 232.0 + 1,70 - 0.72 14.2 14.0 4.0 315.00 226.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2220 5.00 - 0.12 232.0 + 1,70 - 0.72 14.2 14.0 4.0 315.00 228.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2250 5.00 - 0.12 237.0 + 1,70 - 0.72 14.2 14.0 4.0 323.00 231.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2270 5.00 - 0.12 237.0 + 1,70 - 0.72 14.2 14.0 4.0 323.00 233.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2280 5.00 - 0.12 242.0 + 1,70 - 0.72 14.2 14.0 4.0 330.00 234.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2300 5.00 - 0.12 242.0 + 1,70 - 0.72 14.2 14.0 4.0 330.00 236.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2320 5.00 - 0.12 242.0 + 2.00 - 0.81 14.2 14.0 4.0 330.00 238.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2350 5.00 - 0.12 247.0 + 2.00 - 0.81 14.2 14.0 4.0 338.00 241.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2370 5.00 - 0.12 247.0 + 2.00 - 0.81 14.2 14.0 4.0 338.00 243.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2380 5.00 - 0.12 252.0 + 2.00 - 0.81 14.2 14.0 4.0 345.00 244.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2400 5.00 - 0.12 252.0 + 2.00 - 0.81 14.2 14.0 4.0 345.00 246.0 + 0.72 5.15 3.00 9.0 HC 5
D1300-2420 5.00 - 0.12 252.0 + 2.00 - 0.81 14.2 14.0 4.0 345.00 248.0 + 0.81 5.15 3.00 9.0 HC 5
D1300-2450 5.00 - 0.12 257.0 + 2.00 - 0.81 14.2 14.0 4.0 353.00 251.0 + 0.81 5.15 3.00 9.0 HC 5
D1300-2470 5.00 - 0.12 257.0 + 2.00 - 0.81 14.2 14.0 4.0 353.00 253.0 + 0.81 5.15 3.00 9.0 HC 5
D1300-2480 5.00 - 0.12 262.0 + 2.00 - 0.81 14.2 14.0 4.0 360.00 254.0 + 0.81 5.15 3.00 9.0 HC 5
D1300-2500 5.00 - 0.12 262.0 + 2.00 - 0.81 14.2 14.0 4.0 360.00 256.0 + 0.81 5.15 3.00 9.0 HC 5
 
  << Prev     Go to D1300 Nominal Diameter 8 - 100Go to D1300 Nominal Diameter 252 - 1000     Next >>