![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
A1200 - Plain Wire Rings - For Shafts |
||||||||||||
| Reference Number |
Nominal Diameter (d 1 ) |
Ring Dimensions | Groove Dimensions | Supplementary Data | ||||||||
| Unstressed Outside Diameter (d 4 ) |
Diameter of Wire (d 7 ) |
Tolerance | Max Diameter Engaged Into Groove d2 (d42) | Groove Diameter (d 2 ) | Tolerance | Groove Width (m) | Tolerance | Load Capacity Groove lb.f (FN) |
Load Capacity Ring lb.f (FR) |
|||
Note all values are imperial |
A1200-0007 | 0.125 | 0.310 | 0.032 | ± 0.002 | 0.340 | 0.075 | + 0.005 - 0.000 | 0.036 | + 0.003 - 0.000 | 70 | 338 |
| A1200-0011 | 0.156 | 0.360 | 0.032 square | ± 0.002 | 0.390 | 0.115 | + 0.005 - 0.000 | 0.036 | + 0.003 - 0.000 | 63 | 434 | |
| A1200-0013 | 0.188 | 0.450 | 0.036 | ± 0.002 | 0.490 | 0.130 | + 0.005 - 0.000 | 0.040 | + 0.003 - 0.000 | 139 | 603 | |
| A1200-0014 | 0.188 | 0.400 | 0.032 square | ± 0.002 | 0.440 | 0.140 | + 0.010 - 0.005 | 0.036 | + 0.003 - 0.000 | 84 | 532 | |
| A1200-0015 | 0.219 | 0.510 | 0.048 square | ± 0.002 | 0.550 | 0.150 | + 0.010 - 0.005 | 0.052 | + 0.003 - 0.000 | 190 | 962 | |
| A1200-R015 | 0.219 | 0.510 | 0.048 | ± 0.002 | 0.550 | 0.150 | + 0.010 - 0.005 | 0.052 | + 0.003 - 0.000 | 190 | 962 | |
| A1200-0017 | 0.219 | 0.480 | 0.032 square | ± 0.002 | 0.530 | 0.170 | + 0.010 - 0.005 | 0.036 | + 0.003 - 0.000 | 104 | 600 | |
| A1200-0019 | 0.250 | 0.480 | 0.040 square | ± 0.002 | 0.540 | 0.195 | + 0.010 - 0.005 | 0.044 | + 0.003 - 0.000 | 150 | 915 | |
| A1200-0021 | 0.250 | 0.480 | 0.032 square | ± 0.002 | 0.540 | 0.200 | + 0.010 - 0.005 | 0.036 | + 0.003 - 0.000 | 125 | 723 | |
| A1200-R021 | 0.250 | 0.480 | 0.032 | ± 0.002 | 0.540 | 0.200 | + 0.010 - 0.005 | 0.036 | + 0.003 - 0.000 | 125 | 700 | |
| A1200-0022 | 0.266 | 0.540 | 0.040 square | ± 0.002 | 0.590 | 0.210 | + 0.010 - 0.005 | 0.044 | + 0.003 - 0.000 | 165 | 978 | |
| A1200-0023 | 0.281 | 0.560 | 0.048 | ± 0.002 | 0.610 | 0.220 | + 0.010 - 0.005 | 0.052 | + 0.003 - 0.000 | 203 | 1,200 | |
| A1200-0025 | 0.313 | 0.570 | 0.040 square | ± 0.002 | 0.630 | 0.255 | + 0.010 - 0.005 | 0.044 | + 0.003 - 0.000 | 209 | 1,160 | |
| A1200-0034 | 0.375 | 0.690 | 0.040 square | ± 0.002 | 0.740 | 0.330 | + 0.010 - 0.005 | 0.044 | + 0.003 - 0.000 | 153 | 1,400 | |
| A1200-0043 | 0.500 | 0.870 | 0.056 square | ± 0.002 | 0.940 | 0.435 | + 0.010 - 0.005 | 0.060 | + 0.004 - 0.000 | 411 | 2,680 | |
| A1200-0052 | 0.563 | 1.030 | 0.064 square | ± 0.002 | 1.100 | 0.500 | + 0.015 - 0.010 | 0.068 | + 0.004 - 0.000 | 383 | 3,480 | |
| A1200-0057 | 0.625 | 1.120 | 0.064 square | ± 0.002 | 1.200 | 0.560 | + 0.015 - 0.010 | 0.068 | + 0.004 - 0.000 | 452 | 3,880 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||