![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
A1100 - Plain Wire Rings |
||||||||||||
| Reference Number |
Nominal Diameter (d 1 ) |
Ring Dimensions | Groove Dimensions | Supplementary Data | ||||||||
| Diameter of Wire (d 7 ) |
Tolerance | Maximum Circumscribed Diameter When Engaged Into Groove d2 (d42) |
Groove Diameter (d 2 ) | Tolerance | Groove Width (m) | Tolerance | Load Capacity Groove lb.f (FN) |
Load Capacity Ring lb.f (FR) |
Form | |||
Note all values are imperial |
A1100-0008 | 0.172 | 0.022 | ± 0.002 | 0.430 | 0.095 | ± 0.010 | 0.026 | + 0.003 | 62 | 55 | 1 |
| A1100-0012 | 0.218 | 0.036 | ± 0.002 | 0.490 | 0.135 | ± 0.010 | 0.040 | + 0.004 | 114 | 158 | 3 | |
| A1100-0015 | 0.234 | 0.036 Square | ± 0.002 | 0.570 | 0.160 | ± 0.010 | 0.040 | + 0.004 | 103 | 201 | 1 | |
| A1100-0018 | 0.250 | 0.036 | ± 0.002 | 0.520 | 0.170 | ± 0.010 | 0.040 | + 0.004 | 110 | 158 | 3 | |
| A1100-0021 | 0.297 | 0.040 | ± 0.002 | 0.560 | 0.195 | ± 0.015 | 0.044 | + 0.004 | 160 | 197 | 3 | |
| A1100-0028 | 0.438 | 0.056 | ± 0.002 | 0.890 | 0.300 | ± 0.020 | 0.060 | + 0.004 | 307 | 398 | 3 | |
| A1100-0037 | 0.531 | 0.056 | ± 0.002 | 0.960 | 0.390 | ± 0.020 | 0.060 | + 0.004 | 312 | 398 | 2 | |
| A1100-0043 | 0.562 | 0.056 | ± 0.002 | 0.960 | 0.440 | ± 0.020 | 0.060 | + 0.004 | 276 | 398 | 2 | |
| A1100-0050 | 0.656 | 0.064 | ± 0.002 | 1.330 | 0.500 | ± 0.020 | 0.068 | + 0.004 | 393 | 525 | 1 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||