![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Home | Distributors | About Us | Contact Us | |||||||||||
A1000 - Plain Wire Rings - For Shafts |
||||||||||||
| Reference Number |
Nominal Diameter (d 1 ) |
Fraction | Ring Dimensions | Groove Dimensions | Supplementary Data | |||||||
| Diameter of Wire (d 7 ) |
Tolerance | Unstressed Diameter (d 3 ) |
Groove Diameter (d 2 ) | Tolerance | Radius of Groove (r) | Tolerance | Load Capacity Groove lb.f (FN) |
Load Capacity Ring lb.f (FR) |
||||
Note all values are imperial
|
A1000-0012 | 0.125 | 1/8 | 0.012 | ± 0.002 | 0.110 | 0.113 | + 0.003 - 0.000 | 0.0065 | + 0.001 - 0.000 | 32 | 44 |
| A1000-0025 | 0.250 | 1/4 | 0.022 | ± 0.002 | 0.221 | 0.228 | + 0.003 - 0.000 | 0.0115 | + 0.001 - 0.000 | 134 | 177 | |
| A1000-0031 | 0.312 | 5/16 | 0.022 | ± 0.002 | 0.281 | 0.290 | + 0.003 - 0.000 | 0.0115 | + 0.001 - 0.000 | 168 | 220 | |
| A1000-0034 | 0.344 | 11/32 | 0.022 | ± 0.002 | 0.312 | 0.322 | + 0.003 - 0.000 | 0.0115 | + 0.001 - 0.000 | 185 | 243 | |
| A1000-0037 | 0.375 | 3/8 | 0.036 | ± 0.002 | 0.329 | 0.339 | + 0.003 - 0.000 | 0.0187 | + 0.001 - 0.000 | 350 | 450 | |
| A1000-0040 | 0.406 | 13/32 | 0.036 | ± 0.002 | 0.359 | 0.370 | + 0.003 - 0.000 | 0.0187 | + 0.001 - 0.000 | 380 | 490 | |
| A1000-0043 | 0.438 | 7/16 | 0.036 | ± 0.002 | 0.390 | 0.402 | + 0.003 - 0.000 | 0.0187 | + 0.001 - 0.000 | 410 | 525 | |
| A1000-0046 | 0.469 | 15/32 | 0.036 | ± 0.002 | 0.420 | 0.433 | + 0.003 - 0.000 | 0.0187 | + 0.001 - 0.000 | 440 | 565 | |
| A1000-0050 | 0.500 | 1/2 | 0.048 | ± 0.002 | 0.438 | 0.452 | + 0.004 - 0.000 | 0.0250 | + 0.002 - 0.000 | 620 | 815 | |
| A1000-0056 | 0.562 | 9/16 | 0.048 | ± 0.002 | 0.498 | 0.514 | + 0.004 - 0.000 | 0.0250 | + 0.002 - 0.000 | 700 | 915 | |
| A1000-0062 | 0.625 | 5/8 | 0.048 | ± 0.002 | 0.560 | 0.577 | + 0.004 - 0.000 | 0.0250 | + 0.002 - 0.000 | 775 | 1,010 | |
| A1000-0068 | 0.688 | 11/16 | 0.048 | ± 0.002 | 0.621 | 0.640 | + 0.004 - 0.000 | 0.0250 | + 0.002 - 0.000 | 855 | 1,120 | |
| A1000-0075 | 0.750 | 3/4 | 0.064 | ± 0.002 | 0.665 | 0.686 | + 0.004 - 0.000 | 0.0335 | + 0.002 - 0.000 | 1,270 | 1,640 | |
| A1000-0081 | 0.812 | 13/16 | 0.064 | ± 0.002 | 0.726 | 0.748 | + 0.004 - 0.000 | 0.0335 | + 0.002 - 0.000 | 1,380 | 1,780 | |
| A1000-0087 | 0.875 | 7/8 | 0.064 | ± 0.002 | 0.786 | 0.811 | + 0.004 - 0.000 | 0.0335 | + 0.002 - 0.000 | 1,480 | 1,920 | |
| A1000-0093 | 0.938 | 15/16 | 0.064 | ± 0.002 | 0.848 | 0.874 | + 0.004 - 0.000 | 0.0335 | + 0.002 - 0.000 | 1,590 | 2,050 | |
| A1000-0100 | 1.000 | 1 | 0.064 | ± 0.002 | 0.908 | 0.936 | + 0.004 - 0.000 | 0.0335 | + 0.002 - 0.000 | 1,690 | 2,190 | |
| A1000-0106 | 1.062 | 1 1/16 | 0.080 | ± 0.003 | 0.953 | 0.982 | + 0.005 - 0.000 | 0.0415 | + 0.003 - 0.000 | 2,250 | 2,890 | |
| A1000-0112 | 1.125 | 1 1/8 | 0.080 | ± 0.003 | 1.012 | 1.045 | + 0.005 - 0.000 | 0.0415 | + 0.003 - 0.000 | 2,380 | 3,060 | |
| A1000-0125 | 1.250 | 1 1/4 | 0.080 | ± 0.003 | 1.135 | 1.170 | + 0.005 - 0.000 | 0.0415 | + 0.003 - 0.000 | 2,650 | 3,400 | |
| A1000-0137 | 1.375 | 1 3/8 | 0.080 | ± 0.003 | 1.258 | 1.295 | + 0.005 - 0.000 | 0.0415 | + 0.003 - 0.000 | 2,910 | 3,740 | |
| A1000-0150 | 1.500 | 1 1/2 | 0.080 | ± 0.003 | 1.380 | 1.420 | + 0.005 - 0.000 | 0.0415 | + 0.003 - 0.000 | 3,180 | 4,080 | |
| A1000-0162 | 1.625 | 1 5/8 | 0.080 | ± 0.003 | 1.500 | 1.545 | + 0.005 - 0.000 | 0.0415 | + 0.003 - 0.000 | 3,440 | 4,420 | |
| A1000-0175 | 1.750 | 1 3/4 | 0.080 | ± 0.003 | 1.621 | 1.670 | + 0.005 - 0.000 | 0.0415 | + 0.003 - 0.000 | 3,710 | 4,760 | |
| A1000-0187 | 1.875 | 1 7/8 | 0.104 | ± 0.003 | 1.720 | 1.771 | + 0.005 - 0.000 | 0.0545 | + 0.003 - 0.000 | 5,250 | 5,950 | |
| A1000-0200 | 2.000 | 2 | 0.104 | ± 0.003 | 1.840 | 1.896 | + 0.005 - 0.000 | 0.0545 | + 0.003 - 0.000 | 5,600 | 6,340 | |
| A1000-0212 | 2.125 | 2 1/8 | 0.104 | ± 0.003 | 1.960 | 2.021 | + 0.007 - 0.000 | 0.0545 | + 0.003 - 0.000 | 5,830 | 6,740 | |
| A1000-0237 | 2.375 | 2 3/8 | 0.104 | ± 0.003 | 2.203 | 2.271 | + 0.007 - 0.000 | 0.0545 | + 0.003 - 0.000 | 6,510 | 7,540 | |
| A1000-0250 | 2.500 | 2 1/2 | 0.104 | ± 0.003 | 2.324 | 2.396 | + 0.007 - 0.000 | 0.0545 | + 0.003 - 0.000 | 6,850 | 7,930 | |
| A1000-0262 | 2.625 | 2 5/8 | 0.128 | ± 0.003 | 2.425 | 2.497 | + 0.007 - 0.000 | 0.0665 | + 0.003 - 0.000 | 8,980 | 10,300 | |
| A1000-0300 | 3.000 | 3 | 0.128 | ± 0.003 | 2.785 | 2.872 | + 0.007 - 0.000 | 0.0665 | + 0.003 - 0.000 | 10,300 | 11,800 | |
|
© 2004 Circlips (Australia) Pty. Ltd. Privacy Statement, Disclaimer
|
||||||||||||